skip navigation

Logan Martin

1 · INF

Andrew Brautman

2 · INF

Carson Jager

3 · OF

Owen Bucher

4 · INF/OF

Sky Branam

5 · P/OF

Drake Davidson

7 · P/OF

Haden O’Toole

8 · INF

Ping-Heng Chou

9 · 1B/OF

Samuel Rosario

10 · INF

Keaton Hartman

11 · P

Brandon Lehman

12 · P/1B

Cody Brown

13 · P

Andrew Hudson

15 · P

Cole Keesling

17 · P

Larson Lott

20 · C

Stephen Courtney

21 · OF

Matthew Winters

24 · P

John Benson

25 · C

Tyke Creekmore

26 · P

Nijai Armbrister

28 · OF

Nik Johnson

29 · P

Wyatt Bauer

30 · P

Keegan Woods

32 · DH

Brycen Shoenhofer

33 · P

Nomar Topete

34 · P/1B

Alex Gillig

35 · P

Jayden Aumiller

37 · P

Caleb Malloy

42 · P

Kaleb Wilkey

44 · C

Brett Clark

·

Sheldon Howell

·

Ryan Jenkins

·

Drake Koerner

·

Andrew Brautman #2·INF

Hometown Southwestern College

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/02/2024 L 7-8 at Haysville Aviators 1 10 3 3 0 1 0 1 .750 3.00
06/05/2024 W 7-6 Newton Rebels 1 7 4 0 4 0 0 1 1.000 4.00
06/07/2024 W 11-10 Park City Rangers 1 9 6 3 3 0 1 1 1.000 6.00
06/08/2024 W 11-1 at MidWest Moos 1 7 5 4 1 0 1 1 1.000 5.00
06/09/2024 L 14-17 Farmers Baseball 1 9 7 3 4 1 0 1 .875 7.00
06/10/2024 L 2-7 Mulvane Patriots 1 2 0 0 0 0 0 0 .000 0.00
06/12/2024 W 16-12 Walnuts Baseball 1 9 5 4 1 0 1 1 1.000 5.00
06/13/2024 W 21-4 MidWest Moos 1 7 3 0 3 1 2 1 .750 3.00
06/14/2024 L 6-12 Park City Rangers 1 9 5 3 2 2 0 1 .714 5.00
06/16/2024 W 17-4 Farmers Baseball 1 7 3 0 3 0 1 1 1.000 3.00
06/17/2024 W 4-2 MidWest Moos 1 9 6 2 4 0 2 1 1.000 6.00
06/19/2024 W 21-11 Mulvane Patriots 1 8 3 3 0 1 0 1 .750 3.00
06/20/2024 W 7-6 at Kansas Curve 1 11 3 0 3 1 0 1 .750 3.00
06/21/2024 W 8-5 Valley Center Mud Daubers 1 9 6 2 4 0 1 1 1.000 6.00
06/22/2024 L 9-10 Walnuts Baseball 1 9 7 3 4 2 1 1 .778 7.00
06/24/2024 L 2-5 at Park City Rangers 1 8 3 1 2 1 0 1 .750 3.00
06/25/2024 W 1-0 Valley Center Mud Daubers 1 0 0 0 0 0 0 0 .000 0.00
06/26/2024 W 6-2 at MidWest Moos 1 9 7 3 4 0 1 1 1.000 7.00
06/27/2024 W 27-6 at Farmers Baseball 1 9 5 3 2 0 1 1 1.000 5.00
06/28/2024 L 3-16 Derby Twins 1 3 2 0 2 0 0 0 1.000 2.00
06/29/2024 L 3-15 Kansas Curve 1 5 2 1 1 0 0 1 1.000 2.00
06/30/2024 W 18-1 at Mulvane Patriots 1 7 2 0 2 0 0 1 1.000 2.00
07/01/2024 W 12-10 at Newton Rebels 1 9 7 4 3 0 1 1 1.000 7.00
07/05/2024 L 3-20 Park City Rangers 1 7 4 1 3 0 0 1 1.000 4.00
07/06/2024 W 10-7 at Valley Center Mud Daubers 1 9 7 1 6 0 0 1 1.000 7.00
07/07/2024 W 10-9 at Mulvane Patriots 1 9 5 0 5 2 0 1 .714 5.00
07/08/2024 W 3-2 Kansas Curve 1 9 5 4 1 0 0 1 1.000 5.00
07/09/2024 W 9-2 at Walnuts Baseball 1 9 4 3 1 1 0 1 .800 4.00
07/14/2024 L 4-19 at Kansas Curve 1 6 3 2 1 1 0 1 .750 3.00
07/15/2024 W 17-4 Farmers Baseball 1 7 4 0 4 0 0 1 1.000 4.00
07/17/2024 L 3-4 at Park City Rangers 1 8 6 2 4 0 0 1 1.000 6.00
07/19/2024 W 13-10 at MidWest Moos 1 9 8 5 3 0 1 1 1.000 8.00
07/20/2024 L 6-14 at Valley Center Mud Daubers 1 8 4 1 3 1 0 1 .800 4.00
07/22/2024 L 12-13 at Walnuts Baseball 1 9 3 1 2 0 1 1 1.000 3.00
07/24/2024 W 3-1 Kansas Curve 1 9 4 2 2 0 0 1 1.000 4.00
Summer 2024 Totals 35 271 151 64 87 15 15 32 .910 4.31
Summer 2024 Totals 35 271 151 64 87 15 15 32 .910 4.31

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/02/2024 L 7-8 at Haysville Aviators 1 6 1 1 1 0 0 0 1 0 0 0 1 2 0 0 1 .167 .286 .167 0.452 0 0 7
06/05/2024 W 7-6 Newton Rebels 1 3 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
06/07/2024 W 11-10 Park City Rangers 1 5 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
06/08/2024 W 11-1 at MidWest Moos 1 4 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .250 .400 .250 0.650 0 0 5
06/09/2024 L 14-17 Farmers Baseball 1 5 2 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .200 .333 .200 0.533 0 0 6
06/12/2024 W 16-12 Walnuts Baseball 1 5 3 4 2 2 0 0 6 1 0 3 0 0 0 0 0 .800 .833 1.200 2.033 0 0 6
06/13/2024 W 21-4 MidWest Moos 1 0 4 0 0 0 0 0 0 2 0 0 2 0 1 0 0 .000 1.000 .000 1.000 0 0 4
06/14/2024 L 6-12 Park City Rangers 1 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
06/16/2024 W 17-4 Farmers Baseball 1 4 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 .000 .200 .000 0.200 0 0 5
06/17/2024 W 4-2 MidWest Moos 1 4 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
06/19/2024 W 21-11 Mulvane Patriots 1 4 3 2 1 0 0 1 5 2 0 2 0 1 0 0 0 .500 .667 1.250 1.917 0 0 6
06/20/2024 W 7-6 at Kansas Curve 1 5 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 0.167 0 0 6
06/21/2024 W 8-5 Valley Center Mud Daubers 1 3 2 1 0 0 1 0 3 1 0 0 1 1 1 0 0 .333 .600 1.000 1.600 0 0 5
06/22/2024 L 9-10 Walnuts Baseball 1 5 1 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .400 .500 .600 1.100 0 0 6
06/24/2024 L 2-5 at Park City Rangers 1 4 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
06/26/2024 W 6-2 at MidWest Moos 1 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 1 .200 .200 .200 0.400 0 0 5
06/27/2024 W 27-6 at Farmers Baseball 1 4 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .333 .000 0.333 0 0 6
06/28/2024 L 3-16 Derby Twins 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/29/2024 L 3-15 Kansas Curve 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/30/2024 W 18-1 at Mulvane Patriots 1 3 2 1 0 0 0 1 4 1 0 3 1 1 0 0 0 .333 .600 1.333 1.933 0 0 5
07/01/2024 W 12-10 at Newton Rebels 1 4 2 2 1 1 0 0 3 1 0 2 1 1 0 0 0 .500 .667 .750 1.417 0 0 6
07/05/2024 L 3-20 Park City Rangers 1 2 2 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
07/06/2024 W 10-7 at Valley Center Mud Daubers 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/07/2024 W 10-9 at Mulvane Patriots 1 4 3 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .750 .833 .750 1.583 0 0 6
07/08/2024 W 3-2 Kansas Curve 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/09/2024 W 9-2 at Walnuts Baseball 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
07/12/2024 W 11-1 at Valley Center Mud Daubers 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 4
07/14/2024 L 4-19 at Kansas Curve 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/15/2024 W 17-4 Farmers Baseball 1 4 3 2 0 2 0 0 4 1 0 1 0 0 0 0 0 .500 .600 1.000 1.600 0 0 5
07/17/2024 L 3-4 at Park City Rangers 1 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
07/19/2024 W 13-10 at MidWest Moos 1 5 3 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
07/20/2024 L 6-14 at Valley Center Mud Daubers 1 5 1 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .400 .400 .800 1.200 0 0 5
07/22/2024 L 12-13 at Walnuts Baseball 1 5 1 2 0 0 1 1 7 0 0 4 1 0 1 0 0 .400 .500 1.400 1.900 0 0 6
07/23/2024 W 20-7 Mulvane Patriots 1 3 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/24/2024 W 3-1 Kansas Curve 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Summer 2024 Totals 35 134 46 37 21 11 2 3 61 28 0 26 9 28 10 1 2 .276 .433 .455 0.888 0 0 171
Summer 2024 Totals 35 134 46 37 21 11 2 3 61 28 0 26 9 28 10 1 2 .276 .433 .455 0.888 0 0 171

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/10/2024 L 2-7 Mulvane Patriots 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 29 0 19 10 6 .000 0.00
06/25/2024 W 1-0 Valley Center Mud Daubers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 9 0 7 2 2 .000 0.00
07/07/2024 W 10-9 at Mulvane Patriots 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 13 0 8 5 4 .000 0.00
07/08/2024 W 3-2 Kansas Curve 1 0 0 1 1 0 1 2 0 0 0.00 0 1 0 1 0 0 0 0 19 0 11 8 5 .400 3.00
07/17/2024 L 3-4 at Park City Rangers 1 0 1 0 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 3 0 2 1 1 1.000 0.00
07/22/2024 L 12-13 at Walnuts Baseball 1 0 1 0 1 0 1 3 3 3 27.00 0 3 1 2 0 0 0 0 37 1 25 12 11 .273 6.00
Summer 2024 Totals 6 0 2 2 4 0 5 6 3 3 5.40 0 4 1 9 0 0 0 0 110 1 72 38 29 .207 2.00
Summer 2024 Totals 6 0 2 2 4 0 5 6 3 3 5.40 0 4 1 9 0 0 0 0 110 1 72 38 29 .207 2.00

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/02/2024 L 7-8 at Haysville Aviators 0 0 0 0.00
06/05/2024 W 7-6 Newton Rebels 0 0 0 0.00
06/07/2024 W 11-10 Park City Rangers 0 0 0 0.00
06/08/2024 W 11-1 at MidWest Moos 0 0 0 0.00
06/09/2024 L 14-17 Farmers Baseball 0 0 0 0.00
06/10/2024 L 2-7 Mulvane Patriots 0 0 0 0.00
06/12/2024 W 16-12 Walnuts Baseball 0 0 0 0.00
06/13/2024 W 21-4 MidWest Moos 0 0 0 0.00
06/14/2024 L 6-12 Park City Rangers 0 0 0 0.00
06/16/2024 W 17-4 Farmers Baseball 0 0 0 0.00
06/17/2024 W 4-2 MidWest Moos 0 0 0 0.00
06/19/2024 W 21-11 Mulvane Patriots 0 0 0 0.00
06/20/2024 W 7-6 at Kansas Curve 0 0 0 0.00
06/21/2024 W 8-5 Valley Center Mud Daubers 0 0 0 0.00
06/22/2024 L 9-10 Walnuts Baseball 0 0 0 0.00
06/24/2024 L 2-5 at Park City Rangers 0 0 0 0.00
06/25/2024 W 1-0 Valley Center Mud Daubers 0 0 0 0.00
06/26/2024 W 6-2 at MidWest Moos 0 0 0 0.00
06/27/2024 W 27-6 at Farmers Baseball 0 0 0 0.00
06/28/2024 L 3-16 Derby Twins 0 0 0 0.00
06/29/2024 L 3-15 Kansas Curve 0 0 0 0.00
06/30/2024 W 18-1 at Mulvane Patriots 0 0 0 0.00
07/01/2024 W 12-10 at Newton Rebels 0 0 0 0.00
07/05/2024 L 3-20 Park City Rangers 0 0 0 0.00
07/06/2024 W 10-7 at Valley Center Mud Daubers 0 0 0 0.00
07/07/2024 W 10-9 at Mulvane Patriots 0 0 0 0.00
07/08/2024 W 3-2 Kansas Curve 0 0 0 0.00
07/09/2024 W 9-2 at Walnuts Baseball 0 0 0 0.00
07/14/2024 L 4-19 at Kansas Curve 0 0 0 0.00
07/15/2024 W 17-4 Farmers Baseball 0 0 0 0.00
07/17/2024 L 3-4 at Park City Rangers 0 0 0 0.00
07/19/2024 W 13-10 at MidWest Moos 0 0 0 0.00
07/20/2024 L 6-14 at Valley Center Mud Daubers 0 0 0 0.00
07/22/2024 L 12-13 at Walnuts Baseball 0 0 0 0.00
07/24/2024 W 3-1 Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00