1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Heat | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 12 | 12 | 4 |
Walnuts Baseball | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 13 | 15 | 4 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Brautman | 5 | 1 | 2 | 0 | 4 | 0 | .400 | .500 | 1.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carson Jager | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Owen Bucher | 3 | 2 | 1 | 2 | 0 | 0 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Haden O’Toole | 4 | 3 | 1 | 2 | 0 | 2 | .250 | .500 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Rosario | 5 | 2 | 1 | 0 | 2 | 0 | .200 | .333 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stephen Courtney | 3 | 2 | 2 | 3 | 2 | 0 | .667 | .833 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nijai Armbrister | 6 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nomar Topete | 5 | 0 | 1 | 0 | 1 | 1 | .200 | .333 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kaleb Wilkey | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 42 | 12 | 12 | 7 | 10 | 3 | .286 | .434 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Samuel Rosario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Andrew Brautman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Andrew Brautman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Stephen Courtney 2; Nomar Topete; Samuel Rosario 2; Nijai Armbrister; Andrew Brautman 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Haden O’Toole 2; Stephen Courtney; Samuel Rosario; Nijai Armbrister; Andrew Brautman |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jackson Witt | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cooper Tabor | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .500 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Drew Veatch | 6 | 2 | 3 | 0 | 1 | 2 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gio Galvan | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gannon White | 5 | 3 | 1 | 0 | 2 | 0 | .200 | .333 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryland Skinner | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reid Jacob | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Seve Aguirre | 6 | 2 | 2 | 0 | 2 | 2 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lex Lummus | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Booga de la Garza | 3 | 0 | 1 | 2 | 1 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Madison | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cooper Sanders | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Antonio Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Easton Roe | 5 | 1 | 1 | 1 | 0 | 1 | .200 | .333 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 42 | 13 | 15 | 6 | 12 | 7 | .357 | .460 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Easton Roe; Cooper Tabor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Gannon White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Booga de la Garza; Bryland Skinner 2; Seve Aguirre 2; Lex Lummus; Matt Madison 2; Gio Galvan; Gannon White 2; Drew Veatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Antonio Moreira; Drew Veatch; Cooper Tabor 4 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Brautman (L) | 1 | 3 | 3 | 3 | 27.00 | 0 | 3 | 2 | 37 |
9 | Ping-Heng Chou | 2 | 2 | 3 | 3 | 13.50 | 0 | 1 | 0 | 43 |
11 | Keaton Hartman | 5 | 10 | 7 | 6 | 10.80 | 0 | 2 | 4 | 87 |
42 | Caleb Malloy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 5 |
Totals | 15 | 13 | 12 | 13.50 | 0 | 6 | 7 | 172 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jaiden Smith | 1 | 1 | 3 | 3 | 27.00 | 0 | 2 | 0 | 30 |
17 | Tanner Mulasky | 5 | 4 | 3 | 3 | 5.40 | 0 | 3 | 1 | 84 |
23 | Baxter Berry | 1 | 4 | 2 | 2 | 18.00 | 1 | 1 | 1 | 21 |
30 | Sevastian Palma | 0 | 1 | 2 | 2 | 0.00 | 0 | 1 | 0 | 10 |
33 | Ben Brown | 2 | 2 | 1 | 1 | 4.50 | 0 | 0 | 1 | 24 |
Totals | 12 | 11 | 11 | 11.00 | 1 | 7 | 3 | 169 |