skip navigation
Farmers Baseball
Farm
4 - 17 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 0 0 1 0 0 1 2 0 0 4 7 2
Wellington Heat 0 3 1 6 3 4 0 0 0 17 16 4

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 3 0 0 0 0 1 .000 .000 .000
06 Johayssel Perez 4 0 1 0 0 1 .250 .250 .250
10 Josue Figuera 3 1 1 0 0 0 .333 .333 .333
13 yhulman Ortiz 1 0 0 0 0 0 .000 .000 .000
14 Juan Finol 2 0 1 1 0 1 .500 .667 .500
16 Christian Herrera 2 0 0 0 0 0 .000 .333 .000
28 Adam Muniz 4 0 2 0 1 0 .500 .500 .500
29 enmanuel Forde 4 2 2 0 1 0 .500 .500 .750
32 Roberto Sanchez 4 0 0 0 1 0 .000 .000 .000
34 Nando Mieses 3 1 0 0 0 1 .000 .250 .000
24 Victor Pena 1 0 0 0 0 1 .000 .000 .000
Totals 31 4 7 1 3 5 .226 .294 .258

Batting

2B - enmanuel Forde
RBI - enmanuel Forde; Roberto Sanchez; Adam Muniz

Baserunning

SB - Josue Figuera; Adam Muniz

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Martin 4 1 1 0 0 0 .250 .250 .250
2 Andrew Brautman 4 3 2 1 1 0 .500 .600 1.000
3 Carson Jager 3 3 1 1 0 1 .333 .600 .333
4 Owen Bucher 3 1 1 2 2 2 .333 .600 .333
8 Haden O’Toole 3 2 2 1 1 0 .667 .800 .667
10 Samuel Rosario 5 2 3 0 2 0 .600 .600 .800
21 Stephen Courtney 4 3 2 0 3 0 .500 .600 1.000
25 John Benson 5 2 3 0 6 2 .600 .600 1.400
28 Nijai Armbrister 3 0 1 1 1 0 .333 .500 .333
Totals 34 17 16 6 16 5 .471 .581 .735

Batting

2B - Samuel Rosario; John Benson; Andrew Brautman 2
3B - Stephen Courtney
HR - John Benson
RBI - Haden O’Toole; Owen Bucher 2; Stephen Courtney 3; Samuel Rosario 2; Nijai Armbrister; John Benson 6; Andrew Brautman

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Harelth Molina 2 7 7 6 27.00 1 2 0 41
09 Justin Cruz 0 0 0 0 0.00 0 0 1 7
32 Roberto Sanchez (L) 3 9 10 9 27.00 0 4 4 92
Totals 16 17 15 27.00 1 6 5 140

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Keaton Hartman (W) 7 7 4 2 2.57 0 1 5 108
Totals 7 4 2 2.57 0 1 5 108

Game Details

  • 517 E Harvey Ave, Wellington, KS 67152, USA