skip navigation
MidWest Moos
MOOS
2 - 4 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 0 0 0 0 2 0 0 0 0 2 6 0
Wellington Heat 0 0 2 1 0 0 1 0 0 4 12 1

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaxson Christ 3 0 0 0 0 3 .000 .000 .000
3 Beno Ballard 3 0 1 1 0 1 .333 .500 .333
5 Seth Zimmerman 2 0 1 1 0 0 .500 .667 .500
7 Brevin Hoffman 2 0 0 0 0 1 .000 .000 .000
8 Liam Prentice 3 0 0 1 0 0 .000 .250 .000
9 Dai Kobayashi 3 0 0 0 0 2 .000 .250 .000
12 Bryan Payne 1 0 0 0 0 1 .000 .000 .000
13 Dj Spring 4 1 2 0 0 1 .500 .500 .500
17 Nixon Collins-Brown 4 1 1 0 0 2 .250 .250 .250
22 Travis Curry 4 0 1 0 0 3 .250 .250 .250
23 Kysen Nessler 2 0 0 0 0 2 .000 .000 .000
Totals 31 2 6 3 0 16 .194 .286 .194

Baserunning

SB - Seth Zimmerman

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Martin 4 1 1 0 1 0 .250 .250 .250
2 Andrew Brautman 4 0 2 1 1 0 .500 .600 .500
3 Carson Jager 5 1 4 0 0 0 .800 .800 .800
21 Stephen Courtney 5 0 0 0 0 1 .000 .000 .000
25 John Benson 3 1 2 1 0 1 .667 .750 1.000
34 Nomar Topete 4 0 3 1 1 0 .750 .800 .750
Totals 25 3 12 3 3 2 .480 .536 .520

Batting

2B - John Benson
RBI - Nomar Topete; Andrew Brautman; Logan Martin

Baserunning

SB - Carson Jager

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Layne Sweat 3 5 1 1 3.00 0 4 3 77
15 Hadley Price (L) 4 10 3 3 6.75 0 0 2 56
16 Rowdy Sowers 0 0 0 0 0.00 0 0 0 2
Totals 15 4 4 5.14 0 4 5 135

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Drake Davidson (W) 7 5 2 2 2.57 0 3 12 102
13 Cody Brown 1 1 0 0 0.00 0 0 1 15
Totals 6 2 2 2.25 0 3 13 117

Game Details

  • 517 E Harvey Ave, Wellington, KS 67152, USA