skip navigation
Wellington Heat
Heat
12 - 10 Final
NWTN
Newton Rebels

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Brautman 4 2 2 1 2 1 .500 .667 .750
7 Drake Davidson 3 2 0 2 0 1 .000 .400 .000
9 Ping-Heng Chou 4 2 1 1 1 2 .250 .400 1.000
10 Samuel Rosario 5 2 2 0 3 0 .400 .333 .600
20 Larson Lott 3 1 0 3 0 0 .000 .500 .000
21 Stephen Courtney 5 0 1 1 1 2 .200 .333 .400
25 John Benson 1 1 0 0 0 0 .000 .500 .000
32 Keegan Woods 2 0 0 1 0 2 .000 .333 .000
34 Nomar Topete 6 1 4 0 2 0 .667 .667 .833
Totals 33 11 10 9 9 8 .303 .467 .515

Batting

2B - Stephen Courtney; Nomar Topete; Samuel Rosario; Andrew Brautman
HR - Ping-Heng Chou
RBI - Stephen Courtney; Nomar Topete 2; Samuel Rosario 3; Ping-Heng Chou; Andrew Brautman 2
SF - Samuel Rosario

Newton Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 3 1 0 1 1 0 .000 .400 .000
Right Field Player 5 0 2 1 2 1 .400 .500 .400
Center Field Player 6 1 2 0 0 1 .333 .333 .667
Left Field Player 2 0 0 2 1 2 .000 .667 .000
Shortstop Player 4 1 1 1 2 0 .250 .400 .250
3rd Base Player 6 1 1 0 0 0 .167 .167 .333
2nd Base Player 4 1 2 1 2 0 .500 .667 1.250
1st Base Player 2 3 0 2 0 1 .000 .600 .000
Catcher Player 3 2 1 0 0 0 .333 .600 .333
Totals 35 10 9 8 8 5 .257 .480 .429

Batting

2B - Center Field Player 2; 3rd Base Player
HR - 2nd Base Player
RBI - Designated Hitter Player; Right Field Player 2; Left Field Player; Shortstop Player 2; 2nd Base Player 2

Baserunning

SB - Right Field Player; Left Field Player
CS - Right Field Player; Left Field Player

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Brandon Lehman 1 3 8 5 45.00 1 2 1 46
13 Cody Brown 1 1 0 0 0.00 0 2 1 30
26 Tyke Creekmore (W) 1 1 1 0 0.00 0 1 1 19
34 Nomar Topete 1 2 1 1 9.00 0 0 0 14
37 Jayden Aumiller 1 1 0 0 0.00 0 1 0 21
42 Caleb Malloy 3 1 0 0 0.00 0 2 2 56
Totals 9 10 6 6.75 1 8 5 186

Newton Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 9 12 12 11 11.00 1 9 9 197
Totals 12 12 11 11.00 1 9 9 197

Game Details

  • Newton, KS 67114, USA