skip navigation

Logan Martin

1 · INF

Andrew Brautman

2 · INF

Carson Jager

3 · OF

Owen Bucher

4 · INF/OF

Sky Branam

5 · P/OF

Drake Davidson

7 · P/OF

Haden O’Toole

8 · INF

Ping-Heng Chou

9 · 1B/OF

Samuel Rosario

10 · INF

Keaton Hartman

11 · P

Brandon Lehman

12 · P/1B

Cody Brown

13 · P

Andrew Hudson

15 · P

Cole Keesling

17 · P

Larson Lott

20 · C

Stephen Courtney

21 · OF

Matthew Winters

24 · P

John Benson

25 · C

Tyke Creekmore

26 · P

Nijai Armbrister

28 · OF

Nik Johnson

29 · P

Wyatt Bauer

30 · P

Keegan Woods

32 · DH

Brycen Shoenhofer

33 · P

Nomar Topete

34 · P/1B

Alex Gillig

35 · P

Jayden Aumiller

37 · P

Caleb Malloy

42 · P

Kaleb Wilkey

44 · C

Brett Clark

·

Sheldon Howell

·

Ryan Jenkins

·

Drake Koerner

·

Keaton Hartman #11·P

Hometown Butler Community College

Season
Game Log

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/08/2024 W 11-1 at MidWest Moos 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 1 0 0 0 1 33 0 15 18 6 .000 2.00
06/09/2024 L 14-17 Farmers Baseball 1 0 0 0 0 0 1 2 3 3 27.00 0 2 0 2 0 0 0 2 39 0 19 20 9 .222 4.00
06/13/2024 W 21-4 MidWest Moos 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 16 0 9 7 3 .000 0.00
06/15/2024 W 10-8 Haysville Aviators 1 1 0 0 0 0 5 4 5 4 7.20 1 3 0 5 0 1 0 1 78 0 42 36 25 .160 1.40
06/20/2024 W 7-6 at Kansas Curve 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
06/21/2024 W 8-5 Valley Center Mud Daubers 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 20 0 8 12 5 .000 2.00
06/24/2024 L 2-5 at Park City Rangers 1 0 1 0 0 0 6 5 4 2 3.00 0 4 0 6 1 1 0 0 78 0 50 28 27 .185 1.50
06/28/2024 L 3-16 Derby Twins 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 2 0 0 0 0 17 0 14 3 5 .400 2.00
06/30/2024 W 18-1 at Mulvane Patriots 1 1 0 0 0 0 5 5 1 1 1.80 0 3 0 6 1 1 0 0 82 0 50 32 22 .227 1.60
07/06/2024 W 10-7 at Valley Center Mud Daubers 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 20 0 9 11 5 .000 2.00
07/08/2024 W 3-2 Kansas Curve 1 1 0 0 0 0 7 3 2 0 0.00 0 3 0 6 1 1 0 1 110 0 63 47 28 .107 0.86
07/15/2024 W 17-4 Farmers Baseball 1 1 0 0 0 0 7 7 4 2 2.57 0 1 0 5 1 1 1 2 108 0 77 31 34 .206 1.14
07/22/2024 L 12-13 at Walnuts Baseball 1 0 0 0 0 0 5 10 7 6 10.80 0 2 0 4 0 1 0 1 87 1 56 31 27 .370 2.40
Summer 2024 Totals 13 4 1 0 0 0 43 38 27 18 3.77 1 26 0 40 4 6 1 8 688 1 412 276 196 .194 1.49
Summer 2024 Totals 13 4 1 0 0 0 43 38 27 18 3.77 1 26 0 40 4 6 1 8 688 1 412 276 196 .194 1.49

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/08/2024 W 11-1 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
06/09/2024 L 14-17 Farmers Baseball 1 1 0 0 0 0 0 0 .000 0.00
06/13/2024 W 21-4 MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
06/15/2024 W 10-8 Haysville Aviators 1 5 0 0 0 0 0 1 .000 0.00
06/21/2024 W 8-5 Valley Center Mud Daubers 1 1 1 0 1 0 0 0 1.000 1.00
06/24/2024 L 2-5 at Park City Rangers 1 6 3 0 3 0 0 1 1.000 3.00
06/28/2024 L 3-16 Derby Twins 1 1 0 0 0 0 0 0 .000 0.00
06/30/2024 W 18-1 at Mulvane Patriots 1 5 1 0 1 0 0 1 1.000 1.00
07/06/2024 W 10-7 at Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
07/08/2024 W 3-2 Kansas Curve 1 7 1 0 1 0 0 1 1.000 1.00
07/15/2024 W 17-4 Farmers Baseball 1 7 3 0 3 0 0 1 1.000 3.00
07/22/2024 L 12-13 at Walnuts Baseball 1 5 0 0 0 1 0 1 .000 0.00
Summer 2024 Totals 12 41 9 0 9 1 0 6 .900 0.75
Summer 2024 Totals 12 41 9 0 9 1 0 6 .900 0.75

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/08/2024 W 11-1 at MidWest Moos 0 0 0 0.00
06/09/2024 L 14-17 Farmers Baseball 0 0 0 0.00
06/13/2024 W 21-4 MidWest Moos 0 0 0 0.00
06/15/2024 W 10-8 Haysville Aviators 0 0 0 0.00
06/21/2024 W 8-5 Valley Center Mud Daubers 0 0 0 0.00
06/24/2024 L 2-5 at Park City Rangers 0 0 0 0.00
06/28/2024 L 3-16 Derby Twins 0 0 0 0.00
06/30/2024 W 18-1 at Mulvane Patriots 0 0 0 0.00
07/06/2024 W 10-7 at Valley Center Mud Daubers 0 0 0 0.00
07/08/2024 W 3-2 Kansas Curve 0 0 0 0.00
07/15/2024 W 17-4 Farmers Baseball 0 0 0 0.00
07/22/2024 L 12-13 at Walnuts Baseball 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00