skip navigation

Drake Angeron

1 · OF

Jace Armstrong

17 · OF

Jarrod Belbin

26 · 1B/OF

Brook Brannon

· INF

Matt Cavanagh

· INF

Jimmy DeLeon

4 · INF

Dalton Dinkel

·

Dalton Dinkel

· C

Wyatt Divis

16 · P/OF

Mikey Gangwich

18 · C

Tommy Garcia

20 · P

Michael Gilliland

· P

Keith Harper

·

Rustin Hays

19 · P

Palmer Hutchison

12 ·

Justin Lee

9 · OF

Frank Leo

·

Brock Lummus

·

Skyler Luna

6 · INF

Grant Lung

2 · INF

Drew Marrufo

25 · P

Max McGuire

15 · C

Trevor Munsch

·

Trevor Munsch

14 · P

Sean Murphy

·

Mason Myhre

· P

Nash Neff

7 · P

Christian Pearcy

27 · P

Trey Riggs

· P

Chris Rodriguez

22 · P

Ryan Ruder

5 · P

Steve Sedbrook

·

George Southerland

8 · OF

Alex Strachen

23 · 1B

Carlos Vizcaya

22 · P

Michael Wong

28 · P

Hernan Yanez

24 · C

Rustin Hays #19·P

Hometown Williams Baptist Hector AR

Season
Game Log

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/01/2019 L 9-12 Denver Cougars 1 0 1 0 0 0 1 2 3 1 9.00 0 1 0 1 0 0 0 0 0 0 0 0 6 .333 3.00
06/02/2019 W 9-8 Dodge City A's 1 1 0 0 0 0 7 1 1 1 1.29 1 0 0 3 0 0 0 0 80 0 52 28 22 .045 0.14
06/07/2019 W 11-3 at Dirtbag Baseball Club 1 0 0 0 0 0 3 3 1 1 3.00 0 1 0 3 0 0 0 1 41 1 28 13 13 .231 1.33
06/15/2019 W 5-4 Park City Rangers 1 0 0 0 0 0 6 7 3 3 4.50 1 2 0 7 1 1 0 3 93 0 61 32 26 .269 1.50
06/17/2019 L 4-5 at Liberal Bee Jays 1 0 1 0 0 0 2 1 1 0 0.00 0 2 0 3 0 0 0 0 47 0 31 16 11 .091 1.50
06/20/2019 L 3-6 at Liberal Bee Jays 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 15 0 10 5 5 .000 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 2 34 0 23 11 9 .111 0.50
06/28/2019 W 6-5 Liberal Bee Jays 1 1 0 0 0 0 8 9 5 5 5.62 0 4 0 2 0 1 0 0 118 0 76 42 37 .243 1.62
07/04/2019 W 5-2 at Wellington Heat 1 1 0 0 0 0 8 5 2 2 2.25 1 3 0 5 1 1 0 0 103 0 63 40 30 .167 1.00
07/10/2019 W 8-2 at Dodge City A's 1 1 0 0 0 0 7 6 2 2 2.57 1 2 0 3 1 1 0 1 108 0 69 39 31 .194 1.14
07/15/2019 L 5-8 at Dodge City A's 1 0 1 0 0 0 1 3 3 0 0.00 0 1 0 4 0 0 0 0 38 0 25 13 10 .300 4.00
07/20/2019 W 10-8 McPherson Pipeliners 1 0 0 0 0 0 6 6 3 2 3.00 1 3 0 7 1 1 0 2 108 0 65 43 29 .207 1.50
07/23/2019 W 10-9 Wellington Heat 1 0 0 0 0 0 1 0 1 1 9.00 0 2 0 2 0 0 0 1 24 0 11 13 6 .000 2.00
Regular Season Totals 13 4 3 0 0 0 53 44 25 18 3.06 5 21 0 43 4 5 0 10 809 1 514 295 235 .187 1.23
Summer 2019 Totals 13 4 3 0 0 0 53 44 25 18 3.06 5 21 0 43 4 5 0 10 809 1 514 295 235 .187 1.23

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2019 W 9-8 Dodge City A's 1 7 1 0 1 0 0 0 1.000 1.00
06/07/2019 W 11-3 at Dirtbag Baseball Club 1 3 0 0 0 0 0 0 .000 0.00
06/15/2019 W 5-4 Park City Rangers 1 6 1 0 1 0 0 1 1.000 1.00
06/17/2019 L 4-5 at Liberal Bee Jays 1 2 1 0 1 0 0 0 1.000 1.00
06/20/2019 L 3-6 at Liberal Bee Jays 1 1 0 0 0 0 0 0 .000 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 2 0 0 0 1 0 0 .000 0.00
06/28/2019 W 6-5 Liberal Bee Jays 1 8 2 1 1 0 0 1 1.000 2.00
07/04/2019 W 5-2 at Wellington Heat 1 8 2 1 1 0 0 1 1.000 2.00
07/10/2019 W 8-2 at Dodge City A's 1 7 2 0 2 0 0 1 1.000 2.00
07/15/2019 L 5-8 at Dodge City A's 1 1 0 0 0 0 0 0 .000 0.00
07/20/2019 W 10-8 McPherson Pipeliners 1 6 1 0 1 0 0 1 1.000 1.00
07/23/2019 W 10-9 Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 52 10 2 8 1 0 5 .909 0.83
Summer 2019 Totals 12 52 10 2 8 1 0 5 .909 0.83

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2019 W 9-8 Dodge City A's 0 0 0 0.00
06/07/2019 W 11-3 at Dirtbag Baseball Club 0 0 0 0.00
06/15/2019 W 5-4 Park City Rangers 0 0 0 0.00
06/17/2019 L 4-5 at Liberal Bee Jays 0 0 0 0.00
06/20/2019 L 3-6 at Liberal Bee Jays 0 0 0 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/28/2019 W 6-5 Liberal Bee Jays 0 0 0 0.00
07/04/2019 W 5-2 at Wellington Heat 0 0 0 0.00
07/10/2019 W 8-2 at Dodge City A's 0 0 0 0.00
07/15/2019 L 5-8 at Dodge City A's 0 0 0 0.00
07/20/2019 W 10-8 McPherson Pipeliners 0 0 1 1.00
07/23/2019 W 10-9 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 1 1.00
Summer 2019 Totals 0 0 1 1.00