skip navigation

Drake Angeron

1 · OF

Jace Armstrong

17 · OF

Jarrod Belbin

26 · 1B/OF

Brook Brannon

· INF

Matt Cavanagh

· INF

Jimmy DeLeon

4 · INF

Dalton Dinkel

·

Dalton Dinkel

· C

Wyatt Divis

16 · P/OF

Mikey Gangwich

18 · C

Tommy Garcia

20 · P

Michael Gilliland

· P

Keith Harper

·

Rustin Hays

19 · P

Palmer Hutchison

12 ·

Justin Lee

9 · OF

Frank Leo

·

Brock Lummus

·

Skyler Luna

6 · INF

Grant Lung

2 · INF

Drew Marrufo

25 · P

Max McGuire

15 · C

Trevor Munsch

·

Trevor Munsch

14 · P

Sean Murphy

·

Mason Myhre

· P

Nash Neff

7 · P

Christian Pearcy

27 · P

Trey Riggs

· P

Chris Rodriguez

22 · P

Ryan Ruder

5 · P

Steve Sedbrook

·

George Southerland

8 · OF

Alex Strachen

23 · 1B

Carlos Vizcaya

22 · P

Michael Wong

28 · P

Hernan Yanez

24 · C

Alex Strachen #23·1B

Hometown Jacksonville State Madison AL

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/14/2019 W 13-4 Park City Rangers 1 7 12 11 1 1 2 1 .923 12.00
06/16/2019 W 18-12 Park City Rangers 1 7 6 6 0 0 2 1 1.000 6.00
06/18/2019 W 7-1 at Liberal Bee Jays 1 8 5 5 0 0 0 1 1.000 5.00
06/19/2019 L 3-10 at Liberal Bee Jays 1 8 8 8 0 0 0 1 1.000 8.00
06/22/2019 W 17-7 Valley Center Mud Daubers 1 8 9 9 0 0 0 1 1.000 9.00
06/23/2019 W 14-2 Valley Center Mud Daubers 1 7 7 7 0 0 0 1 1.000 7.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 9 8 8 0 0 1 1 1.000 8.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 9 14 14 0 0 0 1 1.000 14.00
06/29/2019 L 1-11 Liberal Bee Jays 1 7 10 9 1 0 3 1 1.000 10.00
06/30/2019 W 7-4 Liberal Bee Jays 1 9 7 7 0 1 1 1 .875 7.00
07/01/2019 L 4-5 Liberal Bee Jays 1 10 8 7 1 0 1 1 1.000 8.00
07/05/2019 L 2-8 at Wellington Heat 1 8 3 3 0 0 0 1 1.000 3.00
07/06/2019 W 11-1 at McPherson Pipeliners 1 8 8 8 0 0 0 1 1.000 8.00
07/07/2019 W 11-1 at McPherson Pipeliners 1 8 8 8 0 0 0 1 1.000 8.00
07/09/2019 W 11-3 Dodge City A's 1 9 10 10 0 0 0 1 1.000 10.00
07/10/2019 W 8-2 at Dodge City A's 1 9 11 11 0 0 0 1 1.000 11.00
07/12/2019 W 7-3 Denver Cougars 1 0 0 7 2 0 0 0 1.000 9.00
07/13/2019 W 9-0 Boulder Collegians 1 9 9 9 0 0 0 1 1.000 9.00
07/15/2019 L 5-8 at Dodge City A's 1 8 4 4 0 1 0 1 .800 4.00
07/16/2019 W 7-4 Dodge City A's 1 9 9 9 0 0 1 1 1.000 9.00
07/20/2019 W 10-8 McPherson Pipeliners 1 9 8 8 0 0 0 1 1.000 8.00
07/21/2019 W 10-1 Wellington Heat 1 8 3 0 3 0 0 1 1.000 3.00
07/22/2019 L 0-4 Wellington Heat 1 9 1 0 1 1 0 1 .500 1.00
07/23/2019 W 10-9 Wellington Heat 1 9 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 24 192 170 169 10 4 11 23 .978 7.46
Summer 2019 Totals 24 192 170 169 10 4 11 23 .978 7.46

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/14/2019 W 13-4 Park City Rangers 1 3 0 1 0 1 0 0 2 1 0 2 0 2 0 0 0 .333 .500 .667 1.167 0 0 4
06/15/2019 W 5-4 Park City Rangers 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
06/16/2019 W 18-12 Park City Rangers 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/18/2019 W 7-1 at Liberal Bee Jays 1 4 0 2 2 0 0 0 2 0 0 0 1 2 0 0 0 .500 .600 .500 1.100 0 0 5
06/19/2019 L 3-10 at Liberal Bee Jays 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/22/2019 W 17-7 Valley Center Mud Daubers 1 4 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
06/23/2019 W 14-2 Valley Center Mud Daubers 1 3 1 1 1 0 0 0 1 0 0 3 0 2 0 0 0 .333 .250 .333 0.583 1 0 4
06/24/2019 W 5-1 Valley Center Mud Daubers 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/25/2019 W 9-8 Valley Center Mud Daubers 1 3 2 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
06/29/2019 L 1-11 Liberal Bee Jays 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/30/2019 W 7-4 Liberal Bee Jays 1 5 1 2 1 1 0 0 3 0 0 2 0 1 1 0 0 .400 .400 .600 1.000 0 0 5
07/01/2019 L 4-5 Liberal Bee Jays 1 4 0 3 3 0 0 0 3 1 0 2 0 1 0 0 0 .750 .800 .750 1.550 0 0 5
07/05/2019 L 2-8 at Wellington Heat 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/06/2019 W 11-1 at McPherson Pipeliners 1 3 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 .000 .333 .000 0.333 1 0 6
07/07/2019 W 11-1 at McPherson Pipeliners 1 3 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 .000 .333 .000 0.333 1 0 6
07/09/2019 W 11-3 Dodge City A's 1 3 2 2 1 0 0 1 5 2 0 2 0 1 0 0 0 .667 .800 1.667 2.467 0 0 5
07/10/2019 W 8-2 at Dodge City A's 1 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
07/12/2019 W 7-3 Denver Cougars 1 3 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .333 .600 .333 0.933 0 0 5
07/13/2019 W 9-0 Boulder Collegians 1 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
07/15/2019 L 5-8 at Dodge City A's 1 3 1 1 0 1 0 0 2 1 0 1 1 0 0 0 0 .333 .600 .667 1.267 0 0 5
07/16/2019 W 7-4 Dodge City A's 1 4 2 2 1 0 0 1 5 0 0 3 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
07/20/2019 W 10-8 McPherson Pipeliners 1 4 0 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
07/21/2019 W 10-1 Wellington Heat 1 3 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
07/22/2019 L 0-4 Wellington Heat 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/23/2019 W 10-9 Wellington Heat 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 25 91 14 28 21 5 0 2 39 19 0 22 3 25 1 0 0 .308 .431 .429 0.860 3 0 116
Summer 2019 Totals 25 91 14 28 21 5 0 2 39 19 0 22 3 25 1 0 0 .308 .431 .429 0.860 3 0 116

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/05/2019 L 2-8 at Wellington Heat 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 10 7 4 .000 1.00
Regular Season Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 10 7 4 .000 1.00
Summer 2019 Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 10 7 4 .000 1.00

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/14/2019 W 13-4 Park City Rangers 0 0 0 0.00
06/16/2019 W 18-12 Park City Rangers 0 0 0 0.00
06/18/2019 W 7-1 at Liberal Bee Jays 0 0 0 0.00
06/19/2019 L 3-10 at Liberal Bee Jays 0 0 0 0.00
06/22/2019 W 17-7 Valley Center Mud Daubers 0 0 0 0.00
06/23/2019 W 14-2 Valley Center Mud Daubers 0 0 0 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 0 0 0 0.00
06/29/2019 L 1-11 Liberal Bee Jays 0 0 0 0.00
06/30/2019 W 7-4 Liberal Bee Jays 0 0 0 0.00
07/01/2019 L 4-5 Liberal Bee Jays 0 0 0 0.00
07/05/2019 L 2-8 at Wellington Heat 0 0 0 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/07/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/09/2019 W 11-3 Dodge City A's 0 0 0 0.00
07/10/2019 W 8-2 at Dodge City A's 0 0 0 0.00
07/13/2019 W 9-0 Boulder Collegians 0 0 0 0.00
07/15/2019 L 5-8 at Dodge City A's 0 0 0 0.00
07/16/2019 W 7-4 Dodge City A's 0 0 0 0.00
07/20/2019 W 10-8 McPherson Pipeliners 0 0 0 0.00
07/21/2019 W 10-1 Wellington Heat 0 0 0 0.00
07/22/2019 L 0-4 Wellington Heat 0 0 0 0.00
07/23/2019 W 10-9 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00