skip navigation

Drake Angeron

1 · OF

Jace Armstrong

17 · OF

Jarrod Belbin

26 · 1B/OF

Brook Brannon

· INF

Matt Cavanagh

· INF

Jimmy DeLeon

4 · INF

Dalton Dinkel

·

Dalton Dinkel

· C

Wyatt Divis

16 · P/OF

Mikey Gangwich

18 · C

Tommy Garcia

20 · P

Michael Gilliland

· P

Keith Harper

·

Rustin Hays

19 · P

Palmer Hutchison

12 ·

Justin Lee

9 · OF

Frank Leo

·

Brock Lummus

·

Skyler Luna

6 · INF

Grant Lung

2 · INF

Drew Marrufo

25 · P

Max McGuire

15 · C

Trevor Munsch

·

Trevor Munsch

14 · P

Sean Murphy

·

Mason Myhre

· P

Nash Neff

7 · P

Christian Pearcy

27 · P

Trey Riggs

· P

Chris Rodriguez

22 · P

Ryan Ruder

5 · P

Steve Sedbrook

·

George Southerland

8 · OF

Alex Strachen

23 · 1B

Carlos Vizcaya

22 · P

Michael Wong

28 · P

Hernan Yanez

24 · C

Drew Marrufo #25·P

Hometown New Mexico Santa Teresa NM

Season
Game Log

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2019 W 12-1 Denver Cougars 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 0.00
06/04/2019 W 8-3 Dodge City A's 1 0 0 0 0 0 1 3 2 2 18.00 0 0 0 4 0 0 0 0 30 0 21 9 7 .429 3.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 7 3 3 .000 0.00
06/30/2019 W 7-4 Liberal Bee Jays 1 0 0 1 0 0 2 3 2 2 9.00 0 1 0 3 0 0 0 1 41 0 24 17 11 .273 2.00
07/01/2019 L 4-5 Liberal Bee Jays 1 0 1 0 0 0 2 2 1 1 4.50 0 0 0 2 0 0 0 1 28 0 17 11 8 .250 1.00
07/04/2019 W 5-2 at Wellington Heat 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 10 0 5 5 4 .000 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 4 0 0 0 0 33 0 20 13 10 .200 2.00
07/07/2019 W 11-1 at McPherson Pipeliners 1 1 0 0 0 0 2 2 0 0 0.00 0 2 0 4 0 0 0 0 32 0 20 12 10 .200 2.00
07/09/2019 W 11-3 Dodge City A's 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 3 .000 0.00
07/12/2019 W 7-3 Denver Cougars 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
07/13/2019 W 9-0 Boulder Collegians 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 20 0 12 8 4 .000 1.00
07/16/2019 W 7-4 Dodge City A's 1 0 0 0 0 0 0 0 1 1 0.00 0 3 0 0 0 0 0 0 30 1 13 17 6 .000 0.00
07/21/2019 W 10-1 Wellington Heat 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 2 0 0 0 0 16 0 6 10 3 .000 0.00
07/23/2019 W 10-9 Wellington Heat 1 0 0 0 0 0 1 2 3 3 27.00 0 2 0 2 0 0 0 2 30 1 14 16 9 .222 4.00
Regular Season Totals 14 1 1 2 0 0 16 15 9 9 5.06 0 12 0 26 0 0 0 5 291 2 166 125 81 .185 1.69
Summer 2019 Totals 14 1 1 2 0 0 16 15 9 9 5.06 0 12 0 26 0 0 0 5 291 2 166 125 81 .185 1.69

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/04/2019 W 8-3 Dodge City A's 1 1 0 0 0 0 0 0 .000 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
06/30/2019 W 7-4 Liberal Bee Jays 1 2 0 0 0 0 0 0 .000 0.00
07/01/2019 L 4-5 Liberal Bee Jays 1 2 0 0 0 0 0 0 .000 0.00
07/04/2019 W 5-2 at Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 1 2 0 0 0 0 0 0 .000 0.00
07/07/2019 W 11-1 at McPherson Pipeliners 1 2 0 0 0 0 0 0 .000 0.00
07/09/2019 W 11-3 Dodge City A's 1 1 0 0 0 0 0 0 .000 0.00
07/13/2019 W 9-0 Boulder Collegians 1 1 0 0 0 0 0 0 .000 0.00
07/16/2019 W 7-4 Dodge City A's 1 0 1 0 1 0 0 0 1.000 1.00
07/21/2019 W 10-1 Wellington Heat 1 0 0 0 0 0 0 0 .000 0.00
07/23/2019 W 10-9 Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 14 1 0 1 0 0 0 1.000 0.08
Summer 2019 Totals 12 14 1 0 1 0 0 0 1.000 0.08

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/04/2019 W 8-3 Dodge City A's 0 0 0 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 0 0 0 0.00
06/30/2019 W 7-4 Liberal Bee Jays 0 0 0 0.00
07/01/2019 L 4-5 Liberal Bee Jays 0 0 0 0.00
07/04/2019 W 5-2 at Wellington Heat 0 0 0 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/07/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/09/2019 W 11-3 Dodge City A's 0 0 0 0.00
07/13/2019 W 9-0 Boulder Collegians 0 0 0 0.00
07/16/2019 W 7-4 Dodge City A's 0 0 0 0.00
07/21/2019 W 10-1 Wellington Heat 0 0 0 0.00
07/23/2019 W 10-9 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00