skip navigation

Drake Angeron

No photo neutral 70
1 · OF

Jace Armstrong

No photo neutral 70
17 · OF

Jarrod Belbin

No photo neutral 70
26 · 1B/OF

Brook Brannon

No photo neutral 70
· INF

Matt Cavanagh

No photo neutral 70
· INF

Jimmy DeLeon

No photo neutral 70
4 · INF

Dalton Dinkel

No photo neutral 70
·

Dalton Dinkel

No photo neutral 70
· C

Wyatt Divis

No photo neutral 70
16 · P/OF

Mikey Gangwich

No photo neutral 70
18 · C

Tommy Garcia

No photo neutral 70
20 · P

Michael Gilliland

No photo neutral 70
· P

Keith Harper

No photo neutral 70
·

Rustin Hays

No photo neutral 70
19 · P

Palmer Hutchison

No photo neutral 70
12 ·

Justin Lee

No photo neutral 70
9 · OF

Frank Leo

No photo neutral 70
·

Brock Lummus

No photo neutral 70
·

Skyler Luna

No photo neutral 70
6 · INF

Grant Lung

No photo neutral 70
2 · INF

Drew Marrufo

No photo neutral 70
25 · P

Max McGuire

No photo neutral 70
15 · C

Trevor Munsch

No photo neutral 70
·

Trevor Munsch

No photo neutral 70
14 · P

Sean Murphy

No photo neutral 70
·

Mason Myhre

No photo neutral 70
· P

Nash Neff

No photo neutral 70
7 · P

Christian Pearcy

No photo neutral 70
27 · P

Trey Riggs

No photo neutral 70
· P

Chris Rodriguez

No photo neutral 70
22 · P

Ryan Ruder

No photo neutral 70
5 · P

Steve Sedbrook

No photo neutral 70
·

George Southerland

No photo neutral 70
8 · OF

Alex Strachen

No photo neutral 70
23 · 1B

Carlos Vizcaya

No photo neutral 70
22 · P

Michael Wong

No photo neutral 70
28 · P

Hernan Yanez

No photo neutral 70
24 · C

Wyatt Divis #16·P/OF

No photo neutral
Hometown UT Arlington Lincoln NE

Season
Game Log

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2019 W 12-1 Denver Cougars 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 3 .000 0.00
06/03/2019 W 7-1 at Dodge City A's 1 1 0 0 0 0 5 3 1 1 1.80 1 3 0 5 1 1 1 0 82 0 49 33 19 .158 1.20
06/08/2019 W 12-5 at Dirtbag Baseball Club 1 1 0 0 0 0 7 11 5 5 6.43 0 3 0 11 0 1 0 1 128 0 88 40 35 .314 2.00
06/15/2019 W 5-4 Park City Rangers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/18/2019 W 7-1 at Liberal Bee Jays 1 1 0 0 0 0 8 5 1 1 1.12 0 2 0 6 1 1 1 0 102 0 75 27 30 .167 0.88
06/24/2019 W 5-1 Valley Center Mud Daubers 1 1 0 0 0 0 5 2 1 1 1.80 0 1 0 7 1 1 0 0 69 0 49 20 18 .111 0.60
07/01/2019 L 4-5 Liberal Bee Jays 1 0 0 0 0 0 2 1 1 1 4.50 0 2 0 2 0 0 0 0 43 0 26 17 9 .111 1.50
07/05/2019 L 2-8 at Wellington Heat 1 0 1 0 0 0 5 3 3 2 3.60 1 2 0 6 1 1 0 0 77 0 51 26 20 .150 1.00
07/21/2019 W 10-1 Wellington Heat 1 1 0 0 0 0 7 5 1 1 1.29 0 0 0 3 1 1 0 0 106 0 73 33 27 .185 0.71
Regular Season Totals 9 5 1 0 0 0 40 30 13 12 2.70 2 13 0 43 5 6 2 1 607 0 411 196 161 .186 1.08
Summer 2019 Totals 9 5 1 0 0 0 40 30 13 12 2.70 2 13 0 43 5 6 2 1 607 0 411 196 161 .186 1.08

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2019 W 12-1 Denver Cougars 1 3 2 2 1 0 1 0 4 1 0 2 0 1 0 0 0 .667 .750 1.333 2.083 0 0 4
06/01/2019 L 9-12 Denver Cougars 1 4 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
06/02/2019 W 9-8 Dodge City A's 1 5 1 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
06/03/2019 W 7-1 at Dodge City A's 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/05/2019 W 5-1 at Dodge City A's 1 3 0 3 1 2 0 0 5 2 0 3 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 5
06/07/2019 W 11-3 at Dirtbag Baseball Club 1 3 1 1 1 0 0 0 1 2 0 2 1 0 0 0 0 .333 .667 .333 1.000 0 0 6
06/09/2019 W 13-1 at Kansas Cannons 1 4 1 2 0 2 0 0 4 1 0 2 0 0 0 0 0 .500 .600 1.000 1.600 0 0 5
06/10/2019 W 12-0 at Kansas Cannons 1 2 1 0 0 0 0 0 0 3 0 0 0 2 0 0 0 .000 .600 .000 0.600 0 0 5
06/13/2019 W 15-5 Park City Rangers 1 4 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .200 .000 0.200 0 0 5
06/14/2019 W 13-4 Park City Rangers 1 3 3 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .667 .800 1.000 1.800 0 0 5
06/15/2019 W 5-4 Park City Rangers 1 3 1 2 2 0 0 0 2 2 0 0 0 0 0 0 1 .667 .800 .667 1.467 0 0 5
06/16/2019 W 18-12 Park City Rangers 1 5 2 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .400 .500 .400 0.900 0 0 6
06/17/2019 L 4-5 at Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/18/2019 W 7-1 at Liberal Bee Jays 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/19/2019 L 3-10 at Liberal Bee Jays 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/22/2019 W 17-7 Valley Center Mud Daubers 1 2 3 1 0 1 0 0 2 3 0 1 0 0 0 0 0 .500 .800 1.000 1.800 0 0 5
06/23/2019 W 14-2 Valley Center Mud Daubers 1 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .400 .000 0.400 0 0 5
06/25/2019 W 9-8 Valley Center Mud Daubers 1 5 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
06/28/2019 W 6-5 Liberal Bee Jays 1 4 1 1 0 1 0 0 2 1 0 3 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
07/04/2019 W 5-2 at Wellington Heat 1 5 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/06/2019 W 11-1 at McPherson Pipeliners 1 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 0.200 0 0 5
07/07/2019 W 11-1 at McPherson Pipeliners 1 5 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 0.167 0 0 6
07/09/2019 W 11-3 Dodge City A's 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/11/2019 W 11-1 Denver Cougars 1 2 2 1 0 0 0 1 4 3 0 3 0 0 0 0 0 .500 .800 2.000 2.800 0 0 5
07/12/2019 W 7-3 Denver Cougars 1 4 1 2 1 0 0 1 5 1 0 3 0 0 0 0 0 .500 .600 1.250 1.850 0 0 5
07/13/2019 W 9-0 Boulder Collegians 1 4 1 4 3 0 0 1 7 1 0 2 0 0 0 0 0 1.000 1.000 1.750 2.750 0 0 5
07/15/2019 L 5-8 at Dodge City A's 1 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
07/16/2019 W 7-4 Dodge City A's 1 3 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .400 .000 0.400 0 0 5
07/20/2019 W 10-8 McPherson Pipeliners 1 4 1 3 1 2 0 0 5 1 0 5 0 0 0 0 0 .750 .800 1.250 2.050 0 0 5
07/21/2019 W 10-1 Wellington Heat 1 5 2 4 2 1 0 1 8 0 0 4 0 1 0 0 0 .800 .800 1.600 2.400 0 0 5
07/22/2019 L 0-4 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/23/2019 W 10-9 Wellington Heat 1 4 0 1 1 0 0 0 1 1 0 0 0 3 1 0 0 .250 .400 .250 0.650 0 0 5
Regular Season Totals 32 119 35 40 24 11 1 4 65 33 0 40 4 21 4 0 1 .336 .494 .546 1.040 0 0 156
Summer 2019 Totals 32 119 35 40 24 11 1 4 65 33 0 40 4 21 4 0 1 .336 .494 .546 1.040 0 0 156

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 L 9-12 Denver Cougars 1 0 0 0 3 1 0 0 .750 3.00
06/02/2019 W 9-8 Dodge City A's 1 11 0 0 0 0 0 1 .000 0.00
06/03/2019 W 7-1 at Dodge City A's 1 5 0 0 0 0 0 1 .000 0.00
06/05/2019 W 5-1 at Dodge City A's 1 9 1 0 1 1 0 1 .500 1.00
06/07/2019 W 11-3 at Dirtbag Baseball Club 1 9 0 0 0 0 0 1 .000 0.00
06/08/2019 W 12-5 at Dirtbag Baseball Club 1 7 0 0 0 0 0 1 .000 0.00
06/13/2019 W 15-5 Park City Rangers 1 7 1 0 1 0 0 1 1.000 1.00
06/14/2019 W 13-4 Park City Rangers 1 7 0 0 0 0 0 1 .000 0.00
06/15/2019 W 5-4 Park City Rangers 1 8 1 1 0 0 0 1 1.000 1.00
06/16/2019 W 18-12 Park City Rangers 1 9 1 1 0 0 0 1 1.000 1.00
06/18/2019 W 7-1 at Liberal Bee Jays 1 8 0 0 0 0 0 1 .000 0.00
06/22/2019 W 17-7 Valley Center Mud Daubers 1 8 0 0 0 0 0 1 .000 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 5 1 0 1 0 0 1 1.000 1.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 9 0 0 0 0 0 1 .000 0.00
07/01/2019 L 4-5 Liberal Bee Jays 1 2 0 0 0 0 0 0 .000 0.00
07/05/2019 L 2-8 at Wellington Heat 1 5 0 0 0 0 0 1 .000 0.00
07/20/2019 W 10-8 McPherson Pipeliners 1 9 1 0 1 1 0 1 .500 1.00
07/21/2019 W 10-1 Wellington Heat 1 7 2 0 2 0 0 1 1.000 2.00
Regular Season Totals 18 125 8 2 9 3 0 16 .786 0.61
Summer 2019 Totals 18 125 8 2 9 3 0 16 .786 0.61

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2019 W 9-8 Dodge City A's 0 0 0 0.00
06/03/2019 W 7-1 at Dodge City A's 0 0 0 0.00
06/05/2019 W 5-1 at Dodge City A's 0 0 0 0.00
06/07/2019 W 11-3 at Dirtbag Baseball Club 0 0 0 0.00
06/08/2019 W 12-5 at Dirtbag Baseball Club 0 0 0 0.00
06/13/2019 W 15-5 Park City Rangers 0 0 0 0.00
06/14/2019 W 13-4 Park City Rangers 0 0 0 0.00
06/15/2019 W 5-4 Park City Rangers 0 0 0 0.00
06/16/2019 W 18-12 Park City Rangers 0 0 0 0.00
06/18/2019 W 7-1 at Liberal Bee Jays 0 0 0 0.00
06/22/2019 W 17-7 Valley Center Mud Daubers 0 0 0 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 0 0 0 0.00
07/01/2019 L 4-5 Liberal Bee Jays 0 0 0 0.00
07/05/2019 L 2-8 at Wellington Heat 0 0 0 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/07/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/16/2019 W 7-4 Dodge City A's 0 0 0 0.00
07/20/2019 W 10-8 McPherson Pipeliners 0 0 0 0.00
07/21/2019 W 10-1 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00