skip navigation

Drake Angeron

1 · OF

Jace Armstrong

17 · OF

Jarrod Belbin

26 · 1B/OF

Brook Brannon

· INF

Matt Cavanagh

· INF

Jimmy DeLeon

4 · INF

Dalton Dinkel

·

Dalton Dinkel

· C

Wyatt Divis

16 · P/OF

Mikey Gangwich

18 · C

Tommy Garcia

20 · P

Michael Gilliland

· P

Keith Harper

·

Rustin Hays

19 · P

Palmer Hutchison

12 ·

Justin Lee

9 · OF

Frank Leo

·

Brock Lummus

·

Skyler Luna

6 · INF

Grant Lung

2 · INF

Drew Marrufo

25 · P

Max McGuire

15 · C

Trevor Munsch

·

Trevor Munsch

14 · P

Sean Murphy

·

Mason Myhre

· P

Nash Neff

7 · P

Christian Pearcy

27 · P

Trey Riggs

· P

Chris Rodriguez

22 · P

Ryan Ruder

5 · P

Steve Sedbrook

·

George Southerland

8 · OF

Alex Strachen

23 · 1B

Carlos Vizcaya

22 · P

Michael Wong

28 · P

Hernan Yanez

24 · C

George Southerland #8·OF

Hometown Cochise CC East-Northport NY

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 L 9-12 Denver Cougars 1 0 0 1 0 0 0 0 1.000 1.00
06/02/2019 W 9-8 Dodge City A's 1 11 4 4 0 0 0 1 1.000 4.00
06/03/2019 W 7-1 at Dodge City A's 1 5 0 0 0 0 0 1 .000 0.00
06/04/2019 W 8-3 Dodge City A's 1 9 0 0 0 0 0 1 .000 0.00
06/05/2019 W 5-1 at Dodge City A's 1 9 0 0 0 0 0 1 .000 0.00
06/08/2019 W 12-5 at Dirtbag Baseball Club 1 9 2 2 0 0 0 1 1.000 2.00
06/09/2019 W 13-1 at Kansas Cannons 1 7 1 1 0 0 0 1 1.000 1.00
06/10/2019 W 12-0 at Kansas Cannons 1 8 3 3 0 0 0 1 1.000 3.00
06/13/2019 W 15-5 Park City Rangers 1 2 1 1 0 0 0 1 1.000 1.00
06/15/2019 W 5-4 Park City Rangers 1 6 0 0 0 0 0 1 .000 0.00
06/16/2019 W 18-12 Park City Rangers 1 9 2 2 0 0 0 1 1.000 2.00
06/17/2019 L 4-5 at Liberal Bee Jays 1 8 5 5 0 0 0 1 1.000 5.00
06/18/2019 W 7-1 at Liberal Bee Jays 1 8 2 2 0 0 0 1 1.000 2.00
06/19/2019 L 3-10 at Liberal Bee Jays 1 8 1 1 0 0 0 1 1.000 1.00
06/20/2019 L 3-6 at Liberal Bee Jays 1 8 1 1 0 0 0 1 1.000 1.00
06/22/2019 W 17-7 Valley Center Mud Daubers 1 8 4 4 0 0 0 1 1.000 4.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 9 1 0 1 0 0 1 1.000 1.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
06/28/2019 W 6-5 Liberal Bee Jays 1 9 4 4 0 0 0 1 1.000 4.00
06/29/2019 L 1-11 Liberal Bee Jays 1 7 1 1 0 0 0 1 1.000 1.00
06/30/2019 W 7-4 Liberal Bee Jays 1 9 0 0 0 0 0 1 .000 0.00
07/01/2019 L 4-5 Liberal Bee Jays 1 10 0 0 0 0 0 1 .000 0.00
07/04/2019 W 5-2 at Wellington Heat 1 9 4 4 0 0 0 1 1.000 4.00
07/05/2019 L 2-8 at Wellington Heat 1 8 0 0 0 0 0 1 .000 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 1 8 4 4 0 0 0 1 1.000 4.00
07/07/2019 W 11-1 at McPherson Pipeliners 1 8 4 4 0 0 0 1 1.000 4.00
07/09/2019 W 11-3 Dodge City A's 1 9 2 2 0 0 0 1 1.000 2.00
07/10/2019 W 8-2 at Dodge City A's 1 9 3 3 0 0 0 1 1.000 3.00
07/11/2019 W 11-1 Denver Cougars 1 0 0 4 0 0 0 0 1.000 4.00
07/13/2019 W 9-0 Boulder Collegians 1 7 2 2 0 0 0 1 1.000 2.00
07/15/2019 L 5-8 at Dodge City A's 1 8 2 2 0 0 0 1 1.000 2.00
07/16/2019 W 7-4 Dodge City A's 1 9 0 0 0 0 0 1 .000 0.00
07/20/2019 W 10-8 McPherson Pipeliners 1 9 2 2 0 0 0 1 1.000 2.00
07/21/2019 W 10-1 Wellington Heat 1 8 1 1 0 0 0 1 1.000 1.00
07/22/2019 L 0-4 Wellington Heat 1 9 7 6 1 0 0 1 1.000 7.00
07/23/2019 W 10-9 Wellington Heat 1 9 4 4 0 1 0 1 .800 4.00
Regular Season Totals 36 278 68 71 2 1 0 34 .986 2.03
Summer 2019 Totals 36 278 68 71 2 1 0 34 .986 2.03

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2019 W 12-1 Denver Cougars 1 3 2 2 1 1 0 0 3 1 0 1 0 1 1 0 0 .667 .750 1.000 1.750 0 0 4
06/01/2019 L 9-12 Denver Cougars 1 5 2 2 1 0 0 1 5 0 0 2 0 1 0 0 0 .400 .400 1.000 1.400 0 0 5
06/02/2019 W 9-8 Dodge City A's 1 6 2 3 2 1 0 0 4 0 0 0 0 1 1 0 0 .500 .500 .667 1.167 0 0 6
06/03/2019 W 7-1 at Dodge City A's 1 2 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 .667 1.500 2.167 1 0 3
06/04/2019 W 8-3 Dodge City A's 1 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
06/05/2019 W 5-1 at Dodge City A's 1 5 1 2 2 0 0 0 2 0 0 1 0 0 0 0 1 .400 .400 .400 0.800 0 0 5
06/08/2019 W 12-5 at Dirtbag Baseball Club 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
06/09/2019 W 13-1 at Kansas Cannons 1 3 2 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .333 .600 .333 0.933 0 0 5
06/10/2019 W 12-0 at Kansas Cannons 1 3 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
06/13/2019 W 15-5 Park City Rangers 1 1 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
06/15/2019 W 5-4 Park City Rangers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/16/2019 W 18-12 Park City Rangers 1 6 3 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 6
06/17/2019 L 4-5 at Liberal Bee Jays 1 3 1 2 2 0 0 0 2 1 0 1 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
06/18/2019 W 7-1 at Liberal Bee Jays 1 3 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .400 .333 0.733 1 0 5
06/19/2019 L 3-10 at Liberal Bee Jays 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/20/2019 L 3-6 at Liberal Bee Jays 1 4 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
06/22/2019 W 17-7 Valley Center Mud Daubers 1 5 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .200 .200 .200 0.400 0 0 5
06/24/2019 W 5-1 Valley Center Mud Daubers 1 4 1 1 0 0 0 1 4 0 0 1 0 0 0 1 0 .250 .250 1.000 1.250 0 0 4
06/25/2019 W 9-8 Valley Center Mud Daubers 1 4 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
06/28/2019 W 6-5 Liberal Bee Jays 1 5 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .400 .400 .400 0.800 0 0 5
06/29/2019 L 1-11 Liberal Bee Jays 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/30/2019 W 7-4 Liberal Bee Jays 1 4 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
07/01/2019 L 4-5 Liberal Bee Jays 1 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
07/04/2019 W 5-2 at Wellington Heat 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/05/2019 L 2-8 at Wellington Heat 1 4 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
07/06/2019 W 11-1 at McPherson Pipeliners 1 4 0 1 1 0 0 0 1 2 0 2 0 2 1 0 0 .250 .500 .250 0.750 0 0 6
07/07/2019 W 11-1 at McPherson Pipeliners 1 4 0 1 1 0 0 0 1 2 0 2 0 2 1 0 0 .250 .500 .250 0.750 0 0 6
07/09/2019 W 11-3 Dodge City A's 1 5 2 3 1 1 0 1 7 0 0 4 0 0 0 0 0 .600 .600 1.400 2.000 0 0 5
07/10/2019 W 8-2 at Dodge City A's 1 4 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
07/11/2019 W 11-1 Denver Cougars 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/12/2019 W 7-3 Denver Cougars 1 2 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
07/13/2019 W 9-0 Boulder Collegians 1 3 1 1 0 0 0 1 4 1 0 1 0 1 0 0 0 .333 .500 1.333 1.833 0 0 4
07/15/2019 L 5-8 at Dodge City A's 1 4 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .200 .000 0.200 0 0 5
07/16/2019 W 7-4 Dodge City A's 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/20/2019 W 10-8 McPherson Pipeliners 1 3 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
07/21/2019 W 10-1 Wellington Heat 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
07/22/2019 L 0-4 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/23/2019 W 10-9 Wellington Heat 1 2 2 1 0 1 0 0 2 1 0 3 0 0 1 0 0 .500 .500 1.000 1.500 1 0 4
Regular Season Totals 38 145 35 48 37 7 0 4 67 25 0 38 1 22 10 1 1 .331 .425 .462 0.887 3 0 174
Summer 2019 Totals 38 145 35 48 37 7 0 4 67 25 0 38 1 22 10 1 1 .331 .425 .462 0.887 3 0 174

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2019 W 9-8 Dodge City A's 0 0 0 0.00
06/03/2019 W 7-1 at Dodge City A's 0 0 0 0.00
06/04/2019 W 8-3 Dodge City A's 0 0 0 0.00
06/05/2019 W 5-1 at Dodge City A's 0 0 0 0.00
06/08/2019 W 12-5 at Dirtbag Baseball Club 0 0 0 0.00
06/09/2019 W 13-1 at Kansas Cannons 0 0 0 0.00
06/10/2019 W 12-0 at Kansas Cannons 0 0 0 0.00
06/13/2019 W 15-5 Park City Rangers 0 0 0 0.00
06/15/2019 W 5-4 Park City Rangers 0 0 0 0.00
06/16/2019 W 18-12 Park City Rangers 0 0 0 0.00
06/17/2019 L 4-5 at Liberal Bee Jays 0 0 0 0.00
06/18/2019 W 7-1 at Liberal Bee Jays 0 0 0 0.00
06/19/2019 L 3-10 at Liberal Bee Jays 0 0 0 0.00
06/20/2019 L 3-6 at Liberal Bee Jays 0 0 0 0.00
06/22/2019 W 17-7 Valley Center Mud Daubers 0 0 0 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 0 0 0 0.00
06/28/2019 W 6-5 Liberal Bee Jays 0 0 0 0.00
06/29/2019 L 1-11 Liberal Bee Jays 0 0 0 0.00
06/30/2019 W 7-4 Liberal Bee Jays 0 0 0 0.00
07/01/2019 L 4-5 Liberal Bee Jays 0 0 0 0.00
07/04/2019 W 5-2 at Wellington Heat 0 0 0 0.00
07/05/2019 L 2-8 at Wellington Heat 0 0 0 0.00
07/06/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/07/2019 W 11-1 at McPherson Pipeliners 0 0 0 0.00
07/09/2019 W 11-3 Dodge City A's 0 0 0 0.00
07/10/2019 W 8-2 at Dodge City A's 0 0 0 0.00
07/13/2019 W 9-0 Boulder Collegians 0 0 0 0.00
07/15/2019 L 5-8 at Dodge City A's 0 0 0 0.00
07/16/2019 W 7-4 Dodge City A's 0 0 0 0.00
07/20/2019 W 10-8 McPherson Pipeliners 0 0 0 0.00
07/21/2019 W 10-1 Wellington Heat 0 0 0 0.00
07/22/2019 L 0-4 Wellington Heat 0 0 0 0.00
07/23/2019 W 10-9 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00