skip navigation

Kyle Adkins

No photo neutral 70
45 · P

Lincoln Andrew

No photo neutral 70
52 · 1B

Axel Arietta

No photo neutral 70
19 · P

Cash Balentine

No photo neutral 70
5 · P/OF

Jason Brasil

No photo neutral 70
46 · P

Owen Braungaboldt

No photo neutral 70
25 · OF

Lachlan Brear

No photo neutral 70
38 · OF

Kade Brewer

No photo neutral 70
22 · C

Keaton Brewer

No photo neutral 70
33 · P

Corbin Candy

No photo neutral 70
40 · INF

Gabriel Corona

No photo neutral 70
27 · C

Zack Doak

No photo neutral 70
11 · 1B/3B

Colby Feris

No photo neutral 70
18 · OF

Tanner Floyd

No photo neutral 70
21 · OF

Dillon Hamilton

No photo neutral 70
37 ·

Buster Hardman

No photo neutral 70
32 · INF

Carson Hawks

No photo neutral 70
24 · INF

Ricky Hockett

No photo neutral 70
3 · P/INF

Jamal Howard

No photo neutral 70
42 ·

Valenny Jimenez

No photo neutral 70
26 · P

Felix King

No photo neutral 70
48 · INF

Kelani Klephner

No photo neutral 70
9 · INF

Jack Leyden

No photo neutral 70
7 ·

Blake Manuel

No photo neutral 70
20 · 3B

Byrce McDermott

No photo neutral 70
30 · C

Xavier Merritt

No photo neutral 70
1 · P

Koby Midgley

No photo neutral 70
14 · P/OF

Bryce Mulcahy

No photo neutral 70
39 · P

Tanner Padgett

No photo neutral 70
46 · DH

Scot Palmer

No photo neutral 70
·

Jake Pearson

No photo neutral 70
34 · OF

Joe Pedlow

No photo neutral 70
·

Jesse Peoples

No photo neutral 70
41 · P

Dawson Restine

No photo neutral 70
10 · C

Blake Robinson

No photo neutral 70
90 · P

Kyle Robinson

No photo neutral 70
28 · P

Brooks Rushworth

No photo neutral 70
· OF

Pete Schearer

No photo neutral 70
44 · OF

Travis Schnoor

No photo neutral 70
36 · P

Jake Smith

No photo neutral 70
15 · INF

Traiton Suttles

No photo neutral 70
23 · P

Donnie Tatham

No photo neutral 70
17 ·

Mason Tittle

No photo neutral 70
4 · INF

Tony Trujillo

No photo neutral 70
31 · C

Treven Veltman

No photo neutral 70
8 · C/P

Brett Westerman

No photo neutral 70
2 · INF

Nolan Withrow

No photo neutral 70
16 · P

Brian Yout

No photo neutral 70
49 · P

Buster Hardman #32·INF

No photo neutral

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 1 3 0 0 0 0 0 0 .000 0.00
06/06/2019 L 7-8 at McPherson Pipeliners 1 8 4 1 3 0 1 1 1.000 4.00
06/08/2019 L 5-12 Hays Larks 1 9 5 1 4 0 1 1 1.000 5.00
06/09/2019 L 6-7 at Park City Rangers 1 8 6 0 6 0 0 1 1.000 6.00
06/10/2019 L 1-7 at Wellington Heat 1 8 4 3 1 0 0 1 1.000 4.00
06/13/2019 L 2-12 at Valley Center Mud Daubers 1 6 2 0 2 1 0 1 .667 2.00
06/15/2019 W 9-2 at Kansas Curve 1 8 2 0 2 0 0 1 1.000 2.00
06/20/2019 W 3-1 Dodge City A's 1 7 2 1 1 0 0 1 1.000 2.00
06/20/2019 L 5-7 Dodge City A's 1 6 4 1 3 1 1 1 .800 4.00
06/23/2019 L 0-4 at Kansas Cannons 1 8 5 1 4 0 0 1 1.000 5.00
06/24/2019 W 15-5 at McPherson Pipeliners 1 7 3 0 3 0 0 1 1.000 3.00
06/25/2019 W 12-2 at McPherson Pipeliners 1 7 7 2 5 0 1 1 1.000 7.00
06/28/2019 W 14-0 at Kansas Cannons 1 9 7 0 7 0 1 1 1.000 7.00
06/29/2019 L 0-5 at Kansas Curve 1 6 4 2 2 0 1 1 1.000 4.00
06/29/2019 L 1-2 Kansas Curve 1 7 3 2 1 0 1 1 1.000 3.00
06/30/2019 W 11-4 Park City Rangers 1 9 5 2 3 0 2 1 1.000 5.00
07/01/2019 L 1-7 at Wellington Heat 1 8 7 1 6 0 0 1 1.000 7.00
07/02/2019 L 4-5 Valley Center Mud Daubers 1 9 6 1 5 1 0 1 .857 6.00
07/03/2019 L 6-9 at Kansas Cannons 1 8 3 0 3 0 0 1 1.000 3.00
07/04/2019 W 8-3 at McPherson Pipeliners 1 9 3 2 1 0 0 1 1.000 3.00
07/05/2019 W 13-2 Park City Rangers 1 7 5 0 5 0 0 1 1.000 5.00
07/07/2019 L 2-10 Wellington Heat 1 9 4 0 4 2 0 1 .667 4.00
07/08/2019 L 0-2 Kansas Cannons 1 9 5 2 3 0 0 1 1.000 5.00
07/12/2019 L 2-9 at Liberal Bee Jays 1 0 0 4 4 0 1 1 1.000 8.00
07/13/2019 W 7-2 at Liberal Bee Jays 1 9 5 3 2 0 0 1 1.000 5.00
07/14/2019 W 10-9 at Liberal Bee Jays 1 9 4 0 4 1 0 1 .800 4.00
07/15/2019 L 1-11 at Liberal Bee Jays 1 6 2 1 1 0 1 1 1.000 2.00
Regular Season Totals 27 199 107 30 85 6 11 26 .950 4.26
Summer 2019 Totals 27 199 107 30 85 6 11 26 .950 4.26

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 10-6 Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
06/05/2019 W 4-2 at Park City Rangers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
06/06/2019 L 7-8 at McPherson Pipeliners 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 4
06/08/2019 L 5-12 Hays Larks 1 3 1 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
06/09/2019 L 6-7 at Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/10/2019 L 1-7 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/13/2019 L 2-12 at Valley Center Mud Daubers 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
06/15/2019 W 9-2 at Kansas Curve 1 4 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
06/20/2019 W 3-1 Dodge City A's 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
06/20/2019 L 5-7 Dodge City A's 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/21/2019 W 9-0 McPherson Pipeliners 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
06/23/2019 L 0-4 at Kansas Cannons 1 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 4
06/24/2019 W 15-5 at McPherson Pipeliners 1 4 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/25/2019 W 12-2 at McPherson Pipeliners 1 1 2 0 0 0 0 0 0 4 0 1 0 1 2 0 0 .000 .800 .000 0.800 0 0 5
06/28/2019 W 14-0 at Kansas Cannons 1 3 1 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
06/29/2019 L 0-5 at Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2019 L 1-2 Kansas Curve 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/30/2019 W 11-4 Park City Rangers 1 5 0 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .200 .200 .200 0.400 0 0 5
07/01/2019 L 1-7 at Wellington Heat 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/02/2019 L 4-5 Valley Center Mud Daubers 1 4 0 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
07/03/2019 L 6-9 at Kansas Cannons 1 2 2 1 1 0 0 0 1 2 0 0 0 0 2 0 0 .500 .750 .500 1.250 0 0 4
07/04/2019 W 8-3 at McPherson Pipeliners 1 2 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
07/05/2019 W 13-2 Park City Rangers 1 5 1 2 2 0 0 0 2 0 0 1 0 0 0 0 2 .400 .400 .400 0.800 0 0 5
07/07/2019 L 2-10 Wellington Heat 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/08/2019 L 0-2 Kansas Cannons 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/12/2019 L 2-9 at Liberal Bee Jays 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
07/13/2019 W 7-2 at Liberal Bee Jays 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
07/14/2019 W 10-9 at Liberal Bee Jays 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 .000 .500 .000 0.500 0 1 5
07/15/2019 L 1-11 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 29 80 17 18 16 2 0 0 20 23 0 5 3 20 9 1 4 .225 .415 .250 0.665 0 2 103
Summer 2019 Totals 29 80 17 18 16 2 0 0 20 23 0 5 3 20 9 1 4 .225 .415 .250 0.665 0 2 103

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/07/2019 L 2-10 Wellington Heat 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .000 0.00
Regular Season Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .000 0.00
Summer 2019 Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .000 0.00

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 0 0 0 0.00
06/06/2019 L 7-8 at McPherson Pipeliners 0 0 0 0.00
06/08/2019 L 5-12 Hays Larks 0 0 0 0.00
06/09/2019 L 6-7 at Park City Rangers 0 0 0 0.00
06/10/2019 L 1-7 at Wellington Heat 0 0 0 0.00
06/13/2019 L 2-12 at Valley Center Mud Daubers 0 0 0 0.00
06/15/2019 W 9-2 at Kansas Curve 0 0 0 0.00
06/20/2019 W 3-1 Dodge City A's 0 0 0 0.00
06/20/2019 L 5-7 Dodge City A's 0 0 0 0.00
06/23/2019 L 0-4 at Kansas Cannons 0 0 0 0.00
06/24/2019 W 15-5 at McPherson Pipeliners 0 0 0 0.00
06/25/2019 W 12-2 at McPherson Pipeliners 0 0 0 0.00
06/28/2019 W 14-0 at Kansas Cannons 0 0 0 0.00
06/29/2019 L 0-5 at Kansas Curve 0 0 0 0.00
06/29/2019 L 1-2 Kansas Curve 0 0 0 0.00
06/30/2019 W 11-4 Park City Rangers 0 0 0 0.00
07/01/2019 L 1-7 at Wellington Heat 0 0 0 0.00
07/02/2019 L 4-5 Valley Center Mud Daubers 0 0 0 0.00
07/03/2019 L 6-9 at Kansas Cannons 0 0 0 0.00
07/04/2019 W 8-3 at McPherson Pipeliners 0 0 0 0.00
07/05/2019 W 13-2 Park City Rangers 0 0 0 0.00
07/07/2019 L 2-10 Wellington Heat 0 0 0 0.00
07/08/2019 L 0-2 Kansas Cannons 0 0 0 0.00
07/13/2019 W 7-2 at Liberal Bee Jays 0 0 0 0.00
07/14/2019 W 10-9 at Liberal Bee Jays 0 0 0 0.00
07/15/2019 L 1-11 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00