skip navigation

Kyle Adkins

No photo neutral 70
45 · P

Lincoln Andrew

No photo neutral 70
52 · 1B

Axel Arietta

No photo neutral 70
19 · P

Cash Balentine

No photo neutral 70
5 · P/OF

Jason Brasil

No photo neutral 70
46 · P

Owen Braungaboldt

No photo neutral 70
25 · OF

Lachlan Brear

No photo neutral 70
38 · OF

Kade Brewer

No photo neutral 70
22 · C

Keaton Brewer

No photo neutral 70
33 · P

Corbin Candy

No photo neutral 70
40 · INF

Gabriel Corona

No photo neutral 70
27 · C

Zack Doak

No photo neutral 70
11 · 1B/3B

Colby Feris

No photo neutral 70
18 · OF

Tanner Floyd

No photo neutral 70
21 · OF

Dillon Hamilton

No photo neutral 70
37 ·

Buster Hardman

No photo neutral 70
32 · INF

Carson Hawks

No photo neutral 70
24 · INF

Ricky Hockett

No photo neutral 70
3 · P/INF

Jamal Howard

No photo neutral 70
42 ·

Valenny Jimenez

No photo neutral 70
26 · P

Felix King

No photo neutral 70
48 · INF

Kelani Klephner

No photo neutral 70
9 · INF

Jack Leyden

No photo neutral 70
7 ·

Blake Manuel

No photo neutral 70
20 · 3B

Byrce McDermott

No photo neutral 70
30 · C

Xavier Merritt

No photo neutral 70
1 · P

Koby Midgley

No photo neutral 70
14 · P/OF

Bryce Mulcahy

No photo neutral 70
39 · P

Tanner Padgett

No photo neutral 70
46 · DH

Scot Palmer

No photo neutral 70
·

Jake Pearson

No photo neutral 70
34 · OF

Joe Pedlow

No photo neutral 70
·

Jesse Peoples

No photo neutral 70
41 · P

Dawson Restine

No photo neutral 70
10 · C

Blake Robinson

No photo neutral 70
90 · P

Kyle Robinson

No photo neutral 70
28 · P

Brooks Rushworth

No photo neutral 70
· OF

Pete Schearer

No photo neutral 70
44 · OF

Travis Schnoor

No photo neutral 70
36 · P

Jake Smith

No photo neutral 70
15 · INF

Traiton Suttles

No photo neutral 70
23 · P

Donnie Tatham

No photo neutral 70
17 ·

Mason Tittle

No photo neutral 70
4 · INF

Tony Trujillo

No photo neutral 70
31 · C

Treven Veltman

No photo neutral 70
8 · C/P

Brett Westerman

No photo neutral 70
2 · INF

Nolan Withrow

No photo neutral 70
16 · P

Brian Yout

No photo neutral 70
49 · P

Pete Schearer #44·OF

No photo neutral

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 1 9 1 1 0 0 0 1 1.000 1.00
06/07/2019 L 3-11 Hays Larks 1 9 2 2 0 0 0 1 1.000 2.00
06/09/2019 L 6-7 at Park City Rangers 1 8 4 4 0 0 0 1 1.000 4.00
06/10/2019 L 1-7 at Wellington Heat 1 8 3 3 0 0 0 1 1.000 3.00
06/13/2019 L 2-12 at Valley Center Mud Daubers 1 6 5 5 0 0 0 1 1.000 5.00
06/15/2019 W 9-2 at Kansas Curve 1 8 2 2 0 0 0 1 1.000 2.00
06/20/2019 W 3-1 Dodge City A's 1 7 3 3 0 0 0 1 1.000 3.00
06/20/2019 L 5-7 Dodge City A's 1 7 0 0 0 0 0 1 .000 0.00
06/23/2019 L 0-4 at Kansas Cannons 1 8 3 3 0 0 0 1 1.000 3.00
06/24/2019 W 15-5 at McPherson Pipeliners 1 7 2 2 0 0 0 1 1.000 2.00
06/25/2019 W 12-2 at McPherson Pipeliners 1 7 2 2 0 1 0 1 .667 2.00
06/28/2019 W 14-0 at Kansas Cannons 1 9 5 5 0 0 0 1 1.000 5.00
06/29/2019 L 0-5 at Kansas Curve 1 6 0 0 0 0 0 1 .000 0.00
06/29/2019 L 1-2 Kansas Curve 1 7 1 1 0 0 0 1 1.000 1.00
06/30/2019 W 11-4 Park City Rangers 1 9 2 2 0 0 1 1 1.000 2.00
07/01/2019 L 1-7 at Wellington Heat 1 8 1 1 0 0 0 1 1.000 1.00
07/02/2019 L 4-5 Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
07/03/2019 L 6-9 at Kansas Cannons 1 8 2 2 0 0 0 1 1.000 2.00
07/04/2019 W 8-3 at McPherson Pipeliners 1 9 3 3 0 0 0 1 1.000 3.00
07/05/2019 W 13-2 Park City Rangers 1 7 1 1 0 0 0 1 1.000 1.00
07/07/2019 L 2-10 Wellington Heat 1 9 5 5 0 0 0 1 1.000 5.00
07/08/2019 L 0-2 Kansas Cannons 1 9 2 2 0 0 0 1 1.000 2.00
07/09/2019 W 6-3 Wellington Heat 1 9 3 3 0 0 0 1 1.000 3.00
07/12/2019 L 2-9 at Liberal Bee Jays 1 0 0 6 0 0 1 1 1.000 6.00
07/13/2019 W 7-2 at Liberal Bee Jays 1 9 3 3 0 0 0 1 1.000 3.00
07/14/2019 W 10-9 at Liberal Bee Jays 1 9 4 4 0 0 0 1 1.000 4.00
07/15/2019 L 1-11 at Liberal Bee Jays 1 7 5 5 0 0 0 1 1.000 5.00
Regular Season Totals 27 208 65 71 0 1 2 27 .986 2.63
Summer 2019 Totals 27 208 65 71 0 1 2 27 .986 2.63

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 10-6 Valley Center Mud Daubers 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/05/2019 W 4-2 at Park City Rangers 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/07/2019 L 3-11 Hays Larks 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/09/2019 L 6-7 at Park City Rangers 1 2 0 1 0 1 0 0 2 2 0 2 0 0 0 1 0 .500 .750 1.000 1.750 0 0 4
06/10/2019 L 1-7 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/13/2019 L 2-12 at Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/15/2019 W 9-2 at Kansas Curve 1 4 2 2 1 0 0 1 5 1 0 2 0 0 2 0 0 .500 .600 1.250 1.850 0 0 5
06/20/2019 W 3-1 Dodge City A's 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/20/2019 L 5-7 Dodge City A's 1 3 1 2 0 1 1 0 5 0 0 0 0 1 0 0 0 .667 .667 1.667 2.333 0 0 3
06/21/2019 L 10-14 McPherson Pipeliners 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/21/2019 W 9-0 McPherson Pipeliners 1 3 1 1 0 0 1 0 3 0 0 3 0 0 0 0 0 .333 .333 1.000 1.333 0 0 0
06/23/2019 L 0-4 at Kansas Cannons 1 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
06/24/2019 W 15-5 at McPherson Pipeliners 1 4 3 2 1 0 0 1 5 1 0 1 0 1 0 0 1 .500 .600 1.250 1.850 0 0 5
06/25/2019 W 12-2 at McPherson Pipeliners 1 2 1 1 0 0 0 1 4 2 0 4 0 1 0 0 0 .500 .600 2.000 2.600 1 0 5
06/28/2019 W 14-0 at Kansas Cannons 1 5 1 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
06/29/2019 L 0-5 at Kansas Curve 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/29/2019 L 1-2 Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/30/2019 W 11-4 Park City Rangers 1 4 3 2 1 0 1 0 4 1 0 2 0 0 1 0 0 .500 .600 1.000 1.600 0 0 5
07/01/2019 L 1-7 at Wellington Heat 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/02/2019 L 4-5 Valley Center Mud Daubers 1 2 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
07/03/2019 L 6-9 at Kansas Cannons 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 0.400 0 0 5
07/04/2019 W 8-3 at McPherson Pipeliners 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/05/2019 W 13-2 Park City Rangers 1 3 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/07/2019 L 2-10 Wellington Heat 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
07/08/2019 L 0-2 Kansas Cannons 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
07/09/2019 W 6-3 Wellington Heat 1 3 2 2 0 1 0 1 6 1 0 2 0 0 0 0 0 .667 .750 2.000 2.750 0 0 4
07/12/2019 L 2-9 at Liberal Bee Jays 1 5 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .200 .200 .200 0.400 0 0 5
07/13/2019 W 7-2 at Liberal Bee Jays 1 2 2 1 1 0 0 0 1 3 0 0 0 0 0 0 0 .500 .800 .500 1.300 0 0 5
07/14/2019 W 10-9 at Liberal Bee Jays 1 5 3 4 2 0 0 2 10 0 0 3 0 0 0 0 0 .800 .800 2.000 2.800 0 0 5
07/15/2019 L 1-11 at Liberal Bee Jays 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
Regular Season Totals 30 98 26 29 13 7 3 6 60 25 0 22 0 15 6 1 3 .296 .435 .612 1.048 1 0 114
Summer 2019 Totals 30 98 26 29 13 7 3 6 60 25 0 22 0 15 6 1 3 .296 .435 .612 1.048 1 0 114

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 0 0 0 0.00
06/07/2019 L 3-11 Hays Larks 0 0 0 0.00
06/09/2019 L 6-7 at Park City Rangers 0 0 0 0.00
06/10/2019 L 1-7 at Wellington Heat 0 0 0 0.00
06/13/2019 L 2-12 at Valley Center Mud Daubers 0 0 0 0.00
06/15/2019 W 9-2 at Kansas Curve 0 0 0 0.00
06/20/2019 W 3-1 Dodge City A's 0 0 0 0.00
06/20/2019 L 5-7 Dodge City A's 0 0 0 0.00
06/23/2019 L 0-4 at Kansas Cannons 0 0 0 0.00
06/24/2019 W 15-5 at McPherson Pipeliners 0 0 0 0.00
06/25/2019 W 12-2 at McPherson Pipeliners 0 0 0 0.00
06/28/2019 W 14-0 at Kansas Cannons 0 0 0 0.00
06/29/2019 L 0-5 at Kansas Curve 0 0 0 0.00
06/29/2019 L 1-2 Kansas Curve 0 0 0 0.00
06/30/2019 W 11-4 Park City Rangers 0 0 0 0.00
07/01/2019 L 1-7 at Wellington Heat 0 0 0 0.00
07/02/2019 L 4-5 Valley Center Mud Daubers 0 0 0 0.00
07/03/2019 L 6-9 at Kansas Cannons 0 0 0 0.00
07/04/2019 W 8-3 at McPherson Pipeliners 0 0 0 0.00
07/05/2019 W 13-2 Park City Rangers 0 0 0 0.00
07/07/2019 L 2-10 Wellington Heat 0 0 0 0.00
07/08/2019 L 0-2 Kansas Cannons 0 0 0 0.00
07/09/2019 W 6-3 Wellington Heat 0 0 0 0.00
07/13/2019 W 7-2 at Liberal Bee Jays 0 0 0 0.00
07/14/2019 W 10-9 at Liberal Bee Jays 0 0 0 0.00
07/15/2019 L 1-11 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00