skip navigation

Kyle Adkins

No photo neutral 70
45 · P

Lincoln Andrew

No photo neutral 70
52 · 1B

Axel Arietta

No photo neutral 70
19 · P

Cash Balentine

No photo neutral 70
5 · P/OF

Jason Brasil

No photo neutral 70
46 · P

Owen Braungaboldt

No photo neutral 70
25 · OF

Lachlan Brear

No photo neutral 70
38 · OF

Kade Brewer

No photo neutral 70
22 · C

Keaton Brewer

No photo neutral 70
33 · P

Corbin Candy

No photo neutral 70
40 · INF

Gabriel Corona

No photo neutral 70
27 · C

Zack Doak

No photo neutral 70
11 · 1B/3B

Colby Feris

No photo neutral 70
18 · OF

Tanner Floyd

No photo neutral 70
21 · OF

Dillon Hamilton

No photo neutral 70
37 ·

Buster Hardman

No photo neutral 70
32 · INF

Carson Hawks

No photo neutral 70
24 · INF

Ricky Hockett

No photo neutral 70
3 · P/INF

Jamal Howard

No photo neutral 70
42 ·

Valenny Jimenez

No photo neutral 70
26 · P

Felix King

No photo neutral 70
48 · INF

Kelani Klephner

No photo neutral 70
9 · INF

Jack Leyden

No photo neutral 70
7 ·

Blake Manuel

No photo neutral 70
20 · 3B

Byrce McDermott

No photo neutral 70
30 · C

Xavier Merritt

No photo neutral 70
1 · P

Koby Midgley

No photo neutral 70
14 · P/OF

Bryce Mulcahy

No photo neutral 70
39 · P

Tanner Padgett

No photo neutral 70
46 · DH

Scot Palmer

No photo neutral 70
·

Jake Pearson

No photo neutral 70
34 · OF

Joe Pedlow

No photo neutral 70
·

Jesse Peoples

No photo neutral 70
41 · P

Dawson Restine

No photo neutral 70
10 · C

Blake Robinson

No photo neutral 70
90 · P

Kyle Robinson

No photo neutral 70
28 · P

Brooks Rushworth

No photo neutral 70
· OF

Pete Schearer

No photo neutral 70
44 · OF

Travis Schnoor

No photo neutral 70
36 · P

Jake Smith

No photo neutral 70
15 · INF

Traiton Suttles

No photo neutral 70
23 · P

Donnie Tatham

No photo neutral 70
17 ·

Mason Tittle

No photo neutral 70
4 · INF

Tony Trujillo

No photo neutral 70
31 · C

Treven Veltman

No photo neutral 70
8 · C/P

Brett Westerman

No photo neutral 70
2 · INF

Nolan Withrow

No photo neutral 70
16 · P

Brian Yout

No photo neutral 70
49 · P

Blake Manuel #20·3B

No photo neutral
Hometown Haysville, Kansas // Cloud CC

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 1 8 6 2 4 0 1 1 1.000 6.00
06/07/2019 L 3-11 Hays Larks 1 9 4 1 3 0 0 1 1.000 4.00
06/09/2019 L 6-7 at Park City Rangers 1 8 3 1 2 2 0 1 .600 3.00
06/12/2019 L 1-2 at Valley Center Mud Daubers 1 8 3 0 3 2 0 1 .600 3.00
06/15/2019 W 9-2 at Kansas Curve 1 7 0 0 0 0 0 0 .000 0.00
06/20/2019 L 5-7 Dodge City A's 1 3 0 0 0 0 0 0 .000 0.00
06/23/2019 L 0-4 at Kansas Cannons 1 2 2 1 1 0 0 0 1.000 2.00
06/29/2019 L 1-2 Kansas Curve 1 7 3 0 3 1 0 1 .750 3.00
06/30/2019 W 11-4 Park City Rangers 1 8 5 5 0 1 1 1 .833 5.00
07/02/2019 L 4-5 Valley Center Mud Daubers 1 9 1 1 0 2 0 1 .333 1.00
07/04/2019 W 8-3 at McPherson Pipeliners 1 9 11 6 5 1 1 1 .917 11.00
07/05/2019 W 13-2 Park City Rangers 1 7 4 0 4 1 0 0 .800 4.00
07/07/2019 L 2-10 Wellington Heat 1 9 1 0 1 1 0 1 .500 1.00
07/08/2019 L 0-2 Kansas Cannons 1 1 0 0 0 0 0 0 .000 0.00
07/09/2019 W 6-3 Wellington Heat 1 9 5 2 3 0 1 1 1.000 5.00
07/12/2019 L 2-9 at Liberal Bee Jays 1 0 0 1 4 0 1 1 1.000 5.00
07/13/2019 W 7-2 at Liberal Bee Jays 1 3 0 0 0 0 0 0 .000 0.00
07/14/2019 W 10-9 at Liberal Bee Jays 1 8 5 3 2 0 0 1 1.000 5.00
07/15/2019 L 1-11 at Liberal Bee Jays 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 19 122 54 24 35 11 5 13 .843 3.11
Summer 2019 Totals 19 122 54 24 35 11 5 13 .843 3.11

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 1 4 0 1 1 0 0 0 1 0 0 0 1 2 1 0 0 .250 .400 .250 0.650 0 0 5
06/07/2019 L 3-11 Hays Larks 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/09/2019 L 6-7 at Park City Rangers 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/12/2019 L 1-2 at Valley Center Mud Daubers 1 4 0 1 1 0 0 0 1 0 0 1 0 0 1 1 0 .250 .250 .250 0.500 0 0 4
06/15/2019 W 9-2 at Kansas Curve 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .750 .000 0.750 0 0 4
06/20/2019 L 5-7 Dodge City A's 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 2
06/21/2019 W 9-0 McPherson Pipeliners 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/23/2019 L 0-4 at Kansas Cannons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
06/28/2019 W 14-0 at Kansas Cannons 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/29/2019 L 1-2 Kansas Curve 1 3 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/30/2019 W 11-4 Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/02/2019 L 4-5 Valley Center Mud Daubers 1 4 0 2 2 0 0 0 2 0 0 1 0 2 2 0 0 .500 .500 .500 1.000 0 0 4
07/04/2019 W 8-3 at McPherson Pipeliners 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
07/05/2019 W 13-2 Park City Rangers 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/07/2019 L 2-10 Wellington Heat 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/08/2019 L 0-2 Kansas Cannons 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/09/2019 W 6-3 Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/12/2019 L 2-9 at Liberal Bee Jays 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/13/2019 W 7-2 at Liberal Bee Jays 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/14/2019 W 10-9 at Liberal Bee Jays 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 1 4
07/15/2019 L 1-11 at Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 21 54 5 10 8 2 0 0 12 9 0 5 2 11 7 1 0 .185 .318 .222 0.540 1 1 65
Summer 2019 Totals 21 54 5 10 8 2 0 0 12 9 0 5 2 11 7 1 0 .185 .318 .222 0.540 1 1 65

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2019 W 4-2 at Park City Rangers 0 0 0 0.00
06/07/2019 L 3-11 Hays Larks 0 0 0 0.00
06/09/2019 L 6-7 at Park City Rangers 0 0 0 0.00
06/12/2019 L 1-2 at Valley Center Mud Daubers 0 0 0 0.00
06/15/2019 W 9-2 at Kansas Curve 0 0 0 0.00
06/20/2019 L 5-7 Dodge City A's 0 0 0 0.00
06/23/2019 L 0-4 at Kansas Cannons 0 0 0 0.00
06/29/2019 L 1-2 Kansas Curve 0 0 0 0.00
06/30/2019 W 11-4 Park City Rangers 0 0 0 0.00
07/02/2019 L 4-5 Valley Center Mud Daubers 0 0 0 0.00
07/04/2019 W 8-3 at McPherson Pipeliners 0 0 0 0.00
07/05/2019 W 13-2 Park City Rangers 0 0 0 0.00
07/07/2019 L 2-10 Wellington Heat 0 0 0 0.00
07/08/2019 L 0-2 Kansas Cannons 0 0 0 0.00
07/09/2019 W 6-3 Wellington Heat 0 0 0 0.00
07/13/2019 W 7-2 at Liberal Bee Jays 0 0 0 0.00
07/14/2019 W 10-9 at Liberal Bee Jays 0 0 0 0.00
07/15/2019 L 1-11 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00