skip navigation
Kansas Curve
Curve
8 - 1 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Kansas Curve 0 0 0 0 3 1 1 0 3 8 5 2
McPherson Pipeliners 0 0 0 1 0 0 0 0 0 1 6 6

Kansas Curve Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ryder Mortenson 1 1 0 4 1 0 .000 .800 .000
5 Cason Long 5 0 2 0 1 1 .400 .400 .800
6 Chris Weatherford 3 0 0 1 0 0 .000 .250 .000
9 Carlos Rodriguez 1 1 1 0 1 0 1.000 .500 1.000
11 Jerrod Gurden 2 0 0 0 0 1 .000 .000 .000
18 Ryan Mesa 2 0 0 1 0 0 .000 .333 .000
22 Jordan Tucker 4 2 1 0 0 0 .250 .400 .250
28 Connor Allen 4 1 0 1 0 1 .000 .200 .000
31 Kameron Kostial 4 1 1 1 2 2 .250 .400 .500
39 Johnny Gomez 3 0 0 0 0 0 .000 .000 .000
Totals 29 6 5 8 5 5 .172 .359 .276

Batting

2B - Kameron Kostial; Cason Long 2
RBI - Kameron Kostial 2; Cason Long; Carlos Rodriguez; Ryder Mortenson
SF - Carlos Rodriguez

Baserunning

SB - Kameron Kostial; Jordan Tucker; Ryan Mesa; Ryder Mortenson 2

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 4 0 0 0 0 1 .000 .200 .000
2 Ty Rains 3 0 0 1 0 2 .000 .250 .000
4 Julian Galvan 2 0 0 0 0 1 .000 .000 .000
11 Max Marquez 5 0 1 0 0 3 .200 .200 .400
12 Cooper Smith 5 0 0 0 0 2 .000 .000 .000
14 Jayden Leonhardt 3 0 1 1 1 2 .333 .500 .333
15 Jaxson Edwards 2 0 2 1 0 0 1.000 1.000 1.000
17 Jj Esparza 4 0 0 0 0 2 .000 .200 .000
18 Tanner Cardoza 2 0 0 2 0 0 .000 .500 .000
28 Jack Hirchert 4 1 2 1 0 2 .500 .600 .500
Totals 34 1 6 6 1 15 .176 .333 .206

Batting

2B - Max Marquez
RBI - Jayden Leonhardt

Baserunning

SB - Tanner Cardoza; Cooper Smith

Kansas Curve Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Collin Netto 1 0 0 0 0.00 0 1 3 19
34 Evan Tordiffe 1 0 0 0 0.00 0 1 3 18
35 Nolan Yeager 3 2 0 0 0.00 0 3 4 55
38 Connor Rowe 4 4 1 1 2.25 0 1 5 70
Totals 6 1 1 1.00 0 6 15 162

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Julian Galvan 1 1 1 1 9.00 0 0 3 27
7 Keanu Maldonado 1 2 3 0 0.00 0 4 3 48
10 Raul Collante 1 1 1 1 9.00 0 2 0 29
15 Jaxson Edwards 0 0 0 0 0.00 0 0 0 3
20 Nathan Brown 4 2 3 0 0.00 0 3 1 81
Totals 6 8 2 2.57 0 9 7 188