skip navigation

Chase Deloach

1 · 1B/3B

Ty Rains

2 · 2B/SS

Nicholas Clayson

3 · P

Julian Galvan

4 · INF/OF

Brock Butler

5 · OF

Collin Pearson

6 · P/OF

Keanu Maldonado

7 · P/INF/OF

Noah Ochoa

8 · 1B/OF

Leo Egging

9 · P

Raul Collante

10 · C

Max Marquez

11 · OF

Cooper Smith

12 · OF

Matt Madison

13 · C

Jayden Leonhardt

14 · C

Jaxson Edwards

15 · C

Colin Parks

16 · INF/OF

Jj Esparza

17 · SS

Tanner Cardoza

18 · OF

Levi Atherton

19 · P/OF

Nathan Brown

20 · P

Cooper Lovelace

21 · P

Jaron Brown

24 · SS

Matthew Revels

25 · C

Jack Hirchert

28 · 1B/OF

Ryan McFarland

29 · P

John Dowd

39 · P

Kevin Castillo

·

Jace Henderson

·

Owen Meyer

·

Nathan Olson

·

Ty Richardson

·

Kohen Starnes

·

Braden Young

·

Jaxson Edwards #15·C

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 1 2 1 1 0 0 0 1.000 2.00
06/07/2023 L 3-13 MidWest Moos 1 7 6 6 0 0 0 1 1.000 6.00
06/08/2023 L 1-8 Kansas Curve 1 0 0 0 0 0 0 0 .000 0.00
06/14/2023 L 1-11 Wellington Heat 1 7 9 8 1 1 0 1 .900 9.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 1 1 0 1 0 0 0 1.000 1.00
06/18/2023 L 3-13 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
06/22/2023 L 4-14 at Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
06/26/2023 L 4-9 at Dirtbag Baseball Club 1 8 5 5 0 0 0 1 1.000 5.00
06/28/2023 L 7-10 at Park City Rangers 1 3 0 0 0 0 0 0 .000 0.00
Regular Season Totals 9 29 23 20 3 1 0 3 .958 2.56
Summer 2023 Totals 9 29 23 20 3 1 0 3 .958 2.56

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 0 0 0 0.00
06/07/2023 L 3-13 MidWest Moos 0 5 0 0.00
06/08/2023 L 1-8 Kansas Curve 0 0 0 0.00
06/14/2023 L 1-11 Wellington Heat 3 6 0 0.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 0 0 0 0.00
06/18/2023 L 3-13 at MidWest Moos 0 0 0 0.00
06/22/2023 L 4-14 at Valley Center Mud Daubers 0 0 0 0.00
06/26/2023 L 4-9 at Dirtbag Baseball Club 2 8 0 0.00
06/28/2023 L 7-10 at Park City Rangers 0 0 0 0.00
07/08/2023 L 0-4 Wellington Heat 0 6 0 0.00
Regular Season Totals 5 25 0 0.00
Summer 2023 Totals 5 25 0 0.00

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2023 L 6-12 at Kansas Curve 1 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 0.200 0 0 5
06/07/2023 L 3-13 MidWest Moos 1 3 1 3 0 2 0 1 8 0 0 1 0 0 0 0 0 1.000 1.000 2.667 3.667 0 0 3
06/08/2023 L 1-8 Kansas Curve 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/11/2023 L 2-10 at Dirtbag Baseball Club 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/14/2023 L 1-11 Wellington Heat 1 3 0 1 0 1 0 0 2 1 0 1 0 2 0 0 0 .333 .500 .667 1.167 0 0 4
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 5 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
06/17/2023 L 10-13 Walnuts Baseball 1 3 0 1 0 1 0 0 2 0 0 2 2 0 0 0 0 .333 .600 .667 1.267 0 0 0
06/18/2023 L 3-13 at MidWest Moos 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/22/2023 L 4-14 at Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/24/2023 L 5-11 at Wellington Heat 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
06/26/2023 L 4-9 at Dirtbag Baseball Club 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
07/08/2023 L 0-4 Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/18/2023 L 5-9 Valley Center Mud Daubers 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
Regular Season Totals 13 40 4 10 5 4 0 1 17 9 0 7 3 13 0 0 0 .250 .423 .425 0.848 0 0 41
Summer 2023 Totals 13 40 4 10 5 4 0 1 17 9 0 7 3 13 0 0 0 .250 .423 .425 0.848 0 0 41

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 2 0 0 0 0 20 0 16 4 7 .143 1.00
06/08/2023 L 1-8 Kansas Curve 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 3 0 2 1 1 .000 0.00
06/13/2023 L 1-7 Valley Center Mud Daubers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 1.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 11 0 8 3 3 .000 0.00
06/18/2023 L 3-13 at MidWest Moos 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 0 0 0 17 0 10 7 5 .400 2.00
06/22/2023 L 4-14 at Valley Center Mud Daubers 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 2 0 0 0 0 14 0 11 3 5 .400 2.00
06/28/2023 L 7-10 at Park City Rangers 1 0 0 0 0 0 1 3 4 4 36.00 0 1 0 0 0 0 0 0 36 0 24 12 8 .375 4.00
Regular Season Totals 7 0 0 0 0 0 6 9 7 6 9.00 0 1 0 8 0 0 0 1 101 0 71 30 29 .310 1.67
Summer 2023 Totals 7 0 0 0 0 0 6 9 7 6 9.00 0 1 0 8 0 0 0 1 101 0 71 30 29 .310 1.67