skip navigation

Chase Deloach

1 · 1B/3B

Ty Rains

2 · 2B/SS

Nicholas Clayson

3 · P

Julian Galvan

4 · INF/OF

Brock Butler

5 · OF

Collin Pearson

6 · P/OF

Keanu Maldonado

7 · P/INF/OF

Noah Ochoa

8 · 1B/OF

Leo Egging

9 · P

Raul Collante

10 · C

Max Marquez

11 · OF

Cooper Smith

12 · OF

Matt Madison

13 · C

Jayden Leonhardt

14 · C

Jaxson Edwards

15 · C

Colin Parks

16 · INF/OF

Jj Esparza

17 · SS

Tanner Cardoza

18 · OF

Levi Atherton

19 · P/OF

Nathan Brown

20 · P

Cooper Lovelace

21 · P

Jaron Brown

24 · SS

Matthew Revels

25 · C

Jack Hirchert

28 · 1B/OF

Ryan McFarland

29 · P

John Dowd

39 · P

Kevin Castillo

·

Jace Henderson

·

Owen Meyer

·

Nathan Olson

·

Ty Richardson

·

Kohen Starnes

·

Braden Young

·

Cooper Smith #12·OF

Date of Birth 07/26/2004
Gender Male

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 9 3 3 0 0 0 1 1.000 3.00
06/06/2023 L 6-12 at Kansas Curve 1 1 1 0 1 0 0 0 1.000 1.00
06/07/2023 L 3-13 MidWest Moos 1 7 2 2 0 0 0 1 1.000 2.00
06/08/2023 L 1-8 Kansas Curve 1 9 6 5 1 0 0 1 1.000 6.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 2 2 1 1 0 0 0 1.000 2.00
06/18/2023 L 3-13 at MidWest Moos 1 0 0 0 0 0 0 0 .000 0.00
06/25/2023 L 8-13 at MidWest Moos 1 8 4 4 0 1 0 1 .800 4.00
07/18/2023 L 5-9 Valley Center Mud Daubers 1 9 6 6 0 1 0 1 .857 6.00
07/22/2023 L 7-17 at MidWest Moos 1 8 0 5 0 1 0 1 .833 5.00
07/25/2023 L 5-19 at Park City Rangers 1 6 1 0 1 0 0 1 1.000 1.00
Regular Season Totals 10 59 25 26 4 3 0 7 .909 3.00
Summer 2023 Totals 10 59 25 26 4 3 0 7 .909 3.00

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/07/2023 L 3-13 MidWest Moos 1 2 1 2 1 0 0 1 5 2 0 1 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 4
06/08/2023 L 1-8 Kansas Curve 1 5 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 5
06/11/2023 L 2-10 at Dirtbag Baseball Club 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/13/2023 L 1-7 Valley Center Mud Daubers 1 3 0 1 1 0 0 0 1 1 0 0 0 2 3 0 0 .333 .500 .333 0.833 0 0 0
06/17/2023 L 10-13 Walnuts Baseball 1 3 2 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 .400 .000 0.400 0 0 0
06/25/2023 L 8-13 at MidWest Moos 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
07/03/2023 L 3-13 at Wellington Heat 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
07/18/2023 L 5-9 Valley Center Mud Daubers 1 3 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .250 .000 0.250 0 0 4
07/19/2023 L 1-11 at Walnuts Baseball 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/22/2023 L 7-17 at MidWest Moos 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
07/23/2023 L 1-14 Wellington Heat 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/25/2023 L 5-19 at Park City Rangers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/28/2023 L 2-12 at Walnuts Baseball 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season Totals 14 42 6 6 4 1 0 1 10 7 0 3 2 13 8 1 0 .143 .294 .238 0.532 0 0 35
Summer 2023 Totals 14 42 6 6 4 1 0 1 10 7 0 3 2 13 8 1 0 .143 .294 .238 0.532 0 0 35

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2023 L 6-12 at Kansas Curve 1 0 0 0 0 0 1 1 5 3 27.00 0 4 0 1 0 0 0 1 32 0 10 22 9 .111 5.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 0 0 0 0 0 2 2 2 2 9.00 0 0 0 1 0 0 0 0 24 0 14 10 7 .286 1.00
06/18/2023 L 3-13 at MidWest Moos 1 0 0 0 0 0 0 3 4 4 0.00 0 3 0 1 0 0 0 0 32 0 15 17 8 .375 0.00
07/03/2023 L 3-13 at Wellington Heat 1 0 0 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 4 0 0 0 0 0 3 6 11 9 27.00 0 9 0 3 0 0 0 1 88 0 39 49 24 .250 5.00
Summer 2023 Totals 4 0 0 0 0 0 3 6 11 9 27.00 0 9 0 3 0 0 0 1 88 0 39 49 24 .250 5.00

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 0 0 0 0.00
06/06/2023 L 6-12 at Kansas Curve 0 0 0 0.00
06/07/2023 L 3-13 MidWest Moos 0 0 0 0.00
06/08/2023 L 1-8 Kansas Curve 0 0 0 0.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 0 0 0 0.00
06/18/2023 L 3-13 at MidWest Moos 0 0 0 0.00
06/25/2023 L 8-13 at MidWest Moos 0 0 0 0.00
07/18/2023 L 5-9 Valley Center Mud Daubers 0 0 0 0.00
07/25/2023 L 5-19 at Park City Rangers 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00