skip navigation

Chase Deloach

1 · 1B/3B

Ty Rains

2 · 2B/SS

Nicholas Clayson

3 · P

Julian Galvan

4 · INF/OF

Brock Butler

5 · OF

Collin Pearson

6 · P/OF

Keanu Maldonado

7 · P/INF/OF

Noah Ochoa

8 · 1B/OF

Leo Egging

9 · P

Raul Collante

10 · C

Max Marquez

11 · OF

Cooper Smith

12 · OF

Matt Madison

13 · C

Jayden Leonhardt

14 · C

Jaxson Edwards

15 · C

Colin Parks

16 · INF/OF

Jj Esparza

17 · SS

Tanner Cardoza

18 · OF

Levi Atherton

19 · P/OF

Nathan Brown

20 · P

Cooper Lovelace

21 · P

Jaron Brown

24 · SS

Matthew Revels

25 · C

Jack Hirchert

28 · 1B/OF

Ryan McFarland

29 · P

John Dowd

39 · P

Kevin Castillo

·

Jace Henderson

·

Owen Meyer

·

Nathan Olson

·

Ty Richardson

·

Kohen Starnes

·

Braden Young

·

Jack Hirchert #28·1B/OF

Date of Birth 09/08/2003
Gender Male

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 9 6 6 0 1 0 1 .857 6.00
06/06/2023 L 6-12 at Kansas Curve 1 8 8 8 0 0 0 1 1.000 8.00
06/07/2023 L 3-13 MidWest Moos 1 7 4 4 0 0 0 1 1.000 4.00
06/08/2023 L 1-8 Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
06/14/2023 L 1-11 Wellington Heat 1 7 5 4 1 0 1 1 1.000 5.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 7 0 0 0 0 0 1 .000 0.00
06/22/2023 L 4-14 at Valley Center Mud Daubers 1 6 1 1 0 0 0 1 1.000 1.00
06/24/2023 L 5-11 at Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
06/26/2023 L 4-9 at Dirtbag Baseball Club 1 8 1 1 0 0 0 1 1.000 1.00
06/28/2023 L 7-10 at Park City Rangers 1 3 0 0 0 0 0 0 .000 0.00
07/03/2023 L 3-13 at Wellington Heat 1 0 0 0 0 1 0 0 .000 0.00
Regular Season Totals 11 66 26 25 1 2 1 8 .929 2.36
Summer 2023 Totals 11 66 26 25 1 2 1 8 .929 2.36

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 1 4 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
06/06/2023 L 6-12 at Kansas Curve 1 5 1 2 2 0 0 0 2 0 0 1 0 1 0 1 1 .400 .400 .400 0.800 0 0 5
06/07/2023 L 3-13 MidWest Moos 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/08/2023 L 1-8 Kansas Curve 1 4 1 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .500 .600 .500 1.100 0 0 5
06/11/2023 L 2-10 at Dirtbag Baseball Club 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/14/2023 L 1-11 Wellington Heat 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/15/2023 W 8-7 at Valley Center Mud Daubers 1 5 1 4 3 1 0 0 5 0 0 0 0 0 1 1 0 .800 .800 1.000 1.800 0 0 5
06/17/2023 L 10-13 Walnuts Baseball 1 4 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .250 .400 .250 0.650 0 0 0
06/22/2023 L 4-14 at Valley Center Mud Daubers 1 4 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/26/2023 L 4-9 at Dirtbag Baseball Club 1 5 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 0.800 0 0 5
07/03/2023 L 3-13 at Wellington Heat 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
07/08/2023 L 0-4 Wellington Heat 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 12 45 8 18 17 1 0 0 19 5 0 5 1 5 2 2 1 .400 .471 .422 0.893 0 0 36
Summer 2023 Totals 12 45 8 18 17 1 0 0 19 5 0 5 1 5 2 2 1 .400 .471 .422 0.893 0 0 36

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/07/2023 L 3-13 MidWest Moos 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 23 0 12 11 5 .000 2.00
06/24/2023 L 5-11 at Wellington Heat 1 0 0 0 0 0 2 2 2 2 9.00 1 2 0 1 0 0 0 0 42 2 24 18 12 .167 2.00
06/28/2023 L 7-10 at Park City Rangers 1 0 0 0 0 0 3 2 1 1 3.00 0 2 0 2 0 0 0 2 58 0 32 26 15 .133 1.33
07/03/2023 L 3-13 at Wellington Heat 1 0 0 0 0 0 3 2 3 1 3.00 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.67
Regular Season Totals 4 0 0 0 0 0 9 6 6 4 4.00 1 12 0 8 0 0 0 2 123 2 68 55 32 .188 2.00
Summer 2023 Totals 4 0 0 0 0 0 9 6 6 4 4.00 1 12 0 8 0 0 0 2 123 2 68 55 32 .188 2.00

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2023 L 6-7 Park City Rangers 0 0 0 0.00
06/06/2023 L 6-12 at Kansas Curve 0 0 0 0.00
06/07/2023 L 3-13 MidWest Moos 0 0 0 0.00
06/08/2023 L 1-8 Kansas Curve 0 0 0 0.00
06/14/2023 L 1-11 Wellington Heat 0 0 0 0.00
06/15/2023 W 8-7 at Valley Center Mud Daubers 0 0 0 0.00
06/22/2023 L 4-14 at Valley Center Mud Daubers 0 0 0 0.00
06/24/2023 L 5-11 at Wellington Heat 0 0 0 0.00
06/26/2023 L 4-9 at Dirtbag Baseball Club 0 0 0 0.00
06/28/2023 L 7-10 at Park City Rangers 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00