skip navigation

Hunter Redeker

1 · P

Nathan Bowman

2 · P

Ryder Mortenson

4 · INF

Cason Long

5 · P/INF

Chris Weatherford

6 · OF

Kenny Fabian

8 · P

Carlos Rodriguez

9 · C/P/INF

Jordan Gonzalez

10 · P/INF

Jerrod Gurden

11 · 1B/OF

Owen Rush

12 · INF

Chris Zeutschel

14 · 1B

Kodi Miller

16 · C/OF

Layton Rivas

17 · OF

Ryan Mesa

18 · INF

Canon Stewart

19 · P

Colt Gniech

21 · P

Jordan Tucker

22 · OF

Collin Netto

24 · P

Chris Jackson

25 · P

Daniel Stovall

26 · C/P

Angel Escobar

27 · P

Connor Allen

28 · C/1B

Jake Sherrard

30 · OF

Kameron Kostial

31 · INF/OF

Rosston Austin

32 · P

Conner Burch

33 · P

Evan Tordiffe

34 · P

Nolan Yeager

35 · P

Braden Ash

37 · P

Connor Rowe

38 · P

Johnny Gomez

39 · 1B/INF/OF

Dallen Dundas

48 · INF

Cole Drumheller

49 · P

Noah Codina

50 · P

Ian Luce

51 · P/OF

Luke Dragin

54 · P

Jacob Baca

·

Jacob Compton

·

Emilio Escamilla

·

Kameron Kostial #31·INF/OF

Hometown Miles CC/Oklahoma Panhandle State

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/06/2023 W 12-6 McPherson Pipeliners 1 3 0 0 0 1 0 0 .000 0.00
06/08/2023 W 8-1 at McPherson Pipeliners 1 9 0 0 0 0 0 1 .000 0.00
06/13/2023 W 5-0 Dirtbag Baseball Club 1 9 1 0 1 0 0 1 1.000 1.00
06/17/2023 W 13-10 at Wellington Heat 1 9 4 3 1 0 0 1 1.000 4.00
06/19/2023 W 8-2 Park City Rangers 1 9 1 1 0 0 0 1 1.000 1.00
06/26/2023 W 4-2 MidWest Moos 1 9 2 2 0 0 0 1 1.000 2.00
07/01/2023 L 2-12 at Park City Rangers 1 7 1 1 0 0 0 1 1.000 1.00
07/03/2023 L 3-4 Park City Rangers 1 9 0 0 0 0 0 1 .000 0.00
07/04/2023 L 4-5 at Wellington Heat 1 8 2 1 1 1 0 1 .667 2.00
07/09/2023 W 15-2 MidWest Moos 1 7 3 0 3 0 0 1 1.000 3.00
07/12/2023 W 14-13 Walnuts Baseball 1 9 4 1 3 0 1 1 1.000 4.00
07/18/2023 L 5-8 at Park City Rangers 1 8 4 4 0 0 0 1 1.000 4.00
07/23/2023 W 14-0 at MidWest Moos 1 7 1 0 1 0 0 1 1.000 1.00
07/24/2023 L 9-11 Walnuts Baseball 1 9 5 2 3 0 0 1 1.000 5.00
07/28/2023 L 0-6 at Wellington Heat 1 8 3 0 3 0 0 1 1.000 3.00
Regular Season Totals 15 120 31 15 16 2 1 14 .939 2.07
Summer 2023 Totals 15 120 31 15 16 2 1 14 .939 2.07

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2023 W 12-6 McPherson Pipeliners 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/08/2023 W 8-1 at McPherson Pipeliners 1 4 1 1 0 1 0 0 2 1 0 2 0 2 1 0 0 .250 .400 .500 0.900 0 0 5
06/13/2023 W 5-0 Dirtbag Baseball Club 1 2 0 1 1 0 0 0 1 2 0 2 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
06/17/2023 W 13-10 at Wellington Heat 1 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
06/19/2023 W 8-2 Park City Rangers 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/26/2023 W 4-2 MidWest Moos 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/01/2023 L 2-12 at Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/03/2023 L 3-4 Park City Rangers 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/04/2023 L 4-5 at Wellington Heat 1 3 1 2 1 1 0 0 3 1 1 1 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
07/09/2023 W 15-2 MidWest Moos 1 3 2 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
07/12/2023 W 14-13 Walnuts Baseball 1 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
07/18/2023 L 5-8 at Park City Rangers 1 4 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
07/23/2023 W 14-0 at MidWest Moos 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
07/24/2023 L 9-11 Walnuts Baseball 1 4 1 2 1 0 0 1 5 1 0 4 0 0 0 0 0 .500 .600 1.250 1.850 0 0 5
07/28/2023 L 0-6 at Wellington Heat 1 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 15 50 8 12 8 3 0 1 18 10 1 10 1 16 1 0 0 .240 .377 .360 0.737 0 0 61
Summer 2023 Totals 15 50 8 12 8 3 0 1 18 10 1 10 1 16 1 0 0 .240 .377 .360 0.737 0 0 61

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/06/2023 W 12-6 McPherson Pipeliners 0 0 0 0.00
06/08/2023 W 8-1 at McPherson Pipeliners 0 0 0 0.00
06/13/2023 W 5-0 Dirtbag Baseball Club 0 0 0 0.00
06/17/2023 W 13-10 at Wellington Heat 0 0 0 0.00
06/19/2023 W 8-2 Park City Rangers 0 0 0 0.00
06/26/2023 W 4-2 MidWest Moos 0 0 0 0.00
07/01/2023 L 2-12 at Park City Rangers 0 0 0 0.00
07/03/2023 L 3-4 Park City Rangers 0 0 0 0.00
07/04/2023 L 4-5 at Wellington Heat 0 0 0 0.00
07/09/2023 W 15-2 MidWest Moos 0 0 0 0.00
07/12/2023 W 14-13 Walnuts Baseball 0 0 0 0.00
07/18/2023 L 5-8 at Park City Rangers 0 0 0 0.00
07/23/2023 W 14-0 at MidWest Moos 0 0 0 0.00
07/24/2023 L 9-11 Walnuts Baseball 0 0 0 0.00
07/28/2023 L 0-6 at Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00