| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Curve | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 14 | 12 | 0 |
| MidWest Moos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryder Mortenson | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Owen Rush | 3 | 3 | 2 | 2 | 2 | 1 | .667 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kodi Miller | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Layton Rivas | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ryan Mesa | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jordan Tucker | 4 | 2 | 2 | 0 | 4 | 1 | .500 | .400 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Connor Allen | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jake Sherrard | 3 | 4 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kameron Kostial | 4 | 1 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Johnny Gomez | 4 | 0 | 3 | 0 | 5 | 0 | .750 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33 | 14 | 12 | 5 | 13 | 9 | .364 | .463 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Jordan Tucker; Johnny Gomez; Layton Rivas 2; Ryan Mesa; Owen Rush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Jordan Tucker 4; Johnny Gomez 5; Layton Rivas; Ryan Mesa; Owen Rush 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Jordan Tucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Jake Sherrard 2; Owen Rush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS - Johnny Gomez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Pesold | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6 | Cade Fujii | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 16 | Carter Hall | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 19 | Lucas Barnes | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 21 | Cole Schrank | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| 22 | Ethan Whatley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 25 | Wandel Campana | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 27 | Kyle Mager | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 28 | Toshinari Kurokawa | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 29 | Seth Zimmerman | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 33 | Abdiel Mora | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 25 | 0 | 4 | 1 | 0 | 7 | .160 | .192 | .160 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kenny Fabian (W) | 6 | 2 | 0 | 0 | 0.00 | 0 | 0 | 6 | 82 |
| 54 | Luke Dragin | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 23 |
| Totals | 4 | 0 | 0 | 0.00 | 0 | 1 | 7 | 105 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aaditya Sur (L) | 5 | 7 | 7 | 4 | 7.20 | 0 | 1 | 7 | 95 |
| 26 | Brycen Dickens | 1 | 2 | 4 | 2 | 18.00 | 0 | 3 | 0 | 37 |
| 32 | Andry Mendez | 0 | 3 | 3 | 3 | 0.00 | 0 | 1 | 2 | 25 |
| Totals | 12 | 14 | 9 | 13.50 | 0 | 5 | 9 | 157 |