1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park City Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Kansas Curve | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sam Lucas | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Edwin Lemus Jr. | 4 | 0 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kam Clark | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jose Carpena | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hunter Seier | 3 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Riley Light | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mateo Martinez | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joel Townsley | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 2 | 4 | 6 | 1 | 8 | .154 | .312 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Edwin Lemus Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Joel Townsley 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Hunter Seier |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ryder Mortenson | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cason Long | 5 | 2 | 2 | 0 | 3 | 2 | .400 | .400 | 1.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jerrod Gurden | 3 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Owen Rush | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Layton Rivas | 3 | 3 | 2 | 2 | 2 | 0 | .667 | .800 | 2.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Connor Allen | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jake Sherrard | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kameron Kostial | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Johnny Gomez | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Dallen Dundas | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .600 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 29 | 8 | 7 | 9 | 7 | 9 | .241 | .439 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Dallen Dundas; Layton Rivas; Cason Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Layton Rivas; Cason Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jake Sherrard; Dallen Dundas; Layton Rivas 2; Cason Long 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Jake Sherrard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Dallen Dundas 2; Cason Long; Jerrod Gurden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Owen Rush |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Andry Mendez | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 23 |
9 | Ryuji Fukuda (L) | 4 | 5 | 6 | 5 | 11.25 | 1 | 5 | 5 | 89 |
14 | Kam Clark | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 19 |
25 | Christopher Goyette | 2 | 2 | 2 | 2 | 9.00 | 1 | 0 | 1 | 24 |
Totals | 7 | 8 | 7 | 7.88 | 2 | 9 | 9 | 155 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan Bowman (W) | 5 | 2 | 2 | 2 | 3.60 | 0 | 5 | 3 | 84 |
21 | Colt Gniech | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 23 |
24 | Collin Netto | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 19 |
25 | Chris Jackson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 15 |
Totals | 4 | 2 | 2 | 2.00 | 0 | 6 | 9 | 141 |