skip navigation
McPherson Pipeliners
MP
8 - 10 Final
Larks
Hays Larks
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 1 1 0 1 4 1 0 8 10 1
Hays Larks 2 1 2 1 1 0 3 0 0 10 12 2

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 3 0 0 0 0 1 .000 .000 .000
5 Grant Plunkett 1 0 0 0 0 1 .000 .000 .000
7 Daniel Arroyo 5 1 1 0 0 2 .200 .200 .400
8 Jarred Uyeda 4 0 0 0 0 1 .000 .000 .000
9 Tyler Brown 4 1 2 0 1 1 .500 .600 .500
14 Jake Selco 2 2 2 2 1 0 1.000 1.000 2.500
15 Tyler Carrasco 3 1 1 0 0 0 .333 .333 .333
21 Tyson Cheatham 1 1 1 0 3 0 1.000 1.000 4.000
24 Rey Lozano 5 1 1 0 2 1 .200 .200 .800
34 Ricky Hockett 2 0 0 0 0 2 .000 .000 .000
40 Kevin Fleisher 3 0 0 2 0 2 .000 .400 .000
44 Aaron Eshelman 3 1 2 2 0 0 .667 .800 .667
Totals 36 8 10 6 7 11 .278 .409 .556

Batting

2B - Daniel Arroyo
HR - Tyson Cheatham; Rey Lozano; Jake Selco
RBI - Tyson Cheatham 3; Rey Lozano 2; Tyler Brown; Jake Selco

Baserunning

SB - Jarred Uyeda
CS - Daniel Arroyo

Hays Larks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Drake Angeron 1 1 1 1 1 0 1.000 1.000 2.000
2 Grant Lung 1 3 1 3 0 0 1.000 1.000 1.000
4 Jimmy DeLeon 3 1 2 1 2 0 .667 .750 .667
5 Ryan Ruder 0 0 0 0 0 0 .000 .000 .000
7 Nash Neff 1 0 0 0 0 1 .000 .000 .000
8 George Southerland 3 2 0 2 0 1 .000 .400 .000
9 Justin Lee 5 0 1 0 0 2 .200 .200 .400
16 Wyatt Divis 4 1 3 1 5 0 .750 .800 1.250
17 Jace Armstrong 1 0 0 0 0 1 .000 .000 .000
18 Mikey Gangwich 5 1 2 0 1 0 .400 .400 .400
23 Alex Strachen 4 0 1 1 0 1 .250 .400 .500
26 Jarrod Belbin 5 1 1 0 0 1 .200 .200 .200
Totals 33 10 12 9 9 7 .364 .500 .515

Batting

2B - Alex Strachen; Justin Lee; Wyatt Divis 2; Drake Angeron
RBI - Mikey Gangwich; Wyatt Divis 5; Jimmy DeLeon 2; Drake Angeron

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Adam Tabor (L) 1 2 0 0 0.00 0 0 1 19
20 Quinton Hall 3 4 2 2 6.00 0 2 3 54
28 Memo Espinoza 3 5 5 5 15.00 0 5 1 73
37 Brett Carter 0 1 3 3 0.00 0 2 2 24
Totals 12 10 10 12.86 0 9 7 170

Hays Larks Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Trevor Munsch (W) 1 3 4 4 36.00 1 2 0 22
19 Rustin Hays 6 6 3 2 3.00 1 3 7 108
20 Tommy Garcia 2 1 1 1 4.50 1 1 4 29
Totals 10 8 7 7.00 3 6 11 159

Game Details

  • 1025 E Augusta Ave, Augusta, KS 67010