skip navigation
Hays Larks
Larks
11 - 1 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Hays Larks 0 1 0 1 0 2 3 4 0 11 13 2
McPherson Pipeliners 0 0 0 0 0 0 0 1 0 1 6 2

Hays Larks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Cavanagh 4 1 1 1 0 1 .250 .400 .250
1 Drake Angeron 4 3 3 1 1 1 .750 .833 .750
4 Jimmy DeLeon 4 2 3 1 1 0 .750 .800 .750
6 Skyler Luna 1 0 0 0 0 1 .000 .000 .000
8 George Southerland 4 0 1 2 2 2 .250 .500 .250
9 Justin Lee 2 0 2 4 1 0 1.000 1.000 1.000
15 Max McGuire 5 2 2 0 2 1 .400 .400 .600
16 Wyatt Divis 4 2 0 0 0 0 .000 .200 .000
18 Mikey Gangwich 4 3 1 1 1 1 .250 .500 1.000
23 Alex Strachen 3 0 0 2 2 1 .000 .333 .000
26 Jarrod Belbin 4 0 0 0 0 2 .000 .200 .000
Totals 39 13 13 12 10 10 .333 .518 .436

Batting

2B - Max McGuire
HR - Mikey Gangwich
RBI - George Southerland 2; Alex Strachen 2; Max McGuire 2; Justin Lee; Mikey Gangwich; Jimmy DeLeon; Drake Angeron
SF - Alex Strachen

Baserunning

SB - George Southerland; Justin Lee 2; Mikey Gangwich; Drake Angeron
CS - Matt Cavanagh

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Daniel Arroyo 3 1 2 1 0 0 .667 .750 .667
8 Jarred Uyeda 0 1 0 3 0 0 .000 1.000 .000
9 Tyler Brown 4 0 0 0 0 1 .000 .000 .000
12 Gerardo Zavaleta 3 0 1 0 0 1 .333 .333 .333
15 Tyler Carrasco 3 0 1 0 0 0 .333 .333 .333
19 Frank Yackovich 3 0 1 0 0 0 .333 .333 .333
21 Tyson Cheatham 3 0 0 0 0 0 .000 .000 .000
24 Rey Lozano 2 0 1 1 0 0 .500 .667 1.000
40 Corey Steward 4 0 0 0 0 2 .000 .000 .000
44 Aaron Eshelman 1 0 0 0 0 1 .000 .000 .000
Totals 26 2 6 5 0 5 .231 .355 .269

Batting

2B - Rey Lozano

Baserunning

SB - Daniel Arroyo
CS - Daniel Arroyo; Jarred Uyeda

Hays Larks Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Gilliland 2 3 1 1 4.50 0 1 4 47
5 Ryan Ruder (W) 7 6 0 0 0.00 0 1 4 78
20 Tommy Garcia 1 0 1 0 0.00 0 1 3 21
25 Drew Marrufo 2 2 0 0 0.00 0 2 4 33
Totals 11 2 1 0.75 0 5 15 179

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Trey Yukumoto 1 4 6 5 45.00 0 3 0 51
5 Grant Plunkett 0 1 3 0 0.00 0 2 2 34
10 Jordon Bolt-Jackson 1 0 4 4 36.00 0 5 2 50
14 Jake Selco 0 0 0 0 0.00 0 1 1 13
18 Andrew Black 3 3 2 2 6.00 0 2 3 44
Totals 8 15 11 19.80 0 13 8 192