skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
26 Hamin De Jesus Feliz Bisono 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
12 Koshilow Ono 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
34 Jose Cintron 2 3 3 1 1 0 0 0 1 0 0 1 2 0 0 0 0 .333 .600 .333 0.933 0 0 5
21 Alexander Benavides 9 25 7 6 5 1 0 0 7 5 0 6 0 3 6 0 1 .240 .355 .280 0.635 1 1 32
23 Cody Lozano 12 39 8 10 8 2 0 0 12 4 0 8 2 7 0 1 0 .256 .348 .308 0.656 1 0 46
3 Javier Flores 13 53 16 16 11 3 1 1 24 5 0 14 3 5 8 1 0 .302 .393 .453 0.846 0 0 61
13 Tanner Hollis 14 27 8 5 4 0 1 0 7 16 0 7 3 9 3 1 0 .185 .522 .259 0.781 0 0 42
18 CJ Anzley 14 32 11 10 7 3 0 0 13 8 0 7 7 11 4 0 0 .312 .532 .406 0.938 0 0 46
26 Joskar Feliciano 14 48 9 17 13 4 0 0 21 10 0 18 2 2 4 0 0 .354 .475 .438 0.913 1 0 61
Wiljery Santiago 14 29 6 6 4 2 0 0 8 10 0 7 7 10 2 0 1 .207 .500 .276 0.776 0 0 46
20 Leandre Turner 15 40 5 9 7 2 0 0 11 4 0 7 3 15 5 0 0 .225 .340 .275 0.615 0 0 47
7 Camden White 20 38 14 9 9 0 0 0 9 14 0 10 3 8 7 2 0 .237 .473 .237 0.710 0 1 52
14 Manny Valenzuela 21 54 16 15 11 3 1 0 20 16 0 13 1 10 4 1 2 .278 .438 .370 0.809 2 0 68
Riley Light 22 71 20 26 20 4 0 2 36 12 0 20 3 6 5 0 1 .366 .461 .507 0.968 3 0 84
1 Goki Nunokawa 25 67 19 24 13 6 2 3 43 12 0 17 5 16 8 0 1 .358 .488 .642 1.130 0 1 85
10 Jared Mack 25 80 19 22 17 3 1 1 30 6 0 22 6 13 8 1 2 .275 .366 .375 0.741 1 0 93
9 Jack Haggard 27 91 26 25 20 3 1 1 33 26 0 14 2 23 16 4 2 .275 .442 .363 0.804 1 2 118
6 Hamnin De Jesus 29 85 30 29 20 7 1 1 41 19 0 15 6 14 6 1 0 .341 .474 .482 0.956 4 0 114
19 Birgilio Santana 30 93 32 35 27 6 2 0 45 17 0 23 3 23 6 1 2 .376 .482 .484 0.966 1 0 109
27 Jesus Rodriguez 33 127 44 38 18 13 2 5 70 19 2 34 6 29 13 0 2 .299 .414 .551 0.966 0 0 147
25 Marcos Franjul 35 110 36 28 18 8 1 1 41 32 0 29 3 17 8 2 1 .255 .434 .373 0.807 0 1 144
5 Yuki Yamaguchi 38 145 44 39 30 8 0 1 50 31 0 26 5 14 14 3 2 .269 .410 .345 0.755 2 1 179

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Jack Haggard 1 0 0 0 0 0 0 3 4 0 0.00 0 1 0 1 0 0 0 0 20 0 13 7 6 .500 0.00
21 Alexander Benavides 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 3 0 1 2 0 .000 0.00
20 Leandre Turner 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 1 0 0 0 0 21 0 0 0 0 .000 3.00
11 Caleb Wilson 2 0 0 0 0 0 5 9 5 2 3.60 0 1 0 7 0 1 0 1 77 0 56 21 26 .346 2.00
13 Tanner Hollis 3 0 0 0 0 0 8 7 5 2 2.25 0 4 0 9 0 0 0 0 142 0 90 52 37 .189 1.38
Jacob Perez Rivas 3 0 1 0 0 0 5 6 9 5 9.00 0 7 0 6 0 1 0 0 136 0 75 61 32 .188 2.60
Jakobe Delancy 4 0 0 0 0 0 3 1/3 3 2 2 5.40 0 5 0 4 0 0 0 0 70 0 28 26 14 .214 2.40
Clay Burden 6 0 0 0 0 0 3 5 3 3 9.00 1 6 0 3 0 0 0 0 78 0 36 42 19 .263 3.67
15 David Perez 7 0 0 0 0 0 28 2/3 25 13 13 4.08 1 17 0 29 2 2 0 2 447 0 257 167 122 .205 1.47
17 Nathan Jacobson 7 1 0 0 0 0 29 25 16 12 3.72 0 8 0 41 1 3 0 2 466 2 314 152 126 .198 1.14
28 Kael Shelite 7 0 0 0 0 0 15 7 7 7 4.20 0 14 0 15 1 2 0 1 257 0 142 115 65 .108 1.40
Alex Wiltz 8 0 0 0 0 0 13 7 3 3 2.08 0 14 0 9 0 0 0 1 228 2 125 103 61 .115 1.62
1 Goki Nunokawa 9 0 0 0 0 0 12 10 6 6 4.50 0 10 0 22 0 0 0 2 239 2 124 97 54 .185 1.67
00 Cameron Anderson 9 0 1 0 0 0 7 7 13 9 11.57 0 14 0 8 0 0 0 4 225 3 114 94 51 .137 3.00
30 Emmanuel Pena 9 2 0 0 0 0 35 26 27 23 5.91 1 28 0 62 5 8 0 12 726 7 413 313 178 .146 1.54
22 Caden Norman 10 0 0 0 0 0 46 45 33 19 3.72 0 18 0 50 6 9 0 9 767 2 463 304 212 .212 1.37
12 Koshilow Ono 11 1 1 0 0 0 47 36 22 14 2.68 0 26 0 52 4 7 0 8 837 0 443 313 196 .184 1.32
16 John Whipple 12 0 0 0 0 0 26 23 25 21 7.27 0 30 0 43 0 0 0 4 567 3 318 249 143 .161 2.04

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Hamin De Jesus Feliz Bisono 1 6 0 0 0 0 0 1 .000 0.00
19 Birgilio Santana 2 9 0 0 0 0 0 1 .000 0.00
11 Caleb Wilson 2 5 2 1 1 1 0 1 .667 1.00
34 Jose Cintron 2 10 1 0 1 0 1 1 1.000 0.50
Jacob Perez Rivas 3 5 0 0 0 0 0 1 .000 0.00
Jakobe Delancy 3 3 0 0 0 0 0 0 .000 0.00
15 David Perez 6 27 4 1 3 0 1 2 1.000 0.67
Clay Burden 6 3 1 0 1 0 0 0 1.000 0.17
17 Nathan Jacobson 7 29 9 2 7 1 0 3 .900 1.29
28 Kael Shelite 7 15 1 0 1 0 0 2 1.000 0.14
00 Cameron Anderson 8 6 0 0 0 0 0 0 .000 0.00
Riley Light 8 53 54 50 4 1 3 7 .982 6.75
Alex Wiltz 8 13 2 0 2 0 0 0 1.000 0.25
21 Alexander Benavides 9 59 73 72 1 3 0 8 .961 8.11
30 Emmanuel Pena 9 35 11 4 7 0 0 8 1.000 1.22
22 Caden Norman 10 47 6 4 2 0 1 9 1.000 0.60
12 Koshilow Ono 10 43 10 1 9 0 0 7 1.000 1.00
18 CJ Anzley 11 83 13 13 0 1 0 11 .929 1.18
23 Cody Lozano 12 87 111 104 7 1 0 11 .991 9.25
16 John Whipple 12 26 4 0 4 0 0 0 1.000 0.33
Wiljery Santiago 12 86 94 90 4 4 2 10 .959 7.83
3 Javier Flores 12 95 16 16 0 2 0 11 .889 1.33
26 Joskar Feliciano 13 99 116 108 8 4 3 11 .967 8.92
7 Camden White 13 93 38 15 23 3 8 11 .927 2.92
20 Leandre Turner 13 90 49 24 25 2 7 11 .961 3.77
13 Tanner Hollis 15 83 89 83 6 1 0 9 .989 5.93
14 Manny Valenzuela 15 109 13 13 0 1 0 13 .929 0.87
10 Jared Mack 21 162 147 140 7 8 19 18 .948 7.00
9 Jack Haggard 24 184 17 16 1 0 0 23 1.000 0.71
6 Hamnin De Jesus 24 175 33 28 5 0 0 21 1.000 1.38
1 Goki Nunokawa 30 178 58 23 35 9 4 21 .866 1.93
27 Jesus Rodriguez 32 252 37 34 3 2 0 29 .949 1.16
25 Marcos Franjul 33 255 61 20 41 2 5 31 .968 1.85
5 Yuki Yamaguchi 36 304 166 48 118 9 21 36 .949 4.61

Catcher

# Name PB SBA CS CSP
26 Hamin De Jesus Feliz Bisono 0 0 0 0.00
1 Goki Nunokawa 0 0 0 0.00
15 David Perez 0 0 0 0.00
9 Jack Haggard 0 0 0 0.00
Jacob Perez Rivas 0 0 0 0.00
00 Cameron Anderson 0 0 0 0.00
Riley Light 0 0 0 0.00
18 CJ Anzley 0 0 0 0.00
Jakobe Delancy 0 0 0 0.00
7 Camden White 0 0 0 0.00
25 Marcos Franjul 0 0 0 0.00
19 Birgilio Santana 0 0 0 0.00
16 John Whipple 0 0 0 0.00
14 Manny Valenzuela 0 0 0 0.00
22 Caden Norman 0 0 0 0.00
12 Koshilow Ono 0 0 0 0.00
Wiljery Santiago 0 0 0 0.00
5 Yuki Yamaguchi 0 0 0 0.00
10 Jared Mack 0 0 0 0.00
Alex Wiltz 0 0 0 0.00
27 Jesus Rodriguez 0 0 0 0.00
6 Hamnin De Jesus 0 0 1 1.00
30 Emmanuel Pena 0 0 0 0.00
20 Leandre Turner 0 0 1 1.00
Clay Burden 0 0 0 0.00
3 Javier Flores 0 0 0 0.00
17 Nathan Jacobson 0 0 0 0.00
28 Kael Shelite 0 0 0 0.00
11 Caleb Wilson 0 0 0 0.00
34 Jose Cintron 0 0 0 0.00
26 Joskar Feliciano 4 14 6 0.30
21 Alexander Benavides 6 20 2 0.09
23 Cody Lozano 9 21 7 0.25
13 Tanner Hollis 12 19 1 0.05

Player Stats