skip navigation

Cameron Anderson

00 · P

Goki Nunokawa

1 · INF

Javier Flores

3 · OF

Yuki Yamaguchi

5 · INF

Hamnin De Jesus

6 · P/OF

Camden White

7 · INF

Jack Haggard

9 · OF

Jared Mack

10 · 1B/OF/DH

Caleb Wilson

11 · P

Koshilow Ono

12 · P

Tanner Hollis

13 · C

Manny Valenzuela

14 · OF

David Perez

15 · P

John Whipple

16 · P

Nathan Jacobson

17 · P

CJ Anzley

18 · OF

Birgilio Santana

19 · OF

Leandre Turner

20 · P/INF

Alexander Benavides

21 · C/1B

Caden Norman

22 · P

Cody Lozano

23 · C

Marcos Franjul

25 · INF

Joskar Feliciano

26 · C/1B

Jesus Rodriguez

27 · OF

Kael Shelite

28 ·

Emmanuel Pena

30 · P

Jose Cintron

34 · INF

Clay Burden

· P

Jakobe Delancy

· P

Sheldon Howell

·

Aaron Johnson

·

Riley Light

· 1B/OF

Randy Mutt Rivera

·

Jacob Perez Rivas

· P

Wiljery Santiago

· P/1B

Keagan Shelite

· P

Jake Wiggins

·

Alex Wiltz

· P

Javier Flores #3·OF

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
07/05/2024 W 20-3 at Wellington Heat 1 7 0 0 0 0 0 1 .000 0.00
07/06/2024 L 7-11 at Mulvane Patriots 1 8 1 1 0 0 0 1 1.000 1.00
07/09/2024 W 3-2 Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
07/12/2024 W 13-11 at MidWest Moos 1 3 1 1 0 1 0 0 .500 1.00
07/13/2024 W 18-7 at Walnuts Baseball 1 9 1 1 0 0 0 1 1.000 1.00
07/16/2024 W 14-3 MidWest Moos 1 7 4 4 0 0 0 1 1.000 4.00
07/17/2024 W 4-3 Wellington Heat 1 9 2 2 0 0 0 1 1.000 2.00
07/20/2024 W 6-0 at Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
07/23/2024 L 4-5 Valley Center Mud Daubers 1 9 0 0 0 0 0 1 .000 0.00
07/26/2024 W 9-4 MidWest Moos 1 7 2 2 0 0 0 1 1.000 2.00
07/27/2024 W 14-5 Mulvane Patriots 1 9 0 0 0 0 0 1 .000 0.00
07/28/2024 W 10-6 Kansas Curve 1 9 3 3 0 1 0 1 .750 3.00
Summer 2024 Totals 12 95 16 16 0 2 0 11 .889 1.33
Summer 2024 Totals 12 95 16 16 0 2 0 11 .889 1.33

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
07/05/2024 W 20-3 at Wellington Heat 1 5 4 2 2 0 0 0 2 1 0 3 0 0 1 0 0 .400 .500 .400 0.900 0 0 6
07/06/2024 L 7-11 at Mulvane Patriots 1 4 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .250 .400 .250 0.650 0 0 5
07/09/2024 W 3-2 Kansas Curve 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
07/12/2024 W 13-11 at MidWest Moos 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/13/2024 W 18-7 at Walnuts Baseball 1 6 2 3 1 1 0 1 7 0 0 4 1 1 0 1 0 .500 .571 1.167 1.738 0 0 7
07/15/2024 W 22-15 Mulvane Patriots 1 3 3 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
07/16/2024 W 14-3 MidWest Moos 1 3 2 1 0 0 1 0 3 1 0 1 1 0 0 0 0 .333 .600 1.000 1.600 0 0 5
07/17/2024 W 4-3 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/20/2024 W 6-0 at Kansas Curve 1 4 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
07/23/2024 L 4-5 Valley Center Mud Daubers 1 5 0 2 0 2 0 0 4 0 0 1 0 0 0 0 0 .400 .400 .800 1.200 0 0 5
07/26/2024 W 9-4 MidWest Moos 1 4 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/27/2024 W 14-5 Mulvane Patriots 1 4 3 1 1 0 0 0 1 1 0 0 1 0 3 0 0 .250 .500 .250 0.750 0 0 6
07/28/2024 W 10-6 Kansas Curve 1 5 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .200 .200 .200 0.400 0 0 5
Summer 2024 Totals 13 53 16 16 11 3 1 1 24 5 0 14 3 5 8 1 0 .302 .393 .453 0.846 0 0 61
Summer 2024 Totals 13 53 16 16 11 3 1 1 24 5 0 14 3 5 8 1 0 .302 .393 .453 0.846 0 0 61

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
07/05/2024 W 20-3 at Wellington Heat 0 0 0 0.00
07/06/2024 L 7-11 at Mulvane Patriots 0 0 0 0.00
07/09/2024 W 3-2 Kansas Curve 0 0 0 0.00
07/12/2024 W 13-11 at MidWest Moos 0 0 0 0.00
07/13/2024 W 18-7 at Walnuts Baseball 0 0 0 0.00
07/16/2024 W 14-3 MidWest Moos 0 0 0 0.00
07/17/2024 W 4-3 Wellington Heat 0 0 0 0.00
07/20/2024 W 6-0 at Kansas Curve 0 0 0 0.00
07/23/2024 L 4-5 Valley Center Mud Daubers 0 0 0 0.00
07/26/2024 W 9-4 MidWest Moos 0 0 0 0.00
07/27/2024 W 14-5 Mulvane Patriots 0 0 0 0.00
07/28/2024 W 10-6 Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00