skip navigation

Cameron Anderson

00 · P

Goki Nunokawa

1 · INF

Javier Flores

3 · OF

Yuki Yamaguchi

5 · INF

Hamnin De Jesus

6 · P/OF

Camden White

7 · INF

Jack Haggard

9 · OF

Jared Mack

10 · 1B/OF/DH

Caleb Wilson

11 · P

Koshilow Ono

12 · P

Tanner Hollis

13 · C

Manny Valenzuela

14 · OF

David Perez

15 · P

John Whipple

16 · P

Nathan Jacobson

17 · P

CJ Anzley

18 · OF

Birgilio Santana

19 · OF

Leandre Turner

20 · P/INF

Alexander Benavides

21 · C/1B

Caden Norman

22 · P

Cody Lozano

23 · C

Marcos Franjul

25 · INF

Joskar Feliciano

26 · C/1B

Jesus Rodriguez

27 · OF

Kael Shelite

28 ·

Emmanuel Pena

30 · P

Jose Cintron

34 · INF

Clay Burden

· P

Jakobe Delancy

· P

Sheldon Howell

·

Aaron Johnson

·

Riley Light

· 1B/OF

Randy Mutt Rivera

·

Jacob Perez Rivas

· P

Wiljery Santiago

· P/1B

Keagan Shelite

· P

Jake Wiggins

·

Alex Wiltz

· P

John Whipple #16·P

Season
Game Log

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/07/2024 L 10-11 at Wellington Heat 1 0 0 0 0 0 4 1 3 3 6.75 0 5 0 8 0 0 0 0 72 0 35 37 17 .059 1.50
06/12/2024 W 9-7 Farmers Baseball 1 0 0 0 0 0 1 2 6 3 27.00 0 2 0 3 0 0 0 0 45 0 24 21 11 .182 4.00
06/14/2024 W 12-6 at Wellington Heat 1 0 0 0 0 0 2 2 2 2 9.00 0 2 0 5 0 0 0 0 43 0 27 16 12 .167 2.00
06/16/2024 W 8-3 at Valley Center Mud Daubers 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 1 0 0 0 0 13 0 5 8 2 .000 0.00
06/17/2024 W 11-5 Walnuts Baseball 1 0 0 0 0 0 2 0 0 0 0.00 0 3 0 5 0 0 0 1 45 1 20 25 10 .000 1.50
06/26/2024 L 15-16 Kansas Curve 1 0 0 0 0 0 5 7 8 8 14.40 0 4 0 7 0 0 0 0 94 2 61 33 27 .259 2.20
07/04/2024 L 1-5 at Kansas Curve 1 0 0 0 0 0 2 3 2 2 9.00 0 3 0 3 0 0 0 1 52 0 27 25 13 .231 3.00
07/09/2024 W 3-2 Kansas Curve 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 17 0 13 4 4 .250 1.00
07/10/2024 W 6-2 Valley Center Mud Daubers 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 12 0 8 4 3 .000 0.00
07/13/2024 W 18-7 at Walnuts Baseball 1 0 0 0 0 0 4 2 2 1 2.25 0 5 0 5 0 0 0 2 89 0 51 38 22 .091 1.75
07/17/2024 W 4-3 Wellington Heat 1 0 0 0 0 0 3 3 2 2 6.00 0 3 0 5 0 0 0 0 60 0 34 26 16 .188 2.00
07/28/2024 W 10-6 Kansas Curve 1 0 0 0 0 0 1 2 0 0 0.00 0 2 0 0 0 0 0 0 25 0 13 12 6 .333 4.00
Summer 2024 Totals 12 0 0 0 0 0 26 23 25 21 7.27 0 30 0 43 0 0 0 4 567 3 318 249 143 .161 2.04
Summer 2024 Totals 12 0 0 0 0 0 26 23 25 21 7.27 0 30 0 43 0 0 0 4 567 3 318 249 143 .161 2.04

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/07/2024 L 10-11 at Wellington Heat 1 4 0 0 0 0 0 0 .000 0.00
06/12/2024 W 9-7 Farmers Baseball 1 1 0 0 0 0 0 0 .000 0.00
06/14/2024 W 12-6 at Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
06/16/2024 W 8-3 at Valley Center Mud Daubers 1 0 0 0 0 0 0 0 .000 0.00
06/17/2024 W 11-5 Walnuts Baseball 1 2 0 0 0 0 0 0 .000 0.00
06/26/2024 L 15-16 Kansas Curve 1 5 2 0 2 0 0 0 1.000 2.00
07/04/2024 L 1-5 at Kansas Curve 1 2 0 0 0 0 0 0 .000 0.00
07/09/2024 W 3-2 Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
07/10/2024 W 6-2 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
07/13/2024 W 18-7 at Walnuts Baseball 1 4 0 0 0 0 0 0 .000 0.00
07/17/2024 W 4-3 Wellington Heat 1 3 1 0 1 0 0 0 1.000 1.00
07/28/2024 W 10-6 Kansas Curve 1 1 1 0 1 0 0 0 1.000 1.00
Summer 2024 Totals 12 26 4 0 4 0 0 0 1.000 0.33
Summer 2024 Totals 12 26 4 0 4 0 0 0 1.000 0.33

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/07/2024 L 10-11 at Wellington Heat 0 0 0 0.00
06/12/2024 W 9-7 Farmers Baseball 0 0 0 0.00
06/14/2024 W 12-6 at Wellington Heat 0 0 0 0.00
06/16/2024 W 8-3 at Valley Center Mud Daubers 0 0 0 0.00
06/17/2024 W 11-5 Walnuts Baseball 0 0 0 0.00
06/26/2024 L 15-16 Kansas Curve 0 0 0 0.00
07/04/2024 L 1-5 at Kansas Curve 0 0 0 0.00
07/09/2024 W 3-2 Kansas Curve 0 0 0 0.00
07/10/2024 W 6-2 Valley Center Mud Daubers 0 0 0 0.00
07/13/2024 W 18-7 at Walnuts Baseball 0 0 0 0.00
07/17/2024 W 4-3 Wellington Heat 0 0 0 0.00
07/28/2024 W 10-6 Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00