skip navigation

Cameron Anderson

00 · P

Goki Nunokawa

1 · INF

Javier Flores

3 · OF

Yuki Yamaguchi

5 · INF

Hamnin De Jesus

6 · P/OF

Camden White

7 · INF

Jack Haggard

9 · OF

Jared Mack

10 · 1B/OF/DH

Caleb Wilson

11 · P

Koshilow Ono

12 · P

Tanner Hollis

13 · C

Manny Valenzuela

14 · OF

David Perez

15 · P

John Whipple

16 · P

Nathan Jacobson

17 · P

CJ Anzley

18 · OF

Birgilio Santana

19 · OF

Leandre Turner

20 · P/INF

Alexander Benavides

21 · C/1B

Caden Norman

22 · P

Cody Lozano

23 · C

Marcos Franjul

25 · INF

Joskar Feliciano

26 · C/1B

Jesus Rodriguez

27 · OF

Kael Shelite

28 ·

Emmanuel Pena

30 · P

Jose Cintron

34 · INF

Clay Burden

· P

Jakobe Delancy

· P

Sheldon Howell

·

Aaron Johnson

·

Riley Light

· 1B/OF

Randy Mutt Rivera

·

Jacob Perez Rivas

· P

Wiljery Santiago

· P/1B

Keagan Shelite

· P

Jake Wiggins

·

Alex Wiltz

· P

Birgilio Santana #19·OF

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/11/2024 W 11-4 Kansas Curve 1 9 0 0 0 0 0 1 .000 0.00
07/12/2024 W 13-11 at MidWest Moos 1 0 0 0 0 0 0 0 .000 0.00
Summer 2024 Totals 2 9 0 0 0 0 0 1 .000 0.00
Summer 2024 Totals 2 9 0 0 0 0 0 1 .000 0.00

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/06/2024 L 2-12 at Walnuts Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/07/2024 L 10-11 at Wellington Heat 1 5 2 5 3 0 2 0 9 0 0 0 0 0 1 0 0 1.000 1.000 1.800 2.800 0 0 5
06/08/2024 W 6-2 at Mulvane Patriots 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/10/2024 L 2-9 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/11/2024 W 11-4 Kansas Curve 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/12/2024 W 9-7 Farmers Baseball 1 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/15/2024 L 4-7 at MidWest Moos 1 4 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .600 .750 1.350 1 0 5
06/16/2024 W 8-3 at Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/17/2024 W 11-5 Walnuts Baseball 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2 0 0 .000 .750 .000 0.750 0 0 4
06/18/2024 W 10-0 Mulvane Patriots 1 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
06/22/2024 W 21-2 at Farmers Baseball 1 5 2 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .200 .333 .200 0.533 0 0 6
06/25/2024 W 18-3 MidWest Moos 1 2 3 2 2 0 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/26/2024 L 15-16 Kansas Curve 1 4 2 3 1 2 0 0 5 1 0 3 1 1 0 1 0 .750 .833 1.250 2.083 0 0 6
06/30/2024 W 13-4 at Farmers Baseball 1 5 3 2 2 0 0 0 2 1 0 3 0 0 0 0 0 .400 .500 .400 0.900 0 0 6
07/04/2024 L 1-5 at Kansas Curve 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/05/2024 W 20-3 at Wellington Heat 1 5 2 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
07/08/2024 W 15-2 Farmers Baseball 1 4 2 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/09/2024 W 3-2 Kansas Curve 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
07/10/2024 W 6-2 Valley Center Mud Daubers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 4
07/12/2024 W 13-11 at MidWest Moos 1 1 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/13/2024 W 18-7 at Walnuts Baseball 1 4 1 2 2 0 0 0 2 2 0 2 0 1 1 0 1 .500 .667 .500 1.167 0 0 6
07/15/2024 W 22-15 Mulvane Patriots 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/16/2024 W 14-3 MidWest Moos 1 4 1 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
07/17/2024 W 4-3 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
07/18/2024 W 11-5 at Valley Center Mud Daubers 1 5 3 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
07/20/2024 W 6-0 at Kansas Curve 1 3 0 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
07/22/2024 W 8-5 Farmers Baseball 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
07/23/2024 L 4-5 Valley Center Mud Daubers 1 5 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
07/26/2024 W 9-4 MidWest Moos 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/27/2024 W 14-5 Mulvane Patriots 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Summer 2024 Totals 30 93 32 35 27 6 2 0 45 17 0 23 3 23 6 1 2 .376 .482 .484 0.966 1 0 109
Summer 2024 Totals 30 93 32 35 27 6 2 0 45 17 0 23 3 23 6 1 2 .376 .482 .484 0.966 1 0 109

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/11/2024 W 11-4 Kansas Curve 0 0 0 0.00
07/12/2024 W 13-11 at MidWest Moos 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00