skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 275

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Oscar Gallardo Heat 38 130 27 27 12 6 1 8 59 17 1 25 5 50 11 1 1 .208 .320 .454 0.774 1 0 139
1 Nolan Drossel Heat 37 135 33 46 40 1 4 0 54 23 0 22 0 20 17 4 0 .341 .431 .400 0.831 2 2 150
30 Braden Watkins Heat 36 119 32 37 19 11 2 5 67 29 1 22 3 29 6 0 0 .311 .457 .563 1.020 0 0 139
4 Owen Bucher Heat 36 129 27 27 18 7 2 1 42 32 0 16 9 45 3 1 1 .209 .395 .326 0.721 2 0 157
34 JJ Cardinal Heat 36 121 23 22 13 5 1 3 38 23 0 12 5 44 2 1 1 .182 .336 .314 0.650 0 0 136
5 Nolan Walther Heat 32 100 29 18 17 1 0 0 19 26 1 6 9 23 20 1 2 .180 .393 .190 0.583 0 1 122
3 Aidan Corrigan Heat 31 97 18 29 24 1 1 3 41 21 0 26 6 13 4 1 0 .299 .444 .423 0.867 2 0 113
27 Kyle Mager MOOS 29 104 24 36 25 8 0 3 53 21 0 22 4 19 3 0 1 .346 .473 .510 0.982 0 0 129
17 Max Meuli VC Mud 28 107 19 22 14 7 0 1 32 20 0 16 2 31 8 1 2 .206 .338 .299 0.638 1 0 125
13 Edwin Lemus Jr. Park C 27 90 19 28 15 5 1 4 44 10 0 17 5 16 5 1 1 .311 .406 .489 0.895 1 0 106
3 Miles Hartman VC Mud 27 102 26 43 37 4 0 0 45 27 0 15 0 16 16 1 1 .422 .534 .441 0.976 2 0 129
16 Jose Carpena Park C 26 86 22 24 17 6 0 1 33 21 0 21 9 17 9 4 0 .279 .458 .384 0.841 2 2 120
35 Jake Adams Heat 26 95 12 23 18 3 1 1 31 17 0 18 3 23 0 0 3 .242 .368 .326 0.694 2 2 116
6 Cade Fujii MOOS 25 101 28 32 27 5 0 0 37 17 0 18 3 14 10 2 0 .317 .430 .366 0.796 0 0 122
7 William Johnson Park C 24 80 19 27 17 7 0 3 43 10 0 14 4 5 6 1 2 .338 .432 .538 0.969 1 2 97
39 Johnny Gomez Curve 23 77 16 25 15 10 0 0 35 11 2 23 2 13 0 1 0 .325 .418 .455 0.872 1 0 91
13 Tanner Hedrick VC Mud 22 78 21 24 17 5 0 2 35 11 0 12 1 11 9 0 0 .308 .400 .449 0.849 0 1 86
24 Riley Light Park C 22 74 14 19 13 5 0 1 27 17 0 15 6 12 0 0 0 .257 .433 .365 0.798 0 0 97
30 Jake Sherrard Curve 22 79 19 22 18 2 2 0 28 11 0 9 3 18 8 0 1 .278 .379 .354 0.733 2 0 95
30 Joel Townsley Park C 21 54 14 12 12 0 0 0 12 9 0 8 2 11 11 2 0 .222 .354 .222 0.576 0 1 66
19 Lucas Barnes MOOS 21 78 19 33 28 3 2 0 40 14 0 17 0 11 10 0 1 .423 .511 .513 1.024 0 0 92
3 Sam Lucas Park C 21 65 14 13 12 1 0 0 14 6 0 3 1 11 6 0 2 .200 .278 .215 0.493 0 0 72
23 Brock Lummus WAL 21 86 19 33 18 9 0 6 60 10 0 26 3 21 4 6 3 .384 .465 .698 1.162 0 0 99
17 Hunter Seier Park C 20 57 13 10 9 1 0 0 11 14 0 6 5 20 3 2 0 .175 .377 .193 0.570 1 1 78
21 Cole Schrank MOOS 20 74 9 9 7 0 0 2 15 13 0 11 0 23 0 0 0 .122 .253 .203 0.456 0 0 87
22 Jordan Tucker Curve 20 76 16 19 12 6 1 0 27 3 0 15 5 11 7 1 0 .250 .318 .355 0.673 1 0 85
33 Brandon Gaskin VC Mud 20 62 17 15 7 6 1 1 26 11 0 13 7 23 0 0 0 .242 .407 .419 0.827 1 0 77
Alan Benhardt VC Mud 20 70 8 15 12 2 1 0 19 16 0 8 2 23 4 2 1 .214 .375 .271 0.646 0 0 83
8 Jayme Troy MOOS 20 68 8 11 11 0 0 0 11 11 0 12 6 26 2 2 0 .162 .329 .162 0.491 0 0 85
2 Jason Pesold MOOS 20 61 9 15 15 0 0 0 15 13 1 3 1 8 4 2 1 .246 .387 .246 0.633 0 0 75

Page 1 of 10

Displaying Results 1 - 30 of 275

Page 1 of 7

Displaying Results 1 - 30 of 185

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
49 Isaac Rehfield Heat 25 5 3 0 0 0 36 35 17 8 2.00 0 11 1 49 1 1 0 3 559 2 392 167 160 .219 1.28
9 Jarod Fugate Heat 18 0 1 1 1 0 20 1/3 29 19 14 6.20 1 12 1 23 0 1 0 7 404 3 256 148 114 .254 2.02
12 Simon Sosa VC Mud 17 0 0 0 0 0 56 68 52 41 6.59 1 36 0 34 3 7 0 5 978 5 562 416 281 .242 1.86
24 Drake Davidson Heat 16 1 0 2 1 0 15 17 9 7 4.20 0 10 2 19 0 0 0 4 270 4 179 114 73 .233 1.80
18 Caleb Wilson Park C 15 0 1 0 0 0 31 27 16 6 1.74 1 16 0 47 1 3 0 1 585 2 364 221 150 .180 1.39
36 Tate Cuevas Heat 13 0 2 0 0 0 12 28 26 22 16.50 3 15 0 12 0 0 0 3 288 5 154 134 83 .337 3.58
7 Rylan Biles Heat 13 0 0 0 0 0 12 2/3 16 11 9 6.39 2 9 0 15 1 1 0 2 255 2 150 105 71 .225 1.97
4 Jean Quezada MOOS 12 0 2 0 0 0 30 46 47 34 10.20 1 24 0 28 0 4 0 4 647 8 370 277 178 .258 2.33
18 Daniel Roberts VC Mud 11 1 0 0 0 0 24 27 26 24 9.00 1 34 0 26 1 3 1 3 560 0 294 266 138 .196 2.54
7 Andru Gonzales MOOS 11 1 2 1 1 0 19 25 10 9 4.26 0 8 1 16 0 0 0 7 327 2 198 129 102 .245 1.74
23 Manatsu Hamagawa Park C 10 3 0 0 0 0 33 20 6 5 1.36 1 13 0 54 3 3 0 1 526 4 332 194 139 .144 1.00
5 Clay Burden VC Mud 10 0 2 0 0 0 24 18 16 16 6.00 1 29 0 20 0 2 0 9 456 2 229 227 130 .138 1.96
27 Aleks Koppel Park C 10 0 0 0 0 0 18 15 11 10 5.00 1 17 0 34 0 0 0 6 430 2 242 188 101 .149 1.78
Lucas Blaschka MOOS 10 1 1 0 0 0 11 9 12 10 8.18 0 17 0 13 0 1 0 5 280 4 138 142 67 .134 2.36
24 Aidan Becker VC Mud 9 0 0 0 0 0 41 43 23 15 3.29 1 15 0 28 1 4 0 10 633 5 414 219 189 .228 1.41
26 Daniel Stovall Curve 9 1 1 0 1 0 11 10 9 6 4.91 0 13 0 15 0 0 0 2 250 0 131 119 61 .164 2.09
9 Jaime Baldwin VC Mud 9 2 0 0 0 1 43 41 24 22 4.60 3 23 0 29 5 6 2 5 712 2 440 272 201 .204 1.49
22 Mario Benjamin Garnett Lopez Park C 9 2 0 0 0 0 32 29 20 15 4.22 1 26 0 45 3 7 0 2 604 7 345 259 154 .188 1.72
13 Tre Hungria III D-bags 9 1 0 0 1 0 15 20 18 17 10.20 1 7 0 14 0 1 0 7 251 1 153 98 70 .286 1.80
21 Ben Black WAL 9 1 0 0 0 0 12 10 8 8 6.00 1 7 0 11 1 1 0 1 219 1 128 91 56 .179 1.42
33 Brycen Shoenhofer Heat 8 1 2 0 0 0 29 34 21 18 5.59 2 12 0 19 2 7 1 6 387 0 287 157 120 .283 1.59
1 Hunter Redeker Curve 8 0 0 0 0 0 6 8 3 3 4.50 0 4 0 4 0 0 0 1 120 1 73 47 35 .229 2.00
13 Aaditya Sur MOOS 8 1 2 0 0 0 28 44 35 27 8.68 1 16 0 22 0 6 0 7 571 2 346 225 159 .277 2.14
14 Kam Clark Park C 8 0 0 1 1 0 6 7 9 5 7.50 1 12 0 7 0 0 0 1 164 0 83 81 40 .175 3.17
11 Ryan Pacha D-bags 8 1 0 1 1 0 28 1/3 28 22 22 6.99 0 22 0 22 1 3 0 6 350 2 190 160 94 .298 1.76
54 Luke Dragin Curve 8 0 0 0 0 0 10 18 15 14 12.60 2 8 1 12 0 1 0 3 227 2 133 94 61 .295 2.60
17 Bryson Martin MOOS 8 2 0 0 0 0 24 12 15 14 5.25 0 32 0 18 3 5 0 2 475 2 243 232 116 .103 1.83
Bradyn McClure WAL 8 0 2 0 0 0 24 21 13 8 3.00 1 9 0 20 1 4 0 4 375 4 243 132 112 .188 1.25
21 Hunter Poe Heat 8 2 0 0 0 0 45 45 20 15 3.00 4 21 0 48 6 8 0 3 703 1 437 266 198 .227 1.47
10 Trent Canaan Heat 8 4 1 0 0 0 36 44 16 12 3.00 1 16 1 22 3 7 0 1 450 2 332 210 135 .326 1.67

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 12

Displaying Results 1 - 30 of 357

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Oscar Gallardo Heat 35 260 60 27 33 19 4 29 .759 1.71
34 JJ Cardinal Heat 31 251 182 165 17 10 11 29 .948 5.87
1 Nolan Drossel Heat 31 264 154 68 86 12 9 29 .928 4.97
4 Owen Bucher Heat 31 270 69 67 2 1 0 31 .986 2.23
30 Braden Watkins Heat 29 254 48 41 7 4 0 29 .923 1.66
5 Nolan Walther Heat 27 222 152 90 62 5 8 26 .968 5.63
13 Edwin Lemus Jr. Park C 26 205 285 258 27 5 0 23 .983 10.96
35 Jake Adams Heat 25 217 244 223 21 4 0 24 .984 9.76
3 Miles Hartman VC Mud 25 217 130 51 79 2 7 25 .985 5.20
6 Cade Fujii MOOS 25 195 81 22 63 4 4 23 .955 3.40
16 Jose Carpena Park C 25 201 29 26 3 0 0 22 1.000 1.16
24 Drake Davidson Heat 24 105 22 14 8 0 0 12 1.000 0.92
17 Max Meuli VC Mud 24 209 83 29 54 5 2 24 .943 3.46
49 Isaac Rehfield Heat 23 33 10 1 9 2 0 1 .833 0.43
7 William Johnson Park C 22 171 76 28 48 15 3 19 .835 3.45
3 Sam Lucas Park C 21 138 23 20 3 1 0 17 .958 1.10
13 Aaditya Sur MOOS 20 127 50 9 41 6 2 18 .893 2.50
13 Tanner Hedrick VC Mud 20 166 49 44 5 0 0 19 1.000 2.45
27 Kyle Mager MOOS 20 151 84 68 16 2 2 18 .977 4.20
17 Layton Rivas Curve 19 154 43 38 5 1 0 18 .977 2.26
17 Hunter Seier Park C 19 149 53 20 33 5 2 17 .914 2.79
19 Lucas Barnes MOOS 19 161 36 32 4 2 0 19 .947 1.89
2 Jason Pesold MOOS 19 139 52 32 20 4 1 17 .929 2.74
24 Riley Light Park C 18 154 62 60 2 1 1 17 .984 3.44
9 Jaime Baldwin VC Mud 18 122 69 59 10 4 5 15 .945 3.83
16 Carter Hall MOOS 18 146 118 97 21 2 3 18 .983 6.56
8 Jayme Troy MOOS 18 143 73 36 37 10 3 18 .880 4.06
Alan Benhardt VC Mud 18 130 25 19 6 3 0 16 .893 1.39
22 Jordan Tucker Curve 18 145 19 18 1 1 0 18 .950 1.06
30 Joel Townsley Park C 18 127 45 23 22 7 3 15 .865 2.50

Page 1 of 12

Displaying Results 1 - 30 of 357

Page 1 of 12

Displaying Results 1 - 30 of 357

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Edwin Lemus Jr. Park C 15 41 12 0.23
16 Kodi Miller Curve 11 17 12 0.41
28 Connor Allen Curve 11 19 10 0.34
35 Jake Adams Heat 11 42 11 0.21
24 Thomas Munn D-bags 10 23 7 0.23
10 Raul Collante MP 7 9 0 0.00
27 Jackson Duke WAL 6 8 1 0.11
5 Nolan Walther Heat 6 5 6 0.55
27 Layden White VC Mud 6 10 6 0.38
23 Connor Thompson VC Mud 5 37 4 0.10
33 Brandon Gaskin VC Mud 5 38 5 0.12
15 Jaxson Edwards MP 5 25 0 0.00
23 Brock Lummus WAL 4 37 2 0.05
18 Cooper Reeves MOOS 4 29 4 0.12
16 Carter Hall MOOS 4 21 6 0.22
14 Jayden Leonhardt MP 4 9 0 0.00
25 Matthew Revels MP 4 24 2 0.08
Catcher Player WLLN 3 2 0 0.00
21 Cole Schrank MOOS 3 18 4 0.18
32 Joshua Wills Park C 3 9 1 0.10
8 Spencer Whitfield VC Mud 2 5 0 0.00
34 Tanner Peoples D-bags 2 6 2 0.25
22 Brady Roberts Park C 2 2 0 0.00
Catcher Player DRBY 2 2 0 0.00
21 Gavin Machado D-bags 1 1 0 0.00
7 Keanu Maldonado MP 1 9 2 0.18
47 Daniel Busot D-bags 1 17 2 0.11
13 Matt Madison MP 1 9 0 0.00
5 Brock Butler MP 1 4 0 0.00

Page 1 of 12

Displaying Results 1 - 30 of 357