skip navigation

Nolan Drossel

1 · INF

Aaron Kidd

2 · INF/OF

Aidan Corrigan

3 · OF

Owen Bucher

4 · OF

Nolan Walther

5 · INF

Rylan Biles

7 · P

Jarod Fugate

9 · P/INF

Trent Canaan

10 · P

Brandon Lehman

12 · P

Kaden McBratney

13 · INF

Oscar Gallardo

14 · INF

Andrew Hudson

15 · P

Joey Cardinal

19 · INF

Hunter Poe

21 · P

Drake Davidson

24 · OF/P

Brayden Tunnell

25 · OF

Nick Chasey

27 · INF

Nijai Armbrister

28 · OF

Braden Watkins

30 · OF

Myles Green

31 · P

Jake Wellington

32 · P

Brycen Shoenhofer

33 · P

JJ Cardinal

34 · INF

Jake Adams

35 · C

Tate Cuevas

36 · P

Brett Pense

37 · P

Chase Yarger

38 · P

Spencer Maley

44 · P

Caleb Metzen

45 · P/1B

Isaac Rehfield

49 · P

Brett Clark

·

Ryan Jenkins

·

Mike Manderino

·

Rylan Biles #7·P

Hometown Pratt Community College

Season
Game Log

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 0 0 0 0 0 2 2 1 1 4.50 0 0 0 4 1 1 0 0 36 0 26 10 9 .222 1.00
06/10/2023 W 5-1 Park City Rangers 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 13 0 9 4 4 .000 1.00
06/12/2023 L 1-3 Walnuts Baseball 1 0 0 0 0 0 1 2 0 0 0.00 0 2 0 1 0 0 0 0 28 0 12 16 9 .222 4.00
06/14/2023 W 11-1 at McPherson Pipeliners 1 0 0 0 0 0 2 1 1 1 4.50 0 0 0 3 0 0 0 2 26 0 18 8 9 .111 0.50
06/17/2023 L 10-13 Kansas Curve 1 0 0 0 0 0 1 1 4 2 18.00 0 2 0 0 0 0 0 0 32 0 17 15 7 .143 3.00
06/23/2023 L 8-12 Park City Rangers 1 0 0 0 0 0 2 3 2 2 9.00 1 0 0 1 0 0 0 0 26 0 18 8 9 .333 1.50
06/25/2023 W 10-5 at Walnuts Baseball 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 1 0 0 0 0 15 1 8 7 3 .333 0.00
06/28/2023 L 0-6 MidWest Moos 1 0 0 0 0 0 1 3 2 2 18.00 0 0 0 2 0 0 0 0 25 0 17 8 6 .500 3.00
07/12/2023 W 13-12 Dirtbag Baseball Club 1 0 0 0 0 0 0 1 0 0 0.00 0 2 0 0 0 0 0 0 15 1 3 12 3 .333 0.00
07/17/2023 W 11-0 MidWest Moos 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 8 0 7 1 4 .000 0.00
07/23/2023 W 14-1 at McPherson Pipeliners 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 10 0 5 5 3 .000 1.00
07/26/2023 W 8-7 at Park City Rangers 1 0 0 0 0 0 2/3 1 1 1 13.50 1 0 0 1 0 0 0 0 13 0 7 6 3 .333 1.50
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 8 0 3 5 2 .500 0.00
Regular Season Totals 13 0 0 0 0 0 12 2/3 16 11 9 6.39 2 9 0 15 1 1 0 2 255 2 150 105 71 .225 1.97
Summer 2023 Totals 13 0 0 0 0 0 12 2/3 16 11 9 6.39 2 9 0 15 1 1 0 2 255 2 150 105 71 .225 1.97

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 2 0 0 0 0 0 1 .000 0.00
06/10/2023 W 5-1 Park City Rangers 1 1 0 0 0 0 0 0 .000 0.00
06/12/2023 L 1-3 Walnuts Baseball 1 1 0 0 0 0 0 0 .000 0.00
06/14/2023 W 11-1 at McPherson Pipeliners 1 2 0 0 0 0 0 0 .000 0.00
06/17/2023 L 10-13 Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
06/23/2023 L 8-12 Park City Rangers 1 2 1 0 1 0 0 0 1.000 1.00
06/25/2023 W 10-5 at Walnuts Baseball 1 0 0 0 0 0 0 0 .000 0.00
06/28/2023 L 0-6 MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
07/12/2023 W 13-12 Dirtbag Baseball Club 1 0 0 0 0 0 0 0 .000 0.00
07/17/2023 W 11-0 MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
07/23/2023 W 14-1 at McPherson Pipeliners 1 1 0 0 0 0 0 0 .000 0.00
07/26/2023 W 8-7 at Park City Rangers 1 0 0 0 0 0 0 0 .000 0.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 13 12 1 0 1 0 0 1 1.000 0.08
Summer 2023 Totals 13 12 1 0 1 0 0 1 1.000 0.08

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 0 0 0 0.00
06/10/2023 W 5-1 Park City Rangers 0 0 0 0.00
06/12/2023 L 1-3 Walnuts Baseball 0 0 0 0.00
06/14/2023 W 11-1 at McPherson Pipeliners 0 0 0 0.00
06/17/2023 L 10-13 Kansas Curve 0 0 0 0.00
06/23/2023 L 8-12 Park City Rangers 0 0 0 0.00
06/25/2023 W 10-5 at Walnuts Baseball 0 0 0 0.00
06/28/2023 L 0-6 MidWest Moos 0 0 0 0.00
07/12/2023 W 13-12 Dirtbag Baseball Club 0 0 0 0.00
07/17/2023 W 11-0 MidWest Moos 0 0 0 0.00
07/23/2023 W 14-1 at McPherson Pipeliners 0 0 0 0.00
07/26/2023 W 8-7 at Park City Rangers 0 0 0 0.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00