skip navigation
Wellington Heat
Heat
14 - 1 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 2 3 0 0 2 2 0 5 0 14 11 0
McPherson Pipeliners 0 0 0 0 0 1 0 0 0 1 2 4

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nolan Drossel 4 2 2 1 2 0 .500 .600 .500
2 Aaron Kidd 0 1 0 1 0 0 .000 1.000 .000
3 Aidan Corrigan 2 1 1 0 2 0 .500 .500 .500
4 Owen Bucher 3 3 2 2 2 1 .667 .800 1.667
5 Nolan Walther 3 2 0 2 0 1 .000 .400 .000
14 Oscar Gallardo 5 2 1 0 1 1 .200 .200 .800
27 Nick Chasey 3 1 1 0 2 0 .333 .250 1.333
28 Nijai Armbrister 3 0 0 0 0 1 .000 .000 .000
30 Braden Watkins 3 2 2 1 0 0 .667 .750 .667
34 JJ Cardinal 3 0 0 0 0 0 .000 .000 .000
35 Jake Adams 5 0 1 0 1 1 .200 .200 .400
45 Caleb Metzen 1 0 1 1 1 0 1.000 1.000 1.000
Totals 35 14 11 8 11 5 .314 .432 .600

Batting

2B - Owen Bucher; Jake Adams
3B - Owen Bucher
HR - Oscar Gallardo; Nick Chasey
RBI - Oscar Gallardo; Aidan Corrigan 2; Caleb Metzen; Nick Chasey 2; Owen Bucher 2; Jake Adams; Nolan Drossel 2
SF - Nick Chasey

Baserunning

SB - Braden Watkins; Nolan Drossel 2

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 1 1 0 3 0 1 .000 .750 .000
2 Ty Rains 2 0 0 1 0 2 .000 .333 .000
4 Julian Galvan 3 0 1 1 0 0 .333 .500 .667
7 Keanu Maldonado 1 0 0 2 0 0 .000 .667 .000
8 Noah Ochoa 3 0 0 0 0 2 .000 .000 .000
11 Max Marquez 3 0 1 0 1 0 .333 .333 .333
12 Cooper Smith 1 0 0 0 0 1 .000 .000 .000
13 Matt Madison 1 0 0 0 0 1 .000 .000 .000
14 Jayden Leonhardt 3 0 0 0 0 1 .000 .000 .000
17 Jj Esparza 1 0 0 0 0 1 .000 .000 .000
18 Tanner Cardoza 3 0 0 0 0 1 .000 .000 .000
24 Jaron Brown 3 0 0 0 0 1 .000 .000 .000
Totals 25 1 2 7 1 11 .080 .281 .120

Batting

2B - Julian Galvan
RBI - Max Marquez

Baserunning

SB - Chase Deloach 3
CS - Keanu Maldonado

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Rylan Biles 1 0 0 0 0.00 0 1 0 10
12 Brandon Lehman 1 0 0 0 0.00 0 1 3 17
31 Myles Green (W) 6 2 1 1 1.50 0 5 8 98
Totals 2 1 1 1.12 0 7 11 125

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
Braden Young (L) 3 4 5 2 6.00 0 0 1 35
16 Colin Parks 2 5 5 5 22.50 0 3 1 45
20 Nathan Brown 2 2 4 4 18.00 2 5 3 52
Totals 11 14 11 14.14 2 8 5 132