skip navigation

Nolan Drossel

1 · INF

Aaron Kidd

2 · INF/OF

Aidan Corrigan

3 · OF

Owen Bucher

4 · OF

Nolan Walther

5 · INF

Rylan Biles

7 · P

Jarod Fugate

9 · P/INF

Trent Canaan

10 · P

Brandon Lehman

12 · P

Kaden McBratney

13 · INF

Oscar Gallardo

14 · INF

Andrew Hudson

15 · P

Joey Cardinal

19 · INF

Hunter Poe

21 · P

Drake Davidson

24 · OF/P

Brayden Tunnell

25 · OF

Nick Chasey

27 · INF

Nijai Armbrister

28 · OF

Braden Watkins

30 · OF

Myles Green

31 · P

Jake Wellington

32 · P

Brycen Shoenhofer

33 · P

JJ Cardinal

34 · INF

Jake Adams

35 · C

Tate Cuevas

36 · P

Brett Pense

37 · P

Chase Yarger

38 · P

Spencer Maley

44 · P

Caleb Metzen

45 · P/1B

Isaac Rehfield

49 · P

Brett Clark

·

Ryan Jenkins

·

Mike Manderino

·

Tate Cuevas #36·P

Hometown Southwest Mississippi Community College

Season
Game Log

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 2 0 0 0 0 23 1 15 8 5 .400 2.00
06/11/2023 L 2-6 at MidWest Moos 1 0 0 0 0 0 1 2 2 0 0.00 0 2 0 1 0 0 0 0 24 0 12 12 8 .250 4.00
06/13/2023 L 11-15 MidWest Moos 1 0 0 0 0 0 2 3 3 1 4.50 0 1 0 3 0 0 0 0 40 1 23 17 11 .273 2.00
06/17/2023 L 10-13 Kansas Curve 1 0 1 0 0 0 1 1 1 1 9.00 1 1 0 1 0 0 0 0 16 0 8 8 5 .200 2.00
06/18/2023 W 5-3 at Dirtbag Baseball Club 1 0 0 0 0 0 1 3 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 5 .600 3.00
06/21/2023 W 7-6 Valley Center Mud Daubers 1 0 0 0 0 0 3 4 3 3 9.00 0 3 0 4 0 0 0 1 56 0 33 23 15 .267 2.33
06/23/2023 L 8-12 Park City Rangers 1 0 1 0 0 0 0 1 3 3 0.00 1 2 0 0 0 0 0 0 13 0 3 10 3 .333 0.00
06/28/2023 L 0-6 MidWest Moos 1 0 0 0 0 0 2 4 0 0 0.00 0 0 0 0 0 0 0 0 30 0 20 10 9 .444 2.00
06/30/2023 L 8-9 Walnuts Baseball 1 0 0 0 0 0 0 3 4 4 0.00 0 1 0 0 0 0 0 0 21 0 12 9 5 .600 0.00
07/09/2023 L 3-4 Valley Center Mud Daubers 1 0 0 0 0 0 1 1 1 1 9.00 1 1 0 0 0 0 0 0 12 1 6 6 5 .200 2.00
07/12/2023 W 13-12 Dirtbag Baseball Club 1 0 0 0 0 0 0 2 4 4 0.00 0 2 0 0 0 0 0 0 17 2 7 10 4 .500 0.00
07/22/2023 L 3-7 at Walnuts Baseball 1 0 0 0 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 1 12 0 4 8 4 .250 0.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 0 0 0 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 1 13 0 4 9 4 .250 0.00
Regular Season Totals 13 0 2 0 0 0 12 28 26 22 16.50 3 15 0 12 0 0 0 3 288 5 154 134 83 .337 3.58
Summer 2023 Totals 13 0 2 0 0 0 12 28 26 22 16.50 3 15 0 12 0 0 0 3 288 5 154 134 83 .337 3.58

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 1 0 0 0 0 0 0 .000 0.00
06/11/2023 L 2-6 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
06/13/2023 L 11-15 MidWest Moos 1 2 0 0 0 0 0 0 .000 0.00
06/17/2023 L 10-13 Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
06/18/2023 W 5-3 at Dirtbag Baseball Club 1 1 0 0 0 0 0 0 .000 0.00
06/21/2023 W 7-6 Valley Center Mud Daubers 1 3 0 0 0 1 0 0 .000 0.00
06/23/2023 L 8-12 Park City Rangers 1 0 0 0 0 0 0 0 .000 0.00
06/28/2023 L 0-6 MidWest Moos 1 2 2 0 2 0 0 0 1.000 2.00
06/30/2023 L 8-9 Walnuts Baseball 1 0 0 0 0 0 0 0 .000 0.00
07/09/2023 L 3-4 Valley Center Mud Daubers 1 1 1 0 1 0 0 0 1.000 1.00
07/12/2023 W 13-12 Dirtbag Baseball Club 1 0 0 0 0 0 0 0 .000 0.00
07/22/2023 L 3-7 at Walnuts Baseball 1 0 1 0 1 0 0 0 1.000 1.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 13 12 4 0 4 1 0 0 .800 0.31
Summer 2023 Totals 13 12 4 0 4 1 0 0 .800 0.31

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 0 0 0 0.00
06/11/2023 L 2-6 at MidWest Moos 0 0 0 0.00
06/13/2023 L 11-15 MidWest Moos 0 0 0 0.00
06/17/2023 L 10-13 Kansas Curve 0 0 0 0.00
06/18/2023 W 5-3 at Dirtbag Baseball Club 0 0 0 0.00
06/21/2023 W 7-6 Valley Center Mud Daubers 0 0 0 0.00
06/23/2023 L 8-12 Park City Rangers 0 0 0 0.00
06/28/2023 L 0-6 MidWest Moos 0 0 0 0.00
06/30/2023 L 8-9 Walnuts Baseball 0 0 0 0.00
07/09/2023 L 3-4 Valley Center Mud Daubers 0 0 0 0.00
07/12/2023 W 13-12 Dirtbag Baseball Club 0 0 0 0.00
07/22/2023 L 3-7 at Walnuts Baseball 0 0 0 0.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00