skip navigation

Jaylen Branch

0 · P

Evan Eichenauer

1 · OF

Sandler Bowyer

2 · OF

Cooper Tabor

3 · INF

Drew Veach

4 · INF/OF

Kaleb Thiesse

5 · P

Beau Blakenship

7 · P

Tyler Butash

8 ·

Miles Stringer

10 · P

Breon Horne

11 · OF

Preston Giltner

12 · P

Booga de la Garza

14 · SS

Dayton Pelfrey

16 · P

Jace Stewart

17 · INF

Will Jesske

19 · INF

Simon Yoakum

20 · 1B/OF

Ben Black

21 · P/1B

Dalton Dale

22 · OF

Brock Lummus

23 · C

Lane Willhite

24 · 1B

Beau Baumgardner

25 · OF

Ben Brown

26 · P

Jackson Duke

27 · C

Cooper Rasmussen

28 · INF

Spencer Davidson

30 · P/1B

Frank Yackovich

31 · P/OF

Caden Kickhaefer

32 ·

Kacey Lindsted

33 · P

Dylan Rinker

35 · P

Hayden Baumwart

36 · P

Bradyn McClure

· P

Albert Perez

·

Breon Horne #11·OF

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/06/2023 W 8-3 at Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
06/09/2023 W 22-2 at MidWest Moos 1 7 2 2 0 0 0 1 1.000 2.00
06/18/2023 W 10-4 Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
06/24/2023 W 8-6 at Park City Rangers 1 7 2 2 0 0 0 0 1.000 2.00
06/30/2023 W 9-8 at Wellington Heat 1 9 4 4 0 0 0 1 1.000 4.00
07/02/2023 L 5-6 at MidWest Moos 1 8 3 3 0 0 0 1 1.000 3.00
07/13/2023 W 11-3 at Valley Center Mud Daubers 1 9 3 3 0 0 0 1 1.000 3.00
07/25/2023 W 13-5 at Valley Center Mud Daubers 1 9 3 3 0 0 0 1 1.000 3.00
07/26/2023 W 13-2 at MidWest Moos 1 4 0 0 0 0 0 1 .000 0.00
07/29/2023 L 10-12 Wellington Heat 1 10 3 3 0 3 0 1 .500 3.00
Regular Season Totals 10 81 22 22 0 3 0 9 .880 2.20
Summer 2023 Totals 10 81 22 22 0 3 0 9 .880 2.20

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2023 W 8-3 at Valley Center Mud Daubers 1 3 2 1 1 0 0 0 1 2 0 0 1 0 6 1 0 .333 .667 .333 1.000 0 0 6
06/09/2023 W 22-2 at MidWest Moos 1 2 4 1 1 0 0 0 1 4 0 3 0 0 1 0 0 .500 .833 .500 1.333 0 0 6
06/12/2023 W 3-1 at Wellington Heat 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 1
06/16/2023 L 6-9 Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .600 .000 0.600 0 0 5
06/18/2023 W 10-4 Kansas Curve 1 4 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
06/24/2023 W 8-6 at Park City Rangers 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .250 .000 0.250 0 0 4
06/27/2023 W 3-0 Kansas Curve 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/28/2023 W 9-6 Valley Center Mud Daubers 1 0 2 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 3
06/30/2023 W 9-8 at Wellington Heat 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/02/2023 L 5-6 at MidWest Moos 1 5 1 4 2 2 0 0 6 0 0 1 0 1 1 1 0 .800 .800 1.200 2.000 0 0 5
07/04/2023 W 4-3 Kansas Cannons 1 3 2 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/12/2023 L 13-14 at Kansas Curve 1 4 3 3 2 1 0 0 4 2 0 1 0 1 1 0 0 .750 .833 1.000 1.833 0 0 6
07/13/2023 W 11-3 at Valley Center Mud Daubers 1 4 2 4 4 0 0 0 4 0 0 3 1 0 1 1 0 1.000 1.000 1.000 2.000 0 0 5
07/17/2023 W 9-5 Park City Rangers 1 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
07/19/2023 W 11-1 McPherson Pipeliners 1 5 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/22/2023 W 7-3 Wellington Heat 1 3 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
07/25/2023 W 13-5 at Valley Center Mud Daubers 1 4 1 3 1 2 0 0 5 1 0 4 0 1 2 0 0 .750 .667 1.250 1.917 1 0 6
07/26/2023 W 13-2 at MidWest Moos 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/28/2023 W 12-2 McPherson Pipeliners 1 1 2 1 0 1 0 0 2 2 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
07/29/2023 L 10-12 Wellington Heat 1 6 3 3 2 1 0 0 4 1 0 1 0 1 1 0 0 .500 .571 .667 1.238 0 0 7
Regular Season Totals 20 62 28 27 19 7 0 1 37 22 0 19 5 14 16 4 0 .435 .600 .597 1.197 1 0 90
Summer 2023 Totals 20 62 28 27 19 7 0 1 37 22 0 19 5 14 16 4 0 .435 .600 .597 1.197 1 0 90

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/06/2023 W 8-3 at Valley Center Mud Daubers 0 0 0 0.00
06/09/2023 W 22-2 at MidWest Moos 0 0 0 0.00
06/18/2023 W 10-4 Kansas Curve 0 0 0 0.00
06/24/2023 W 8-6 at Park City Rangers 0 0 0 0.00
06/30/2023 W 9-8 at Wellington Heat 0 0 0 0.00
07/02/2023 L 5-6 at MidWest Moos 0 0 0 0.00
07/12/2023 L 13-14 at Kansas Curve 0 0 0 0.00
07/13/2023 W 11-3 at Valley Center Mud Daubers 0 0 0 0.00
07/22/2023 W 7-3 Wellington Heat 0 0 0 0.00
07/25/2023 W 13-5 at Valley Center Mud Daubers 0 0 0 0.00
07/26/2023 W 13-2 at MidWest Moos 0 0 0 0.00
07/29/2023 L 10-12 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00