1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walnuts Baseball | 5 | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 22 | 10 | 1 |
MidWest Moos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sandler Bowyer | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .800 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cooper Tabor | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Drew Veach | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brock Lummus | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .667 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Breon Horne | 2 | 4 | 1 | 4 | 3 | 0 | .500 | .833 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradyn McClure | 1 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dalton Dale | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ben Black | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Lane Willhite | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Will Jesske | 4 | 4 | 3 | 0 | 7 | 0 | .750 | .667 | 2.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23 | 15 | 10 | 10 | 14 | 3 | .435 | .611 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Brock Lummus; Will Jesske | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Will Jesske 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Ben Black; Sandler Bowyer; Brock Lummus; Cooper Tabor; Will Jesske 7; Breon Horne 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Will Jesske | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Brock Lummus; Will Jesske; Breon Horne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Brock Lummus |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Pesold | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Brown | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aiden King | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cooper Reeves | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lucas Barnes | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelson Onick | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kyle Mager | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Toshinari Kurokawa | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Dillander II | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zane Roos | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 29 | 2 | 7 | 5 | 2 | 7 | .241 | .371 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Stephen Dillander II; Toshinari Kurokawa |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Beau Blakenship | 2 | 1 | 1 | 1 | 4.50 | 0 | 3 | 2 | 42 |
30 | Spencer Davidson (W) | 5 | 7 | 1 | 1 | 1.80 | 0 | 2 | 5 | 68 |
Totals | 8 | 2 | 2 | 2.57 | 0 | 5 | 7 | 110 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Zane Roos | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 18 | |
Lucas Blaschka | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
1 | Noe Marrero | 1 | 3 | 4 | 4 | 36.00 | 0 | 4 | 2 | 48 |
3 | Konner Kiefer | 2 | 4 | 7 | 5 | 22.50 | 0 | 6 | 0 | 68 |
4 | Jean Quezada | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 15 |
6 | Cade Fujii | 1 | 2 | 2 | 2 | 18.00 | 1 | 0 | 0 | 27 |
28 | Toshinari Kurokawa | 0 | 6 | 9 | 9 | 0.00 | 1 | 3 | 0 | 47 |
Totals | 15 | 22 | 20 | 36.00 | 2 | 14 | 5 | 223 |