skip navigation

Jaylen Branch

0 · P

Evan Eichenauer

1 · OF

Sandler Bowyer

2 · OF

Cooper Tabor

3 · INF

Drew Veach

4 · INF/OF

Kaleb Thiesse

5 · P

Beau Blakenship

7 · P

Tyler Butash

8 ·

Miles Stringer

10 · P

Breon Horne

11 · OF

Preston Giltner

12 · P

Booga de la Garza

14 · SS

Dayton Pelfrey

16 · P

Jace Stewart

17 · INF

Will Jesske

19 · INF

Simon Yoakum

20 · 1B/OF

Ben Black

21 · P/1B

Dalton Dale

22 · OF

Brock Lummus

23 · C

Lane Willhite

24 · 1B

Beau Baumgardner

25 · OF

Ben Brown

26 · P

Jackson Duke

27 · C

Cooper Rasmussen

28 · INF

Spencer Davidson

30 · P/1B

Frank Yackovich

31 · P/OF

Caden Kickhaefer

32 ·

Kacey Lindsted

33 · P

Dylan Rinker

35 · P

Hayden Baumwart

36 · P

Bradyn McClure

· P

Albert Perez

·

Drew Veach #4·INF/OF

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/08/2023 L 8-12 at Park City Rangers 1 8 3 3 0 0 0 1 1.000 3.00
06/09/2023 W 22-2 at MidWest Moos 1 2 1 0 1 0 0 0 1.000 1.00
06/12/2023 W 3-1 at Wellington Heat 1 9 2 2 0 0 0 1 1.000 2.00
06/16/2023 L 6-9 Valley Center Mud Daubers 1 2 0 0 0 1 0 0 .000 0.00
06/18/2023 W 10-4 Kansas Curve 1 9 3 2 1 1 0 1 .750 3.00
06/24/2023 W 8-6 at Park City Rangers 1 6 1 1 0 0 0 0 1.000 1.00
06/25/2023 L 5-10 Wellington Heat 1 9 1 0 1 1 0 1 .500 1.00
06/28/2023 W 9-6 Valley Center Mud Daubers 1 9 6 4 2 0 1 1 1.000 6.00
06/30/2023 W 9-8 at Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
07/08/2023 W 11-7 MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
07/12/2023 L 13-14 at Kansas Curve 1 0 0 0 0 0 0 0 .000 0.00
07/13/2023 W 11-3 at Valley Center Mud Daubers 1 9 2 2 0 0 0 1 1.000 2.00
07/25/2023 W 13-5 at Valley Center Mud Daubers 1 9 9 3 6 2 0 1 .818 9.00
07/28/2023 W 12-2 McPherson Pipeliners 1 6 1 0 1 0 1 0 1.000 1.00
07/29/2023 L 10-12 Wellington Heat 1 12 2 1 1 1 0 1 .667 2.00
Regular Season Totals 15 92 31 18 13 6 2 8 .838 2.07
Summer 2023 Totals 15 92 31 18 13 6 2 8 .838 2.07

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/08/2023 L 8-12 at Park City Rangers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .250 .000 0.250 0 0 4
06/09/2023 W 22-2 at MidWest Moos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/10/2023 W 16-4 at Dirtbag Baseball Club 1 5 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 .000 .000 .000 0.000 0 0 5
06/12/2023 W 3-1 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/18/2023 W 10-4 Kansas Curve 1 3 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
06/24/2023 W 8-6 at Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
06/25/2023 L 5-10 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
06/28/2023 W 9-6 Valley Center Mud Daubers 1 5 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .200 .200 .200 0.400 0 0 5
07/04/2023 W 4-3 Kansas Cannons 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/08/2023 W 11-7 MidWest Moos 1 5 0 3 3 0 0 0 3 0 0 2 0 0 0 1 0 .600 .600 .600 1.200 0 0 5
07/13/2023 W 11-3 at Valley Center Mud Daubers 1 5 1 2 2 0 0 0 2 0 0 0 0 1 1 1 0 .400 .400 .400 0.800 0 0 5
07/17/2023 W 9-5 Park City Rangers 1 4 2 1 1 0 0 0 1 0 0 0 0 2 2 0 0 .250 .250 .250 0.500 0 0 4
07/19/2023 W 11-1 McPherson Pipeliners 1 3 1 2 1 0 1 0 4 0 0 0 0 1 2 0 0 .667 .667 1.333 2.000 0 0 3
07/22/2023 W 7-3 Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/25/2023 W 13-5 at Valley Center Mud Daubers 1 3 3 1 1 0 0 0 1 2 0 1 0 0 1 0 1 .333 .600 .333 0.933 0 0 5
07/28/2023 W 12-2 McPherson Pipeliners 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/29/2023 L 10-12 Wellington Heat 1 7 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 0.857 0 0 7
Regular Season Totals 17 66 10 15 14 0 1 0 17 4 0 6 0 19 11 3 1 .227 .271 .258 0.529 0 0 70
Summer 2023 Totals 17 66 10 15 14 0 1 0 17 4 0 6 0 19 11 3 1 .227 .271 .258 0.529 0 0 70

Pitcher Stats

Timeline for Summer 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/16/2023 L 6-9 Valley Center Mud Daubers 1 0 0 0 0 0 2 3 3 3 13.50 0 0 0 1 0 0 0 0 35 1 21 14 10 .300 1.50
06/25/2023 L 5-10 Wellington Heat 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 23 0 13 10 5 .200 2.00
06/30/2023 W 9-8 at Wellington Heat 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 13 0 10 3 3 .000 0.00
07/08/2023 W 11-7 MidWest Moos 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 1 19 0 13 6 5 .200 1.00
07/12/2023 L 13-14 at Kansas Curve 1 0 1 0 1 0 0 0 4 2 0.00 0 2 1 1 0 0 0 2 21 0 10 11 7 .000 0.00
Regular Season Totals 5 0 1 0 1 0 5 5 7 5 9.00 0 3 1 8 0 0 0 3 111 1 67 44 30 .167 1.60
Summer 2023 Totals 5 0 1 0 1 0 5 5 7 5 9.00 0 3 1 8 0 0 0 3 111 1 67 44 30 .167 1.60

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/08/2023 L 8-12 at Park City Rangers 0 0 0 0.00
06/09/2023 W 22-2 at MidWest Moos 0 0 0 0.00
06/10/2023 W 16-4 at Dirtbag Baseball Club 0 0 0 0.00
06/12/2023 W 3-1 at Wellington Heat 0 0 0 0.00
06/16/2023 L 6-9 Valley Center Mud Daubers 0 0 0 0.00
06/18/2023 W 10-4 Kansas Curve 0 0 0 0.00
06/24/2023 W 8-6 at Park City Rangers 0 0 0 0.00
06/25/2023 L 5-10 Wellington Heat 0 0 0 0.00
06/28/2023 W 9-6 Valley Center Mud Daubers 0 0 0 0.00
06/30/2023 W 9-8 at Wellington Heat 0 0 0 0.00
07/08/2023 W 11-7 MidWest Moos 0 0 0 0.00
07/12/2023 L 13-14 at Kansas Curve 0 0 0 0.00
07/13/2023 W 11-3 at Valley Center Mud Daubers 0 0 0 0.00
07/22/2023 W 7-3 Wellington Heat 0 0 0 0.00
07/25/2023 W 13-5 at Valley Center Mud Daubers 0 0 0 0.00
07/28/2023 W 12-2 McPherson Pipeliners 0 0 0 0.00
07/29/2023 L 10-12 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00