skip navigation

Nolan Drossel

1 · INF

Aaron Kidd

2 · INF/OF

Aidan Corrigan

3 · OF

Owen Bucher

4 · OF

Nolan Walther

5 · INF

Rylan Biles

7 · P

Jarod Fugate

9 · P/INF

Trent Canaan

10 · P

Brandon Lehman

12 · P

Kaden McBratney

13 · INF

Oscar Gallardo

14 · INF

Andrew Hudson

15 · P

Joey Cardinal

19 · INF

Hunter Poe

21 · P

Drake Davidson

24 · OF/P

Brayden Tunnell

25 · OF

Nick Chasey

27 · INF

Nijai Armbrister

28 · OF

Braden Watkins

30 · OF

Myles Green

31 · P

Jake Wellington

32 · P

Brycen Shoenhofer

33 · P

JJ Cardinal

34 · INF

Jake Adams

35 · C

Tate Cuevas

36 · P

Brett Pense

37 · P

Chase Yarger

38 · P

Spencer Maley

44 · P

Caleb Metzen

45 · P/1B

Isaac Rehfield

49 · P

Brett Clark

·

Ryan Jenkins

·

Mike Manderino

·

Braden Watkins #30·OF Wellington Heat · Summer 2023

Hometown Gateway Community College

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 7 0 0 0 0 0 1 .000 0.00
06/08/2023 W 5-3 at Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
06/10/2023 W 5-1 Park City Rangers 1 9 2 2 0 0 0 1 1.000 2.00
06/13/2023 L 11-15 MidWest Moos 1 9 2 2 0 0 0 1 1.000 2.00
06/14/2023 W 11-1 at McPherson Pipeliners 1 7 1 1 0 0 0 1 1.000 1.00
06/16/2023 L 2-4 at MidWest Moos 1 8 1 1 0 0 0 1 1.000 1.00
06/17/2023 L 10-13 Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
06/20/2023 W 5-1 Walnuts Baseball 1 9 0 0 0 0 0 1 .000 0.00
06/21/2023 W 7-6 Valley Center Mud Daubers 1 12 1 1 0 0 0 1 1.000 1.00
06/23/2023 L 8-12 Park City Rangers 1 9 2 2 0 0 0 1 1.000 2.00
06/24/2023 W 11-5 McPherson Pipeliners 1 9 2 1 1 0 0 1 1.000 2.00
06/25/2023 W 10-5 at Walnuts Baseball 1 9 3 1 2 0 0 1 1.000 3.00
06/29/2023 W 10-9 at Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
06/30/2023 L 8-9 Walnuts Baseball 1 9 2 2 0 1 0 1 .667 2.00
07/02/2023 L 1-3 at Dirtbag Baseball Club 1 8 2 2 0 0 0 1 1.000 2.00
07/04/2023 W 5-4 Kansas Curve 1 9 0 0 0 0 0 1 .000 0.00
07/09/2023 L 3-4 Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
07/10/2023 L 1-5 at Park City Rangers 1 8 3 3 0 0 0 1 1.000 3.00
07/12/2023 W 13-12 Dirtbag Baseball Club 1 10 5 4 1 1 0 1 .833 5.00
07/14/2023 L 0-11 at Valley Center Mud Daubers 1 6 1 1 0 0 0 1 1.000 1.00
07/17/2023 W 11-0 MidWest Moos 1 7 1 1 0 0 0 1 1.000 1.00
07/18/2023 L 5-6 at Dirtbag Baseball Club 1 9 1 1 0 0 0 1 1.000 1.00
07/19/2023 W 5-3 Kansas Curve 1 9 0 0 0 0 0 1 .000 0.00
07/21/2023 W 6-2 at Park City Rangers 1 9 1 1 0 0 0 1 1.000 1.00
07/23/2023 W 14-1 at McPherson Pipeliners 1 8 2 2 0 0 0 1 1.000 2.00
07/24/2023 L 2-7 Valley Center Mud Daubers 1 9 4 3 1 0 0 1 1.000 4.00
07/28/2023 W 6-0 Kansas Curve 1 9 1 1 0 1 0 1 .500 1.00
07/29/2023 W 12-10 at Walnuts Baseball 1 12 4 4 0 0 0 1 1.000 4.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 8 3 1 2 1 0 1 .750 3.00
Regular Season Totals 29 254 48 41 7 4 0 29 .923 1.66
Summer 2023 Totals 29 254 48 41 7 4 0 29 .923 1.66

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 1 2 2 1 0 1 0 0 2 3 0 2 0 0 0 0 0 .500 .800 1.000 1.800 0 0 5
06/05/2023 W 12-4 Dirtbag Baseball Club 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
06/08/2023 W 5-3 at Valley Center Mud Daubers 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/10/2023 W 5-1 Park City Rangers 1 2 1 1 0 0 0 1 4 2 0 1 0 1 0 0 0 .500 .750 2.000 2.750 0 0 4
06/11/2023 L 2-6 at MidWest Moos 1 4 0 1 0 1 0 0 2 0 0 1 0 3 0 0 0 .250 .250 .500 0.750 0 0 4
06/13/2023 L 11-15 MidWest Moos 1 6 2 2 1 0 0 1 5 0 0 4 0 0 0 0 0 .333 .333 .833 1.167 0 0 6
06/14/2023 W 11-1 at McPherson Pipeliners 1 2 3 2 1 0 1 0 4 2 0 1 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 4
06/16/2023 L 2-4 at MidWest Moos 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/17/2023 L 10-13 Kansas Curve 1 3 1 0 0 0 0 0 0 1 0 1 1 2 0 0 0 .000 .400 .000 0.400 0 0 5
06/20/2023 W 5-1 Walnuts Baseball 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/21/2023 W 7-6 Valley Center Mud Daubers 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
06/23/2023 L 8-12 Park City Rangers 1 3 1 2 2 0 0 0 2 2 0 1 0 0 1 0 0 .667 .800 .667 1.467 0 0 5
06/24/2023 W 11-5 McPherson Pipeliners 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/25/2023 W 10-5 at Walnuts Baseball 1 5 1 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .200 .200 .400 0.600 0 0 5
06/28/2023 L 0-6 MidWest Moos 1 2 0 2 1 1 0 0 3 0 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
06/29/2023 W 10-9 at Kansas Curve 1 3 2 1 0 0 1 0 3 2 0 0 0 0 0 0 0 .333 .600 1.000 1.600 0 0 5
06/30/2023 L 8-9 Walnuts Baseball 1 3 1 1 0 1 0 0 2 1 0 0 0 2 0 0 0 .333 .500 .667 1.167 0 0 4
07/02/2023 L 1-3 at Dirtbag Baseball Club 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/03/2023 W 13-3 McPherson Pipeliners 1 4 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .500 0.900 0 0 0
07/04/2023 W 5-4 Kansas Curve 1 3 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/08/2023 W 4-0 at McPherson Pipeliners 1 3 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
07/09/2023 L 3-4 Valley Center Mud Daubers 1 2 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
07/10/2023 L 1-5 at Park City Rangers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/12/2023 W 13-12 Dirtbag Baseball Club 1 3 2 3 3 0 0 0 3 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 5
07/14/2023 L 0-11 at Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2023 W 11-0 MidWest Moos 1 4 2 2 0 1 0 1 6 0 0 3 0 1 0 0 0 .500 .500 1.500 2.000 0 0 4
07/18/2023 L 5-6 at Dirtbag Baseball Club 1 4 1 2 1 1 0 0 3 1 0 0 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
07/19/2023 W 5-3 Kansas Curve 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/21/2023 W 6-2 at Park City Rangers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/22/2023 L 3-7 at Walnuts Baseball 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/23/2023 W 14-1 at McPherson Pipeliners 1 3 2 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/24/2023 L 2-7 Valley Center Mud Daubers 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/26/2023 W 8-7 at Park City Rangers 1 4 1 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
07/28/2023 W 6-0 Kansas Curve 1 4 1 2 1 0 0 1 5 0 0 1 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
07/29/2023 W 12-10 at Walnuts Baseball 1 5 2 1 0 1 0 0 2 2 0 0 0 2 0 0 0 .200 .429 .400 0.829 0 0 7
07/30/2023 L 6-7 at Dirtbag Baseball Club 1 4 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
Regular Season Totals 36 119 32 37 19 11 2 5 67 29 1 22 3 29 6 0 0 .311 .457 .563 1.020 0 0 139
Summer 2023 Totals 36 119 32 37 19 11 2 5 67 29 1 22 3 29 6 0 0 .311 .457 .563 1.020 0 0 139

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2023 W 20-3 Wellington High School 0 0 0 0.00
06/08/2023 W 5-3 at Valley Center Mud Daubers 0 0 0 0.00
06/10/2023 W 5-1 Park City Rangers 0 0 0 0.00
06/13/2023 L 11-15 MidWest Moos 0 0 0 0.00
06/14/2023 W 11-1 at McPherson Pipeliners 0 0 0 0.00
06/16/2023 L 2-4 at MidWest Moos 0 0 0 0.00
06/17/2023 L 10-13 Kansas Curve 0 0 0 0.00
06/20/2023 W 5-1 Walnuts Baseball 0 0 0 0.00
06/21/2023 W 7-6 Valley Center Mud Daubers 0 0 0 0.00
06/23/2023 L 8-12 Park City Rangers 0 0 0 0.00
06/24/2023 W 11-5 McPherson Pipeliners 0 0 0 0.00
06/25/2023 W 10-5 at Walnuts Baseball 0 0 0 0.00
06/29/2023 W 10-9 at Kansas Curve 0 0 0 0.00
06/30/2023 L 8-9 Walnuts Baseball 0 0 0 0.00
07/02/2023 L 1-3 at Dirtbag Baseball Club 0 0 0 0.00
07/04/2023 W 5-4 Kansas Curve 0 0 0 0.00
07/09/2023 L 3-4 Valley Center Mud Daubers 0 0 0 0.00
07/10/2023 L 1-5 at Park City Rangers 0 0 0 0.00
07/12/2023 W 13-12 Dirtbag Baseball Club 0 0 0 0.00
07/14/2023 L 0-11 at Valley Center Mud Daubers 0 0 0 0.00
07/17/2023 W 11-0 MidWest Moos 0 0 0 0.00
07/18/2023 L 5-6 at Dirtbag Baseball Club 0 0 0 0.00
07/19/2023 W 5-3 Kansas Curve 0 0 0 0.00
07/21/2023 W 6-2 at Park City Rangers 0 0 0 0.00
07/23/2023 W 14-1 at McPherson Pipeliners 0 0 0 0.00
07/24/2023 L 2-7 Valley Center Mud Daubers 0 0 0 0.00
07/28/2023 W 6-0 Kansas Curve 0 0 0 0.00
07/29/2023 W 12-10 at Walnuts Baseball 0 0 0 0.00
07/30/2023 L 6-7 at Dirtbag Baseball Club 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00