skip navigation
Wellington Heat
Heat
6 - 2 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 0 0 0 0 0 0 0 0 6 6 8 1
Park City Rangers 0 0 0 0 0 1 1 0 0 2 4 6

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nolan Drossel 4 1 1 1 0 0 .250 .400 .250
4 Owen Bucher 4 1 0 0 1 2 .000 .200 .000
5 Nolan Walther 4 1 1 1 0 1 .250 .400 .250
14 Oscar Gallardo 2 0 0 0 0 2 .000 .000 .000
25 Brayden Tunnell 0 1 0 0 0 0 .000 .000 .000
27 Nick Chasey 4 0 0 0 1 2 .000 .000 .000
28 Nijai Armbrister 5 1 2 0 2 0 .400 .400 .600
30 Braden Watkins 3 0 0 1 0 2 .000 .250 .000
34 JJ Cardinal 5 1 2 0 0 3 .400 .400 .600
35 Jake Adams 3 1 2 1 0 0 .667 .750 .667
45 Caleb Metzen 3 0 0 0 0 2 .000 .000 .000
Totals 37 7 8 4 4 14 .216 .302 .270

Batting

2B - Nijai Armbrister; JJ Cardinal
RBI - Nick Chasey; Nijai Armbrister 2; Owen Bucher
SF - Nick Chasey

Baserunning

SB - Nolan Walther

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 2 0 0 0 0 0 .000 .000 .000
4 Moises Garcia 2 0 0 1 0 0 .000 .333 .000
5 Tyler Gates 4 0 1 0 0 1 .250 .250 .250
7 William Johnson 4 0 1 0 0 0 .250 .250 .250
13 Edwin Lemus Jr. 0 0 0 0 0 0 .000 .000 .000
16 Jose Carpena 0 0 0 0 0 0 .000 1.000 .000
20 Jose Cintron 3 1 0 0 0 1 .000 .250 .000
21 Jared Mack 4 1 0 0 0 1 .000 .000 .000
30 Joel Townsley 1 0 0 0 0 0 .000 .000 .000
26 Hamin De Jesus Feliz Bisono 3 0 0 1 0 2 .000 .250 .000
35 Angel Cano 3 0 1 0 1 0 .333 .500 .333
32 Joshua Wills 4 0 1 0 0 0 .250 .250 .500
21 Jared Mack 4 1 0 0 0 1 .000 .000 .000
Totals 34 3 4 2 1 6 .118 .231 .147

Batting

2B - Joshua Wills
RBI - Angel Cano

Baserunning

SB - Jose Cintron; Tyler Gates

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jarod Fugate 1 1 1 0 0.00 0 0 2 26
24 Drake Davidson 1 0 0 0 0.00 0 0 1 14
33 Brycen Shoenhofer 6 3 1 1 1.50 0 2 2 66
49 Isaac Rehfield (W) 1 0 0 0 0.00 0 0 2 11
Totals 4 2 1 1.00 0 2 7 117

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Anthony Ortiz (L) 2 4 6 5 22.50 0 2 2 40
23 Manatsu Hamagawa 7 4 0 0 0.00 0 2 12 114
Unattributed 2 2 6 1 4.50 0 2 2 39
Totals 10 12 6 4.91 0 6 16 193