skip navigation
Wellington Heat
Heat
5 - 3 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 0 0 3 0 0 0 0 2 0 5 7 0
Dirtbag Baseball Club 0 0 0 0 0 0 1 1 1 3 12 8

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nolan Drossel 4 0 0 0 0 2 .000 .000 .000
3 Aidan Corrigan 4 0 2 0 2 0 .500 .500 .500
4 Owen Bucher 4 2 0 1 0 1 .000 .200 .000
5 Nolan Walther 4 2 1 0 0 0 .250 .250 .250
13 Kaden McBratney 4 0 1 0 0 0 .250 .250 .250
19 Joey Cardinal 4 1 1 0 0 1 .250 .250 .250
24 Drake Davidson 4 0 1 0 0 2 .250 .250 .250
34 JJ Cardinal 3 0 1 1 0 2 .333 .500 1.000
Totals 31 5 7 2 2 8 .226 .273 .290

Batting

3B - JJ Cardinal
RBI - Aidan Corrigan 2

Baserunning

SB - Nolan Walther 2
CS - Aidan Corrigan

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Daniel Williams 3 1 2 1 0 0 .667 .750 .667
5 Miguel Ramos 3 0 0 1 0 1 .000 .250 .000
12 Jason McCarty 2 0 0 0 0 1 .000 .000 .000
16 Ryuto Tsuzurabara 2 1 2 0 0 0 1.000 1.000 1.000
18 Micah Dvorak 1 0 0 0 0 0 .000 .000 .000
19 Grant Garrett 2 0 0 0 0 0 .000 .000 .000
23 Aiden Martinez 1 0 0 0 0 1 .000 .000 .000
24 Thomas Munn 3 0 0 0 0 1 .000 .000 .000
27 Connor Flynn 5 0 2 0 1 1 .400 .400 .400
28 Nash Crosby 2 0 1 0 1 0 .500 .500 .500
30 Saben Seager 2 0 1 0 0 0 .500 .500 .500
32 Carson Smith 3 0 1 0 0 0 .333 .333 .333
47 Daniel Busot 1 0 1 0 0 0 1.000 1.000 1.000
66 Joe Moreno 2 0 1 0 1 0 .500 .500 1.000
69 Boston Halloran 4 1 1 0 0 0 .250 .250 .250
Totals 36 3 12 2 3 5 .333 .368 .361

Batting

2B - Joe Moreno
RBI - Nash Crosby; Connor Flynn; Joe Moreno

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Trent Canaan 6 5 1 1 1.50 0 1 2 70
36 Tate Cuevas 1 3 0 0 0.00 0 0 1 11
49 Isaac Rehfield 2 4 2 2 9.00 0 1 2 30
Totals 12 3 3 3.00 0 2 5 111

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Tre Hungria 0 1 0 0 0.00 0 1 1 13
10 Trevor Willits 2 3 2 2 9.00 0 1 0 33
13 Tre Hungria III 0 0 0 0 0.00 0 0 1 2
17 Austin Eggleston 1 1 0 0 0.00 0 0 0 11
33 Ian Lecki 5 2 3 0 0.00 0 0 10 70
Totals 7 5 2 2.25 0 2 12 129