skip navigation

Marshall Gilstrap

0 · P

Will Fleece

1 · INF

Isaiah Cohens

2 · INF

Jackson Bishop

3 · INF

Daniel Williams

4 · OF

Miguel Ramos

5 · INF

Timothy Dunn

6 · P/INF

Blake Coss

9 · INF

Trevor Willits

10 · P/INF

Ryan Pacha

11 · P

Jason McCarty

12 · INF

Tre Hungria III

13 · P/INF/OF

Seth Zimmerman

14 · OF

Kaleb Fritz

15 · P/OF

Ryuto Tsuzurabara

16 · INF

Austin Eggleston

17 · P

Micah Dvorak

18 · OF

Grant Garrett

19 · OF

Matt Postier

20 · P

Grant Collins

21 · OF

Gavin Machado

21 ·

Kaden Evert

22 · P

Aiden Martinez

23 · 1B

Thomas Munn

24 · C

Isaiah Cohens

25 ·

Ben Wagner

25 ·

Connor Flynn

27 ·

Nash Crosby

28 · P/INF

Peyton Newell

29 · P

Saben Seager

30 · INF

Carson Smith

32 · OF

Ian Lecki

33 ·

Tanner Peoples

34 · C

Cullen Glosson

35 ·

Seager Holman

39 ·

Zephran Jeter

43 · P

Trent Smith

45 ·

Levi Huff

46 · C

Daniel Busot

47 · C

Matt Hamilton

48 ·

Caige Mauldin

51 · P

Joe Moreno

66 · 1B/OF

Boston Halloran

69 · INF

Nathan Bucher

·

Valleny de los Santos

·

Austin Eggleston

·

CJ Henrichsen

·

Tre Hungria

·

Braxton Martin

· P

Trent Smith

·

Tony Trujillo

·

Brian Yount

·

Ryuto Tsuzurabara #16·INF

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/09/2023 L 3-10 Park City Rangers 1 7 7 2 5 1 0 1 .875 7.00
06/18/2023 L 3-5 Wellington Heat 1 3 3 2 1 0 0 0 1.000 3.00
06/23/2023 W 10-4 MidWest Moos 1 9 4 2 2 0 0 1 1.000 4.00
06/26/2023 W 9-4 McPherson Pipeliners 1 9 8 2 6 0 2 1 1.000 8.00
07/02/2023 W 3-1 Wellington Heat 1 2 1 1 0 0 0 0 1.000 1.00
07/04/2023 W 7-6 at MidWest Moos 1 9 3 2 1 0 0 1 1.000 3.00
07/12/2023 L 12-13 at Wellington Heat 1 4 4 2 2 0 2 1 1.000 4.00
07/17/2023 W 7-4 Valley Center Mud Daubers 1 9 7 5 2 0 0 1 1.000 7.00
07/18/2023 W 6-5 Wellington Heat 1 10 1 1 0 2 0 1 .333 1.00
07/29/2023 W 3-2 at Park City Rangers 1 9 8 1 7 0 2 1 1.000 8.00
07/30/2023 W 7-6 Wellington Heat 1 9 5 2 3 0 0 1 1.000 5.00
Regular Season Totals 11 80 51 22 29 3 6 9 .944 4.64
Summer 2023 Totals 11 80 51 22 29 3 6 9 .944 4.64

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/09/2023 L 3-10 Park City Rangers 1 2 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 .000 .600 .000 0.600 0 0 5
06/11/2023 W 10-2 McPherson Pipeliners 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
06/14/2023 L 5-6 Walnuts Baseball 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
06/18/2023 L 3-5 Wellington Heat 1 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/23/2023 W 10-4 MidWest Moos 1 5 1 4 4 0 0 0 4 0 0 1 0 1 1 0 0 .800 .800 .800 1.600 0 0 5
06/26/2023 W 9-4 McPherson Pipeliners 1 4 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
06/28/2023 W 14-5 at Kansas Curve 1 3 0 1 1 0 0 0 1 0 0 1 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
07/02/2023 W 3-1 Wellington Heat 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/04/2023 W 7-6 at MidWest Moos 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/12/2023 L 12-13 at Wellington Heat 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
07/17/2023 W 7-4 Valley Center Mud Daubers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
07/18/2023 W 6-5 Wellington Heat 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/25/2023 W 13-3 at MidWest Moos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/29/2023 W 3-2 at Park City Rangers 1 4 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
07/30/2023 W 7-6 Wellington Heat 1 4 1 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 15 46 8 14 11 2 0 0 15 4 0 8 2 11 2 0 1 .304 .385 .326 0.711 0 0 44
Summer 2023 Totals 15 46 8 14 11 2 0 0 15 4 0 8 2 11 2 0 1 .304 .385 .326 0.711 0 0 44

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/09/2023 L 3-10 Park City Rangers 0 0 0 0.00
06/18/2023 L 3-5 Wellington Heat 0 0 0 0.00
06/23/2023 W 10-4 MidWest Moos 0 0 0 0.00
06/26/2023 W 9-4 McPherson Pipeliners 0 0 0 0.00
07/02/2023 W 3-1 Wellington Heat 0 0 0 0.00
07/04/2023 W 7-6 at MidWest Moos 0 0 0 0.00
07/12/2023 L 12-13 at Wellington Heat 0 0 0 0.00
07/17/2023 W 7-4 Valley Center Mud Daubers 0 0 0 0.00
07/18/2023 W 6-5 Wellington Heat 0 0 0 0.00
07/29/2023 W 3-2 at Park City Rangers 0 0 0 0.00
07/30/2023 W 7-6 Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00