skip navigation

Marshall Gilstrap

0 · P

Will Fleece

1 · INF

Isaiah Cohens

2 · INF

Jackson Bishop

3 · INF

Daniel Williams

4 · OF

Miguel Ramos

5 · INF

Timothy Dunn

6 · P/INF

Blake Coss

9 · INF

Trevor Willits

10 · P/INF

Ryan Pacha

11 · P

Jason McCarty

12 · INF

Tre Hungria III

13 · P/INF/OF

Seth Zimmerman

14 · OF

Kaleb Fritz

15 · P/OF

Ryuto Tsuzurabara

16 · INF

Austin Eggleston

17 · P

Micah Dvorak

18 · OF

Grant Garrett

19 · OF

Matt Postier

20 · P

Grant Collins

21 · OF

Gavin Machado

21 ·

Kaden Evert

22 · P

Aiden Martinez

23 · 1B

Thomas Munn

24 · C

Isaiah Cohens

25 ·

Ben Wagner

25 ·

Connor Flynn

27 ·

Nash Crosby

28 · P/INF

Peyton Newell

29 · P

Saben Seager

30 · INF

Carson Smith

32 · OF

Ian Lecki

33 ·

Tanner Peoples

34 · C

Cullen Glosson

35 ·

Seager Holman

39 ·

Zephran Jeter

43 · P

Trent Smith

45 ·

Levi Huff

46 · C

Daniel Busot

47 · C

Matt Hamilton

48 ·

Caige Mauldin

51 · P

Joe Moreno

66 · 1B/OF

Boston Halloran

69 · INF

Nathan Bucher

·

Valleny de los Santos

·

Austin Eggleston

·

CJ Henrichsen

·

Tre Hungria

·

Braxton Martin

· P

Trent Smith

·

Tony Trujillo

·

Brian Yount

·

Connor Flynn #27

Season
Game Log

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2023 L 11-14 at Park City Rangers 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
06/10/2023 L 4-16 Walnuts Baseball 1 4 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
06/11/2023 W 10-2 McPherson Pipeliners 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
06/13/2023 L 0-5 at Kansas Curve 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/14/2023 L 5-6 Walnuts Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/15/2023 W 5-2 at Park City Rangers 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2023 L 3-5 Wellington Heat 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
06/23/2023 W 10-4 MidWest Moos 1 3 0 1 1 0 0 0 1 2 0 0 0 0 0 1 0 .333 .600 .333 0.933 0 0 5
06/25/2023 W 7-3 Valley Center Mud Daubers 1 5 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 5
07/02/2023 W 3-1 Wellington Heat 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/04/2023 W 7-6 at MidWest Moos 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 0.000 0 0 5
07/13/2023 L 0-9 at Park City Rangers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2023 W 7-4 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/29/2023 W 3-2 at Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 14 39 5 4 3 0 0 0 3 9 0 1 0 15 3 2 0 .103 .271 .077 0.348 0 0 43
Summer 2023 Totals 14 39 5 4 3 0 0 0 3 9 0 1 0 15 3 2 0 .103 .271 .077 0.348 0 0 43

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/06/2023 L 11-14 at Park City Rangers 1 8 1 0 1 0 0 1 1.000 1.00
06/15/2023 W 5-2 at Park City Rangers 1 5 1 1 0 0 0 1 1.000 1.00
06/18/2023 L 3-5 Wellington Heat 1 9 2 2 0 0 0 1 1.000 2.00
06/23/2023 W 10-4 MidWest Moos 1 7 0 0 0 0 0 1 .000 0.00
06/25/2023 W 7-3 Valley Center Mud Daubers 1 9 3 3 0 1 0 1 .750 3.00
07/02/2023 W 3-1 Wellington Heat 1 7 0 0 0 0 0 1 .000 0.00
07/04/2023 W 7-6 at MidWest Moos 1 9 3 3 0 0 0 1 1.000 3.00
07/13/2023 L 0-9 at Park City Rangers 1 5 0 0 0 0 0 1 .000 0.00
07/17/2023 W 7-4 Valley Center Mud Daubers 1 9 3 2 1 0 0 1 1.000 3.00
07/29/2023 W 3-2 at Park City Rangers 1 9 0 0 0 0 0 1 .000 0.00
Regular Season Totals 10 77 13 11 2 1 0 10 .929 1.30
Summer 2023 Totals 10 77 13 11 2 1 0 10 .929 1.30

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/06/2023 L 11-14 at Park City Rangers 0 0 0 0.00
06/10/2023 L 4-16 Walnuts Baseball 0 0 0 0.00
06/15/2023 W 5-2 at Park City Rangers 0 0 0 0.00
06/18/2023 L 3-5 Wellington Heat 0 0 0 0.00
06/23/2023 W 10-4 MidWest Moos 0 0 0 0.00
06/25/2023 W 7-3 Valley Center Mud Daubers 0 0 0 0.00
07/02/2023 W 3-1 Wellington Heat 0 0 0 0.00
07/04/2023 W 7-6 at MidWest Moos 0 0 0 0.00
07/13/2023 L 0-9 at Park City Rangers 0 0 0 0.00
07/17/2023 W 7-4 Valley Center Mud Daubers 0 0 0 0.00
07/29/2023 W 3-2 at Park City Rangers 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00