skip navigation
Kansas Curve
Curve
2 - 1 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Kansas Curve 0 0 0 1 1 0 0 0 0 2 0 0
Dirtbag Baseball Club 0 0 0 0 0 0 1 0 0 1 8 3

Kansas Curve Batters

No Data Available

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brett Westerman 2 0 0 0 0 2 .000 .000 .000
3 Ricky Hockett 0 0 0 0 0 0 .000 .000 .000
5 Cash Balentine 1 0 0 0 0 0 .000 .000 .000
10 Dawson Restine 3 0 0 0 0 3 .000 .000 .000
14 Koby Midgley 0 0 0 0 0 0 .000 .000 .000
18 Colby Feris 2 0 0 0 0 1 .000 .000 .000
20 Blake Manuel 3 0 2 0 0 1 .667 .667 1.000
22 Kade Brewer 3 0 0 0 0 0 .000 .000 .000
30 Byrce McDermott 1 0 1 0 0 0 1.000 1.000 2.000
32 Buster Hardman 3 0 1 0 0 1 .333 .333 .667
34 Jake Pearson 3 0 0 0 0 3 .000 .000 .000
39 Bryce Mulcahy 3 1 3 0 0 0 1.000 1.000 1.333
44 Pete Schearer 3 0 0 0 0 1 .000 .000 .000
48 Felix King 2 0 0 1 1 1 .000 .333 .000
52 Lincoln Andrew 1 0 1 0 0 0 1.000 1.000 1.000
Totals 30 1 8 1 1 13 .267 .290 .400

Batting

2B - Bryce Mulcahy; Buster Hardman; Byrce McDermott; Blake Manuel
RBI - Felix King

Kansas Curve Pitchers

No Data Available

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Nolan Withrow 1 1 0 0 0.00 0 0 0 12
45 Kyle Adkins (L) 6 2 2 2 3.00 0 3 10 111
Totals 3 2 2 2.57 0 3 10 123