skip navigation
Dirtbag Baseball Club
D-bags
8 - 3 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Dirtbag Baseball Club 0 2 0 0 2 0 0 0 4 8 8 4
McPherson Pipeliners 0 1 2 0 0 0 0 0 0 3 9 0

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Jack Leyden 1 0 0 0 0 0 .000 .000 .000
18 Colby Feris 3 0 0 0 0 1 .000 .250 .000
20 Blake Manuel 4 0 1 0 0 0 .250 .250 .250
22 Kade Brewer 4 2 1 0 3 0 .250 .400 1.000
25 Owen Braungaboldt 0 1 0 0 0 0 .000 .000 .000
30 Byrce McDermott 5 0 2 0 0 1 .400 .400 .600
32 Buster Hardman 2 1 1 2 2 0 .500 .750 .500
34 Jake Pearson 2 2 1 1 1 0 .500 .800 .500
39 Bryce Mulcahy 5 0 1 0 0 2 .200 .200 .200
44 Pete Schearer 3 1 0 1 0 0 .000 .250 .000
52 Lincoln Andrew 5 1 1 0 2 1 .200 .200 .800
Totals 34 8 8 4 8 5 .235 .381 .441

Batting

2B - Byrce McDermott
HR - Lincoln Andrew; Kade Brewer
RBI - Buster Hardman 2; Lincoln Andrew 2; Kade Brewer 3; Jake Pearson

Baserunning

SB - Bryce Mulcahy; Blake Manuel; Jake Pearson

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 5 0 2 0 1 0 .400 .400 .400
5 Grant Plunkett 4 0 1 0 0 1 .250 .250 .250
7 Daniel Arroyo 3 0 1 2 0 0 .333 .600 .333
9 Tyler Brown 4 0 0 1 0 0 .000 .200 .000
14 Jake Selco 4 1 1 1 1 1 .250 .400 1.000
19 Frank Yackovich 3 0 1 0 0 0 .333 .500 .667
40 Kevin Fleisher 5 1 2 0 0 1 .400 .400 .600
44 Aaron Eshelman 2 0 1 1 0 1 .500 .750 .500
Totals 30 2 9 5 2 4 .300 .432 .467

Batting

2B - Kevin Fleisher; Frank Yackovich
HR - Jake Selco
RBI - Trey Yukumoto; Jake Selco

Baserunning

SB - Kevin Fleisher; Aaron Eshelman; Frank Yackovich; Trey Yukumoto
CS - Kevin Fleisher; Aaron Eshelman

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Ricky Hockett 4 6 3 3 6.75 1 3 1 82
19 Axel Arietta 2 0 0 0 0.00 0 2 1 26
36 Travis Schnoor (W) 3 4 0 0 0.00 0 1 2 36
Totals 10 3 3 3.00 1 6 4 144

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Andrew Black 1 2 2 2 18.00 1 0 0 14
24 Rey Lozano 1 0 0 0 0.00 0 2 1 22
38 Austin Jentzsch (L) 5 4 4 4 7.20 1 1 4 83
Totals 6 6 6 7.71 2 3 5 119