skip navigation
McPherson Pipeliners
MP
0 - 9 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 0 0 0 0 0 0 0 0 1 0
Dirtbag Baseball Club 0 1 7 0 1 0 0 0 0 9 6 0

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Daniel Arroyo 2 0 0 0 0 1 .000 .000 .000
44 Aaron Eshelman 2 0 0 0 0 2 .000 .000 .000
9 Tyler Brown 2 0 0 0 0 2 .000 .000 .000
14 Jake Selco 2 0 1 0 0 0 .500 .500 .000
12 Gerardo Zavaleta 2 0 0 0 0 1 .000 .000 .000
5 Grant Plunkett 2 0 0 0 0 2 .000 .000 .000
19 Frank Yackovich 2 0 0 0 0 1 .000 .000 .000
Totals 14 0 1 0 0 9 .071 .071 .000

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Cash Balentine 4 0 1 0 0 1 .250 .250 .250
24 Carson Hawks 3 2 1 0 1 2 .333 .500 1.333
52 Lincoln Andrew 3 1 1 0 0 0 .333 .333 .333
22 Kade Brewer 2 1 0 0 1 0 .000 .000 .000
44 Pete Schearer 3 1 1 0 3 0 .333 .333 1.000
32 Buster Hardman 0 2 0 0 0 0 .000 1.000 .000
34 Jake Pearson 2 1 0 0 1 0 .000 .000 .000
20 Blake Manuel 2 0 0 0 0 0 .000 .000 .000
10 Dawson Restine 3 1 2 0 1 1 .667 .667 .667
Totals 22 9 6 0 7 4 .273 .333 .500

Batting

3B - Pete Schearer
HR - Carson Hawks
RBI - Dawson Restine; Jake Pearson; Pete Schearer 3; Kade Brewer; Carson Hawks

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
38 Austin Jentzsch 1/3 2 6 5 135.00 0 0 0 0
Totals 2 6 5 135.00 0 0 0 0

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Valenny Jimenez 5 1 0 0 0.00 1 0 8 0
Totals 1 0 0 0.00 1 0 8 0