1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Center Mud Daubers | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
Hays Larks | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 4 | 0 | 17 | 15 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Schrag | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jesus Rojas | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brady Johnson | 4 | 0 | 1 | 0 | 2 | 2 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Womack | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dermot Fritsch | 4 | 2 | 3 | 0 | 1 | 0 | .750 | .750 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Vince Lontz | 4 | 1 | 2 | 0 | 3 | 0 | .500 | .500 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Grant Lung | 2 | 3 | 1 | 2 | 1 | 0 | .500 | .750 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 7 | 10 | 2 | 7 | 5 | .370 | .414 | .704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Vince Lontz; Dermot Fritsch 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Vince Lontz; Grant Lung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Vince Lontz 3; Dermot Fritsch; Grant Lung; Brady Johnson 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cavanagh | 5 | 2 | 3 | 0 | 2 | 0 | .600 | .600 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brook Brannon | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy DeLeon | 3 | 3 | 2 | 1 | 3 | 1 | .667 | .750 | 1.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | George Southerland | 5 | 1 | 1 | 0 | 1 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Justin Lee | 5 | 3 | 3 | 0 | 5 | 0 | .600 | .600 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wyatt Divis | 2 | 3 | 1 | 3 | 1 | 0 | .500 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mikey Gangwich | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Alex Strachen | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jarrod Belbin | 3 | 3 | 1 | 2 | 1 | 0 | .333 | .600 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 17 | 15 | 8 | 14 | 3 | .417 | .523 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Mikey Gangwich; Wyatt Divis; Matt Cavanagh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Jarrod Belbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Justin Lee; Jimmy DeLeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jarrod Belbin; George Southerland; Mikey Gangwich; Justin Lee 5; Wyatt Divis; Matt Cavanagh 2; Jimmy DeLeon 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - George Southerland |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
13 | RJay McCoy | 0 | 2 | 4 | 4 | 0.00 | 0 | 4 | 0 | 31 |
17 | Dylan Navarrette (L) | 1 | 4 | 4 | 4 | 36.00 | 0 | 1 | 0 | 27 |
23 | John Crawford | 5 | 5 | 4 | 3 | 5.40 | 0 | 2 | 2 | 74 |
36 | Connor Elliott | 1 | 4 | 5 | 5 | 45.00 | 2 | 1 | 1 | 30 |
Totals | 15 | 17 | 16 | 20.57 | 2 | 8 | 3 | 162 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
20 | Tommy Garcia (W) | 1 | 2 | 2 | 2 | 18.00 | 0 | 1 | 2 | 31 |
24 | Hernan Yanez | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 31 |
27 | Christian Pearcy | 4 | 9 | 5 | 5 | 11.25 | 2 | 1 | 3 | 81 |
Totals | 11 | 7 | 7 | 9.00 | 2 | 3 | 7 | 143 |