skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Trevor Willits 1 2 3 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
13 Tre Hungria III 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
11 Ryan Pacha 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
46 Levi Huff 2 4 1 1 0 0 1 0 3 0 0 2 1 3 0 0 0 .250 .400 .750 1.150 0 0 5
21 Grant Collins 2 9 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .222 .222 .222 0.444 0 0 5
30 Saben Seager 2 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
25 Isaiah Cohens 2 9 0 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .222 .300 .222 0.522 0 0 10
9 Blake Coss 3 8 1 1 1 0 0 0 1 0 0 1 0 4 1 0 0 .125 .125 .125 0.250 0 0 8
14 Seth Zimmerman 3 13 3 3 1 1 0 0 3 1 0 2 0 4 2 0 0 .231 .286 .231 0.516 0 0 9
21 Gavin Machado 3 12 1 2 1 1 0 0 3 1 0 1 0 2 0 0 0 .167 .231 .250 0.481 0 0 13
28 Nash Crosby 4 8 0 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .250 .333 .250 0.583 0 0 9
39 Seager Holman 4 10 1 3 3 0 0 0 3 4 0 0 1 2 0 0 0 .300 .533 .300 0.833 0 0 15
34 Tanner Peoples 6 25 6 10 7 0 0 1 11 1 0 9 0 4 0 0 0 .400 .423 .440 0.863 0 0 23
25 Ben Wagner 6 21 4 7 6 1 0 0 8 2 0 2 2 6 0 0 0 .333 .440 .381 0.821 0 0 25
3 Jackson Bishop 7 19 5 4 4 0 0 0 4 3 0 0 0 6 0 0 0 .211 .318 .211 0.529 0 0 22
1 Will Fleece 7 18 3 5 5 0 0 0 5 1 0 3 1 5 2 1 1 .278 .350 .278 0.628 0 0 20
15 Kaleb Fritz 7 18 4 2 2 0 0 0 2 4 0 1 1 4 1 1 0 .111 .304 .111 0.415 0 0 19
32 Carson Smith 7 18 1 7 7 0 0 0 7 2 0 3 0 4 1 0 0 .389 .450 .389 0.839 0 0 20
6 Timothy Dunn 7 21 7 8 5 2 0 1 13 3 0 7 0 2 0 0 1 .381 .458 .619 1.077 0 0 21
69 Boston Halloran 8 33 9 11 11 0 0 0 11 2 1 5 0 1 1 0 0 .333 .371 .333 0.705 0 0 35
66 Joe Moreno 10 28 3 7 4 2 0 0 8 2 0 3 0 7 0 0 1 .250 .300 .286 0.586 0 0 25
19 Grant Garrett 13 41 8 5 2 1 0 1 8 8 0 7 2 11 6 2 0 .122 .288 .195 0.484 1 0 47
35 Cullen Glosson 13 40 11 12 10 2 0 0 14 13 0 9 0 7 1 1 0 .300 .472 .350 0.822 0 0 53
24 Thomas Munn 14 41 8 6 4 1 0 1 10 8 0 3 1 15 3 0 0 .146 .300 .244 0.544 0 0 46
4 Daniel Williams 14 48 9 15 10 3 1 0 19 4 0 13 2 16 3 0 1 .312 .389 .396 0.785 0 0 42
27 Connor Flynn 14 39 5 4 3 0 0 0 3 9 0 1 0 15 3 2 0 .103 .271 .077 0.348 0 0 43
16 Ryuto Tsuzurabara 15 46 8 14 11 2 0 0 15 4 0 8 2 11 2 0 1 .304 .385 .326 0.711 0 0 44
2 Isaiah Cohens 15 66 14 24 17 3 0 0 23 9 0 7 0 11 1 2 0 .364 .440 .348 0.788 0 0 60
5 Miguel Ramos 16 66 11 17 12 1 0 1 18 7 1 4 0 5 2 1 0 .258 .329 .273 0.601 0 2 70
12 Jason McCarty 16 38 6 10 8 1 1 0 13 5 0 6 1 11 3 0 0 .263 .356 .342 0.698 1 0 40
47 Daniel Busot 17 55 10 17 12 5 0 0 22 7 1 8 0 8 0 0 1 .309 .387 .400 0.787 0 0 55
18 Micah Dvorak 18 57 12 19 12 4 2 0 26 4 0 11 2 6 1 2 1 .333 .391 .456 0.847 1 0 56
23 Aiden Martinez 19 65 10 16 10 3 2 1 26 8 0 11 5 15 0 0 1 .246 .367 .400 0.767 1 0 70

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Nijai Armbrister 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 15 0 7 8 4 .000 1.00
9 Cash Balentine 1 0 0 0 0 0 4 3 1 1 2.25 0 4 0 3 0 0 0 0 67 0 43 24 19 .158 1.75
17 Eric Reeder 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 1 17 0 14 3 7 .143 0.50
18 Brayden Tunnell 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
34 Tanner Peoples 1 0 0 0 0 0 8 7 1 1 1.12 1 0 0 6 1 1 0 0 97 0 75 22 33 .212 0.88
47 Daniel Busot 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 9 0 3 6 3 .000 0.00
12 Jason McCarty 1 0 0 0 0 0 1 2 3 3 27.00 1 0 0 0 0 0 0 1 23 0 12 11 7 .286 2.00
20 Matt Postier 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 3 0 0 0 0 12 0 10 2 4 .250 1.00
29 Peyton Newell 1 0 0 0 0 0 5 2 2 2 3.60 1 1 0 2 1 1 0 4 89 0 56 33 23 .087 0.60
51 Caige Mauldin 1 0 0 0 0 0 1 5 8 6 54.00 0 2 0 0 0 1 0 1 44 0 20 24 11 .455 7.00
Austin Eggleston 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 4 0 0 0 0 32 0 20 12 9 .000 2.00
45 Trent Smith 1 0 0 0 0 0 5 2 3 2 3.60 0 6 0 6 1 1 0 0 104 0 50 54 25 .080 1.60
14 Seth Zimmerman 2 0 0 0 0 0 5 2 3 3 5.40 2 5 0 9 0 0 0 0 90 1 54 36 23 .087 1.40
2 Isaiah Cohens 3 0 0 0 0 0 2 5 7 7 31.50 0 3 0 2 0 0 0 1 75 2 37 38 16 .312 4.00
22 Kaden Evert 3 0 1 0 0 0 3 14 13 13 39.00 0 9 0 2 0 2 0 1 125 0 60 65 35 .400 7.67
6 Timothy Dunn 3 0 1 0 0 0 13 2/3 8 10 8 5.27 0 13 0 11 1 2 0 0 88 0 42 46 22 .364 1.54
10 Trevor Willits 4 0 0 0 0 0 3 6 3 3 9.00 0 3 0 1 0 0 0 0 65 1 35 30 20 .300 3.00
9 Blake Coss 4 0 1 0 0 0 4 7 4 4 9.00 1 6 0 3 0 0 0 1 112 0 62 50 29 .241 3.25
43 Zephran Jeter 4 0 0 0 0 0 26 26 14 11 3.81 2 8 0 19 3 4 0 5 383 2 258 125 115 .226 1.31
0 Marshall Gilstrap 4 0 0 0 0 0 13 2/3 25 14 14 9.22 0 7 0 7 0 3 0 1 243 2 153 90 60 .417 2.34
Tre Hungria 4 0 0 0 0 0 10 9 4 4 3.60 0 5 0 4 1 1 0 0 147 0 93 54 44 .205 1.40
15 Kaleb Fritz 5 0 1 0 0 0 12 16 4 4 3.00 0 4 0 14 0 0 0 0 203 0 137 66 56 .286 1.67
33 Ian Lecki 6 0 0 1 1 0 11 2/3 8 5 1 0.77 0 2 0 21 1 1 0 0 164 0 118 46 45 .178 0.86
28 Nash Crosby 7 1 0 0 0 0 21 26 21 20 8.57 5 10 0 15 2 2 1 3 375 2 242 133 110 .236 1.71
17 Austin Eggleston 7 1 0 0 0 0 9 2/3 5 1 1 0.93 0 5 0 14 0 0 0 3 135 2 87 48 39 .128 1.03
11 Ryan Pacha 8 1 0 1 1 0 28 1/3 28 22 22 6.99 0 22 0 22 1 3 0 6 350 2 190 160 94 .298 1.76
13 Tre Hungria III 9 1 0 0 1 0 15 20 18 17 10.20 1 7 0 14 0 1 0 7 251 1 153 98 70 .286 1.80

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 Nijai Armbrister 1 1 0 0 0 0 0 0 .000 0.00
9 Cash Balentine 1 4 2 1 1 0 0 0 1.000 2.00
17 Eric Reeder 1 2 2 0 2 0 0 0 1.000 2.00
18 Brayden Tunnell 1 0 0 0 0 0 0 0 .000 0.00
21 Grant Collins 1 9 2 2 0 0 0 1 1.000 2.00
20 Matt Postier 1 1 0 0 0 0 0 0 .000 0.00
29 Peyton Newell 1 5 0 0 0 0 0 1 .000 0.00
51 Caige Mauldin 1 1 0 0 0 0 0 1 .000 0.00
Austin Eggleston 1 1 1 0 1 0 0 0 1.000 1.00
30 Saben Seager 1 6 2 0 2 1 0 1 .667 2.00
45 Trent Smith 1 5 0 0 0 0 0 1 .000 0.00
21 Gavin Machado 2 16 16 16 0 0 0 2 1.000 8.00
25 Isaiah Cohens 2 18 13 7 6 1 3 2 .929 6.50
3 Jackson Bishop 3 19 16 8 8 2 2 2 .889 5.33
32 Carson Smith 3 22 3 3 0 0 0 3 1.000 1.00
22 Kaden Evert 3 3 1 0 1 0 0 2 1.000 0.33
0 Marshall Gilstrap 3 11 1 0 1 0 0 3 1.000 0.33
34 Tanner Peoples 4 33 18 12 6 0 0 4 1.000 4.50
10 Trevor Willits 4 3 1 0 1 4 0 0 .200 0.25
66 Joe Moreno 4 21 16 15 1 0 0 2 1.000 4.00
14 Seth Zimmerman 4 23 6 6 0 0 0 2 1.000 1.50
43 Zephran Jeter 4 26 7 3 4 1 1 4 .875 1.75
Tre Hungria 4 10 2 0 2 0 0 1 1.000 0.50
25 Ben Wagner 4 33 29 27 2 0 2 4 1.000 7.25
39 Seager Holman 4 32 8 8 0 1 0 4 .889 2.00
6 Timothy Dunn 5 37 15 5 10 1 0 5 .938 3.00
33 Ian Lecki 5 11 2 0 2 0 0 1 1.000 0.40
69 Boston Halloran 6 50 23 11 12 2 1 6 .920 3.83
9 Blake Coss 6 19 8 4 4 1 1 2 .889 1.33
11 Ryan Pacha 6 19 2 0 2 3 1 3 .400 0.33
17 Austin Eggleston 6 7 3 0 3 2 0 0 .600 0.50
1 Will Fleece 7 32 17 8 9 2 1 5 .895 2.43
4 Daniel Williams 8 57 3 3 0 0 0 7 1.000 0.38
47 Daniel Busot 9 62 54 49 5 2 0 7 .964 6.00
13 Tre Hungria III 9 22 2 2 0 0 0 1 1.000 0.22
27 Connor Flynn 10 77 13 11 2 1 0 10 .929 1.30
24 Thomas Munn 11 90 79 70 9 1 0 10 .988 7.18
16 Ryuto Tsuzurabara 11 80 51 22 29 3 6 9 .944 4.64
18 Micah Dvorak 11 67 18 18 0 1 1 8 .947 1.64
15 Kaleb Fritz 11 51 11 11 0 0 0 5 1.000 1.00
19 Grant Garrett 11 93 23 21 2 0 0 11 1.000 2.09
28 Nash Crosby 11 48 15 4 11 0 1 5 1.000 1.36
12 Jason McCarty 13 68 21 11 10 4 1 7 .840 1.62
35 Cullen Glosson 13 99 24 24 0 0 0 11 1.000 1.85
5 Miguel Ramos 14 122 50 24 26 2 1 14 .962 3.57
2 Isaiah Cohens 14 102 58 17 41 4 6 12 .935 4.14
23 Aiden Martinez 16 127 129 124 5 2 9 15 .985 8.06

Catcher

# Name PB SBA CS CSP
10 Nijai Armbrister 0 0 0 0.00
9 Cash Balentine 0 0 0 0.00
17 Eric Reeder 0 0 0 0.00
18 Brayden Tunnell 0 0 0 0.00
16 Ryuto Tsuzurabara 0 0 0 0.00
5 Miguel Ramos 0 0 0 0.00
3 Jackson Bishop 0 0 0 0.00
69 Boston Halloran 0 0 0 0.00
10 Trevor Willits 0 0 0 0.00
12 Jason McCarty 0 0 0 0.00
1 Will Fleece 0 0 0 0.00
9 Blake Coss 0 0 0 0.00
2 Isaiah Cohens 0 0 0 0.00
23 Aiden Martinez 0 0 0 0.00
4 Daniel Williams 0 0 0 0.00
18 Micah Dvorak 0 0 0 0.00
66 Joe Moreno 0 0 0 0.00
14 Seth Zimmerman 0 0 0 0.00
15 Kaleb Fritz 0 0 0 0.00
21 Grant Collins 0 0 0 0.00
32 Carson Smith 0 0 0 0.00
19 Grant Garrett 0 0 0 0.00
13 Tre Hungria III 0 0 0 0.00
20 Matt Postier 0 0 0 0.00
43 Zephran Jeter 0 0 0 0.00
22 Kaden Evert 0 0 0 0.00
28 Nash Crosby 0 0 0 0.00
6 Timothy Dunn 0 0 0 0.00
11 Ryan Pacha 0 0 0 0.00
0 Marshall Gilstrap 0 0 0 0.00
29 Peyton Newell 0 0 0 0.00
51 Caige Mauldin 0 0 0 0.00
17 Austin Eggleston 0 0 0 0.00
Austin Eggleston 0 0 0 0.00
Tre Hungria 0 0 0 0.00
33 Ian Lecki 0 0 0 0.00
27 Connor Flynn 0 0 0 0.00
25 Ben Wagner 0 0 0 0.00
30 Saben Seager 0 0 0 0.00
35 Cullen Glosson 0 0 0 0.00
39 Seager Holman 0 0 0 0.00
45 Trent Smith 0 0 0 0.00
25 Isaiah Cohens 0 0 0 0.00
47 Daniel Busot 1 17 2 0.11
21 Gavin Machado 1 1 0 0.00
34 Tanner Peoples 2 6 2 0.25
24 Thomas Munn 10 23 7 0.23

Player Stats