skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Caleb Flores 2 6 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 7
3 Kaden Twyman 4 18 3 3 3 0 0 0 3 0 0 0 1 4 2 0 1 .167 .211 .167 0.377 0 0 18
31 Cody Carpenter 15 43 8 4 3 0 0 1 7 17 0 8 1 19 2 2 0 .093 .355 .163 0.518 1 0 59
Matt Stalcup 2 8 3 4 2 2 0 0 6 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 8
5 Buster Hardman 5 13 2 5 5 0 0 0 5 7 0 2 0 3 1 0 0 .385 .600 .385 0.985 0 0 20
25 Peter Shearer 3 13 3 6 5 0 0 1 9 1 0 3 0 2 0 0 0 .462 .500 .692 1.192 0 0 14
10 Jarod Beres 14 44 8 10 8 1 1 0 13 8 0 2 1 1 0 0 0 .227 .358 .295 0.654 0 0 52
22 Owen Breigthaupt 17 49 6 12 7 4 0 1 19 5 0 13 10 19 0 0 0 .245 .415 .388 0.803 1 0 64
11 Jacob Allen 25 68 23 14 9 0 1 4 28 17 0 12 15 19 9 1 0 .206 .460 .412 0.872 0 2 102
8 Christian Meza 11 46 6 14 14 0 0 0 14 4 0 4 0 5 1 0 0 .304 .353 .304 0.657 1 2 53
4 Noah Barks 30 112 23 22 19 2 0 1 27 16 0 15 4 24 1 1 2 .196 .313 .241 0.555 2 3 136
24 Jaeden Hegmann 30 99 17 25 19 6 0 0 31 8 0 21 10 11 5 0 1 .253 .358 .313 0.671 3 2 122
37 Talon Schaller 27 101 18 28 19 6 0 3 43 10 0 27 3 15 1 0 0 .277 .357 .426 0.782 1 0 115
21 Tristan Williams 35 119 26 31 20 9 1 1 45 12 0 24 12 29 0 0 2 .261 .382 .378 0.760 1 2 146
20 Joe Rankin 35 120 34 38 26 11 0 1 52 32 0 14 1 19 3 1 2 .317 .458 .433 0.891 2 1 155
13 Garrett Thornton 34 118 38 38 23 10 0 5 63 32 0 37 3 20 14 2 0 .322 .462 .534 0.996 5 0 154
14 Jason Bray 36 142 29 44 29 10 3 2 66 13 0 27 3 34 3 2 1 .310 .375 .465 0.840 2 0 159

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Owen Breigthaupt 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Stalcup 3 0 0 0 0 0 5 4 6 3 5.40 1 2 0 5 0 1 0 1 71 0 44 27 23 .174 1.20
49 Tyler Zak 4 0 0 0 0 0 4 7 4 4 9.00 0 2 0 4 0 0 0 1 55 0 34 21 21 .333 2.25
33 Hayden Woolsey 5 1 0 0 0 0 26 16 4 4 1.38 1 12 0 22 4 4 1 2 359 0 222 137 105 .152 1.08
28 Shannon Brussard 5 2 1 0 0 0 26 21 13 13 4.50 1 12 0 26 2 5 0 1 388 4 231 157 108 .194 1.27
15 Caleb Flores 5 0 0 0 0 0 8 11 8 6 6.75 1 4 0 4 1 1 0 1 135 0 79 56 40 .275 1.88
45 Brandon McPherson 6 1 0 0 0 0 26 20 12 8 2.77 3 11 0 41 2 4 0 3 435 0 276 159 116 .172 1.19
26 Mason Schimmel 6 1 1 0 0 0 25 23 15 13 4.68 2 13 0 23 1 4 0 0 259 2 158 101 109 .211 1.44
2 Stephen Pagendarm 6 0 0 2 2 0 7 5 1 1 1.29 0 3 0 7 0 0 0 1 126 2 78 48 32 .156 1.14
17 Tony Caporrimo 6 0 0 0 0 0 12 11 8 4 3.00 1 5 0 10 1 1 0 0 180 0 114 66 54 .204 1.33
32 Braden Corley 7 0 0 0 0 0 8 15 5 4 4.50 0 2 0 9 0 0 0 0 145 0 91 54 44 .341 2.12
36 Brandon Moore 7 0 0 0 0 0 10 14 6 5 4.50 0 7 2 9 0 0 0 1 126 3 76 50 48 .292 2.10
30 Colin Cicere 7 0 1 0 0 0 33 25 15 12 3.27 4 4 0 34 5 6 1 1 501 1 330 171 134 .187 0.88
12 Tanner Wauhob 7 0 1 0 0 0 28 30 18 14 4.50 3 7 0 21 2 6 0 9 418 1 259 159 128 .234 1.32
42 Dylan Grove 7 2 1 0 0 0 38 1/3 32 21 15 3.52 0 10 0 50 2 6 0 6 535 2 343 192 168 .190 1.10
38 Cody Treatch 9 0 0 0 0 0 14 2/3 16 7 5 3.07 0 2 0 18 0 0 0 0 196 0 133 63 65 .246 1.23
46 James Biles 10 1 1 0 0 0 25 24 13 9 3.24 2 8 0 24 1 4 0 1 378 1 242 136 106 .226 1.28
19 Joe Slocum 10 1 0 0 0 0 19 14 5 4 1.89 1 5 0 16 0 0 0 3 273 4 175 98 84 .167 1.00
29 TJ Moore 10 0 0 0 0 0 10 9 5 4 3.60 1 0 0 13 0 0 0 1 134 0 98 36 44 .205 0.90
35 Robbie Brown 12 0 0 1 1 0 13 13 7 5 3.46 1 7 0 12 0 0 0 2 192 1 120 72 59 .220 1.54

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Kaden Twyman 2 18 7 2 5 0 0 2 1.000 3.50
26 Mason Schimmel 3 13 1 0 1 0 0 2 1.000 0.33
49 Tyler Zak 3 3 1 0 1 0 0 0 1.000 0.33
25 Peter Shearer 3 27 5 5 0 0 0 3 1.000 1.67
Matt Stalcup 4 19 3 3 0 0 0 3 1.000 0.75
36 Brandon Moore 5 7 0 0 0 0 0 0 .000 0.00
33 Hayden Woolsey 5 26 2 0 2 0 0 4 1.000 0.40
28 Shannon Brussard 5 26 4 1 3 0 0 5 1.000 0.80
15 Caleb Flores 5 14 5 4 1 0 0 2 1.000 1.00
5 Buster Hardman 5 42 22 9 13 4 0 5 .846 4.40
32 Braden Corley 6 7 0 0 0 0 0 0 .000 0.00
45 Brandon McPherson 6 26 5 0 5 1 1 4 .833 0.83
30 Colin Cicere 6 32 6 3 3 0 0 6 1.000 1.00
2 Stephen Pagendarm 6 7 0 0 0 0 0 0 .000 0.00
17 Tony Caporrimo 6 12 2 1 1 0 0 1 1.000 0.33
12 Tanner Wauhob 6 26 8 2 6 0 0 5 1.000 1.33
42 Dylan Grove 6 34 4 1 3 2 0 5 .667 0.67
46 James Biles 7 21 4 1 3 0 1 3 1.000 0.57
10 Jarod Beres 8 60 69 64 5 0 0 8 1.000 8.62
37 Talon Schaller 8 62 61 55 6 1 4 8 .984 7.62
22 Owen Breigthaupt 8 63 9 8 1 0 0 8 1.000 1.12
38 Cody Treatch 8 12 2 0 2 1 0 0 .667 0.25
29 TJ Moore 8 8 0 0 0 0 0 0 .000 0.00
19 Joe Slocum 9 18 6 1 5 2 0 0 .750 0.67
31 Cody Carpenter 10 78 15 13 2 2 0 9 .882 1.50
35 Robbie Brown 10 11 3 0 3 1 0 0 .750 0.30
8 Christian Meza 11 96 42 19 23 3 1 11 .933 3.82
4 Noah Barks 23 186 83 44 39 9 6 23 .902 3.61
11 Jacob Allen 23 188 48 44 4 2 1 22 .960 2.09
24 Jaeden Hegmann 26 207 69 45 24 5 3 25 .932 2.65
13 Garrett Thornton 28 227 38 36 2 0 0 28 1.000 1.36
20 Joe Rankin 29 242 232 220 12 7 5 29 .971 8.00
14 Jason Bray 30 254 218 203 15 3 3 30 .986 7.27
21 Tristan Williams 31 255 89 32 57 8 3 31 .918 2.87

Catcher

# Name PB SBA CS CSP
24 Jaeden Hegmann 0 0 0 0.00
3 Kaden Twyman 0 0 0 0.00
4 Noah Barks 0 0 0 0.00
37 Talon Schaller 0 0 0 0.00
21 Tristan Williams 0 0 0 0.00
13 Garrett Thornton 0 0 0 0.00
31 Cody Carpenter 0 0 0 0.00
11 Jacob Allen 0 0 0 0.00
22 Owen Breigthaupt 0 0 0 0.00
32 Braden Corley 0 0 0 0.00
45 Brandon McPherson 0 0 0 0.00
36 Brandon Moore 0 0 0 0.00
38 Cody Treatch 0 0 0 0.00
30 Colin Cicere 0 0 0 0.00
33 Hayden Woolsey 0 0 0 0.00
46 James Biles 0 0 0 0.00
26 Mason Schimmel 0 0 0 0.00
19 Joe Slocum 0 0 0 0.00
35 Robbie Brown 0 0 1 1.00
28 Shannon Brussard 0 0 0 0.00
2 Stephen Pagendarm 0 0 0 0.00
17 Tony Caporrimo 0 0 0 0.00
49 Tyler Zak 0 0 0 0.00
12 Tanner Wauhob 0 0 0 0.00
15 Caleb Flores 0 0 0 0.00
29 TJ Moore 0 0 0 0.00
Matt Stalcup 0 0 0 0.00
42 Dylan Grove 0 0 0 0.00
8 Christian Meza 0 0 0 0.00
25 Peter Shearer 0 0 0 0.00
5 Buster Hardman 0 0 0 0.00
10 Jarod Beres 2 7 2 0.22
14 Jason Bray 5 26 5 0.16
20 Joe Rankin 8 23 4 0.15

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Cody Carpenter 7 18 4 1 1 0 0 0 1 7 0 4 0 9 2 2 0 .056 .308 .056 0.363 1 0 26
22 Owen Breigthaupt 8 16 2 3 2 1 0 0 4 2 0 5 6 7 0 0 0 .188 .440 .250 0.690 1 0 25
10 Jarod Beres 8 23 5 4 3 0 1 0 6 5 0 2 1 1 0 0 0 .174 .345 .261 0.606 0 0 29
8 Christian Meza 5 20 2 5 5 0 0 0 5 2 0 2 0 2 1 0 0 .250 .304 .250 0.554 1 0 23
11 Jacob Allen 16 44 15 6 5 0 1 0 8 13 0 6 10 12 8 0 0 .136 .433 .182 0.615 0 2 69
4 Noah Barks 18 66 18 15 12 2 0 1 20 11 0 10 4 14 1 0 1 .227 .361 .303 0.664 2 3 86
37 Talon Schaller 18 64 12 15 8 5 0 2 26 9 0 20 3 11 1 0 0 .234 .351 .406 0.757 1 0 77
24 Jaeden Hegmann 17 59 9 16 13 3 0 0 19 4 0 11 6 7 4 0 1 .271 .371 .322 0.693 1 1 71
13 Garrett Thornton 18 60 22 20 11 7 0 2 33 18 0 18 2 10 11 0 0 .333 .476 .550 1.026 4 0 84
21 Tristan Williams 21 71 20 23 13 8 1 1 36 7 0 20 9 15 0 0 2 .324 .443 .507 0.950 1 0 88
20 Joe Rankin 23 79 23 28 19 9 0 0 37 21 0 8 1 10 2 1 2 .354 .490 .468 0.959 1 1 102
14 Jason Bray 22 86 19 29 18 7 2 2 46 7 0 21 2 20 3 2 0 .337 .396 .535 0.931 1 0 96

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Owen Breigthaupt 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Caleb Flores 1 0 0 0 0 0 1 1 2 0 0.00 0 0 0 0 0 0 0 0 17 0 10 7 5 .200 1.00
Matt Stalcup 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 24 0 15 9 5 .000 0.00
26 Mason Schimmel 2 0 0 0 0 0 6 6 2 2 3.00 0 4 0 7 0 1 0 0 91 0 56 35 26 .231 1.67
42 Dylan Grove 2 0 0 0 0 0 12 5 3 1 0.75 0 3 0 17 1 2 0 3 192 0 113 79 48 .104 0.67
30 Colin Cicere 4 0 1 0 0 0 22 20 10 9 3.68 3 1 0 21 3 4 1 1 312 1 212 100 90 .222 0.95
33 Hayden Woolsey 4 0 0 0 0 0 19 13 4 4 1.89 1 7 0 17 3 3 1 2 248 0 160 88 77 .169 1.05
28 Shannon Brussard 4 2 0 0 0 0 21 12 8 8 3.43 0 8 0 23 2 4 0 1 290 4 177 113 83 .145 0.95
2 Stephen Pagendarm 4 0 0 1 1 0 5 4 1 1 1.80 0 2 0 6 0 0 0 1 93 2 57 36 24 .167 1.20
45 Brandon McPherson 5 1 0 0 0 0 20 18 10 6 2.70 2 11 0 33 1 3 0 3 366 0 228 138 96 .188 1.45
12 Tanner Wauhob 5 0 1 0 0 0 23 26 16 12 4.70 3 4 0 20 2 5 0 9 357 1 226 131 105 .248 1.30
29 TJ Moore 5 0 0 0 0 0 5 6 4 3 5.40 1 0 0 7 0 0 0 1 91 0 68 23 26 .231 1.20
38 Cody Treatch 6 0 0 0 0 0 9 8 3 3 3.00 0 2 0 11 0 0 0 0 149 0 101 48 39 .205 1.11
46 James Biles 6 1 0 0 0 0 21 17 7 4 1.71 1 6 0 20 1 2 0 0 326 1 212 114 84 .202 1.10
19 Joe Slocum 6 0 0 0 0 0 13 10 4 3 2.08 0 5 0 12 0 0 0 2 205 4 132 73 62 .161 1.15
35 Robbie Brown 7 0 0 0 0 0 8 9 5 4 4.50 1 5 0 7 0 0 0 0 137 1 85 52 38 .237 1.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Mason Schimmel 1 1 0 0 0 0 0 0 .000 0.00
15 Caleb Flores 1 1 1 0 1 0 0 0 1.000 1.00
Matt Stalcup 1 2 0 0 0 0 0 0 .000 0.00
42 Dylan Grove 2 12 1 1 0 2 0 2 .333 0.50
22 Owen Breigthaupt 4 28 4 3 1 0 0 4 1.000 1.00
30 Colin Cicere 4 22 5 2 3 0 0 4 1.000 1.25
33 Hayden Woolsey 4 19 2 0 2 0 0 3 1.000 0.50
28 Shannon Brussard 4 21 3 1 2 0 0 4 1.000 0.75
2 Stephen Pagendarm 4 5 0 0 0 0 0 0 .000 0.00
31 Cody Carpenter 5 35 5 4 1 2 0 4 .714 1.00
45 Brandon McPherson 5 20 5 0 5 1 1 3 .833 1.00
46 James Biles 5 19 4 1 3 0 1 2 1.000 0.80
12 Tanner Wauhob 5 23 6 2 4 0 0 5 1.000 1.20
29 TJ Moore 5 5 0 0 0 0 0 0 .000 0.00
8 Christian Meza 5 45 25 14 11 1 1 5 .962 5.00
10 Jarod Beres 6 44 53 48 5 0 0 6 1.000 8.83
38 Cody Treatch 6 9 1 0 1 1 0 0 .500 0.17
19 Joe Slocum 6 13 3 1 2 2 0 0 .600 0.50
37 Talon Schaller 7 55 51 48 3 1 4 7 .981 7.29
35 Robbie Brown 7 8 2 0 2 1 0 0 .667 0.29
11 Jacob Allen 15 125 30 28 2 1 0 15 .968 2.00
13 Garrett Thornton 16 125 20 19 1 0 0 16 1.000 1.25
24 Jaeden Hegmann 17 140 51 34 17 4 3 17 .927 3.00
4 Noah Barks 17 134 61 32 29 9 4 17 .871 3.59
20 Joe Rankin 19 156 150 141 9 5 2 19 .968 7.89
14 Jason Bray 19 156 117 104 13 2 2 19 .983 6.16
21 Tristan Williams 20 161 52 17 35 4 2 20 .929 2.60

Catcher

# Name PB SBA CS CSP
24 Jaeden Hegmann 0 0 0 0.00
4 Noah Barks 0 0 0 0.00
37 Talon Schaller 0 0 0 0.00
21 Tristan Williams 0 0 0 0.00
13 Garrett Thornton 0 0 0 0.00
31 Cody Carpenter 0 0 0 0.00
11 Jacob Allen 0 0 0 0.00
22 Owen Breigthaupt 0 0 0 0.00
45 Brandon McPherson 0 0 0 0.00
38 Cody Treatch 0 0 0 0.00
30 Colin Cicere 0 0 0 0.00
33 Hayden Woolsey 0 0 0 0.00
46 James Biles 0 0 0 0.00
26 Mason Schimmel 0 0 0 0.00
19 Joe Slocum 0 0 0 0.00
35 Robbie Brown 0 0 1 1.00
28 Shannon Brussard 0 0 0 0.00
2 Stephen Pagendarm 0 0 0 0.00
12 Tanner Wauhob 0 0 0 0.00
15 Caleb Flores 0 0 0 0.00
29 TJ Moore 0 0 0 0.00
Matt Stalcup 0 0 0 0.00
42 Dylan Grove 0 0 0 0.00
8 Christian Meza 0 0 0 0.00
14 Jason Bray 2 13 5 0.28
10 Jarod Beres 2 6 2 0.25
20 Joe Rankin 6 10 4 0.29