skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 237

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Justin Lee Larks 40 148 32 64 50 14 4 2 98 29 0 42 7 23 21 2 2 .432 .529 .662 1.191 5 0 189
9 Connor Emmet BeeJay 36 153 38 58 35 14 0 9 99 15 0 36 0 26 4 2 3 .379 .435 .647 1.082 0 1 164
1 Drake Angeron Larks 37 156 46 55 44 9 1 1 69 24 0 25 3 29 26 0 0 .353 .446 .442 0.888 1 1 185
18 Cayde Ward BeeJay 35 131 38 49 33 9 0 7 79 21 0 32 2 17 1 0 0 .374 .465 .603 1.068 1 0 151
8 George Southerland Larks 38 145 35 48 37 7 0 4 67 25 0 38 1 22 10 1 1 .331 .425 .462 0.887 3 0 174
4 Jimmy DeLeon Larks 38 135 33 46 41 4 0 1 53 27 0 23 2 26 7 0 2 .341 .457 .393 0.850 0 0 164
4 Tom Cain KSC 34 122 29 44 38 5 1 0 51 18 0 13 7 19 20 3 0 .361 .469 .418 0.887 0 1 148
14 Jason Bray Heat 36 142 29 44 29 10 3 2 66 13 0 27 3 34 3 2 1 .310 .375 .465 0.840 2 0 159
9 Tyler Brown MP 34 119 18 43 32 9 0 2 58 11 0 21 4 24 1 0 1 .361 .433 .487 0.920 0 0 128
14 Jake Selco MP 36 120 35 43 29 5 0 8 71 27 1 34 5 17 9 1 1 .358 .493 .592 1.085 0 0 143
26 Jarrod Belbin Larks 39 142 33 42 31 7 1 3 60 22 0 28 2 34 18 1 2 .296 .395 .423 0.818 1 0 165
16 Wyatt Divis Larks 32 119 35 40 24 11 1 4 65 33 0 40 4 21 4 0 1 .336 .494 .546 1.040 0 0 156
12 Aidan Shepardson BeeJay 34 122 25 39 32 4 0 3 52 13 0 29 2 13 1 0 2 .320 .394 .426 0.820 0 4 141
20 Joe Rankin Heat 35 120 34 38 26 11 0 1 52 32 0 14 1 19 3 1 2 .317 .458 .433 0.891 2 1 155
24 Grant Lung VC Mud 33 117 21 38 30 5 0 3 52 21 0 25 2 15 7 3 0 .325 .427 .444 0.871 3 0 136
13 Garrett Thornton Heat 34 118 38 38 23 10 0 5 63 32 0 37 3 20 14 2 0 .322 .462 .534 0.996 5 0 154
21 Dermot Fritsch VC Mud 33 121 20 37 27 10 0 0 47 15 0 19 2 17 10 2 3 .306 .391 .388 0.780 0 1 132
2 Jordan Williams BeeJay 34 119 28 37 33 4 0 1 45 29 0 18 1 14 0 2 0 .311 .444 .378 0.822 2 1 147
Matt Cavanagh Larks 27 109 26 36 31 4 0 1 43 9 0 23 3 6 5 4 1 .330 .390 .394 0.785 2 0 123
6 Brandon Holdren BeeJay 29 112 20 35 22 10 2 1 52 14 0 21 1 27 4 1 2 .312 .388 .464 0.852 2 1 124
7 Daniel Arroyo MP 35 128 28 34 26 7 0 1 44 25 0 19 1 23 8 4 1 .266 .387 .344 0.731 1 0 148
18 Mikey Gangwich Larks 34 114 42 33 17 10 1 5 60 36 0 26 5 22 3 0 1 .289 .474 .526 1.001 1 1 157
4 Trey Yukumoto MP 26 100 20 33 27 6 0 0 39 4 0 14 1 11 8 4 0 .330 .362 .390 0.752 0 0 102
22 Kade Brewer D-bags 29 98 20 31 23 4 1 3 46 12 0 19 4 15 1 2 3 .316 .409 .469 0.878 1 0 105
9 Hunter LaMunyon KSC 30 109 22 31 20 7 0 4 50 11 0 24 3 23 6 3 3 .284 .363 .459 0.822 1 0 124
21 Tristan Williams Heat 35 119 26 31 20 9 1 1 45 12 0 24 12 29 0 0 2 .261 .382 .378 0.760 1 2 146
Shane Sirdashney BeeJay 31 109 34 30 20 6 0 4 48 18 0 21 8 21 5 1 1 .275 .415 .440 0.855 0 0 130
1 Nate Crossman KSC 26 93 15 29 25 3 1 0 34 9 1 13 2 15 11 2 0 .312 .385 .366 0.750 0 1 105
23 Kyle Gaura KSC 30 105 17 29 15 10 2 2 49 13 0 20 7 31 2 2 0 .276 .389 .467 0.856 1 0 126
22 Vince Lontz VC Mud 29 105 13 29 24 4 0 1 36 8 0 16 1 12 3 1 2 .276 .330 .343 0.673 1 0 115

Page 1 of 8

Displaying Results 1 - 30 of 237

Page 1 of 6

Displaying Results 1 - 30 of 164

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Tommy Garcia Larks 17 4 0 2 0 0 35 27 16 10 2.57 1 11 0 44 1 2 0 2 522 3 345 177 148 .182 1.09
38 Austin Jentzsch MP 15 1 3 0 0 0 25 1/3 30 52 42 14.92 5 38 0 23 0 2 0 21 632 11 308 324 147 .204 2.68
35 Justin Lamatsh Park C 15 0 1 0 0 0 17 38 30 27 14.29 2 3 0 9 0 0 0 4 318 2 214 104 105 .362 2.41
25 Drew Marrufo Larks 14 1 1 2 0 0 16 15 9 9 5.06 0 12 0 26 0 0 0 5 291 2 166 125 81 .185 1.69
17 Andrew Snyder KSC 14 1 0 0 0 0 57 67 43 34 5.37 10 13 0 47 3 9 1 1 801 1 556 245 244 .275 1.40
25 Trey Goodrich BeeJay 14 4 1 1 1 0 28 24 7 3 0.96 0 9 0 39 0 0 0 3 453 3 286 167 105 .229 1.18
24 Rey Lozano MP 13 1 0 0 0 0 13 15 14 10 6.92 2 16 0 12 0 0 0 0 331 4 183 148 82 .183 2.38
17 Dylan Navarrette VC Mud 13 0 2 1 1 0 27 36 24 23 7.67 1 11 0 23 0 0 0 10 508 1 314 194 133 .271 1.74
20 Aydan Rolph Park C 13 0 1 0 0 0 19 2/3 22 17 10 4.58 1 15 0 6 0 1 0 8 347 1 201 162 96 .229 1.88
19 Rustin Hays Larks 13 4 3 0 0 0 53 44 25 18 3.06 5 21 0 43 4 5 0 10 809 1 514 295 235 .187 1.23
11 Rafferty Brown BeeJay 12 1 0 0 0 0 16 2/3 15 11 11 5.94 0 15 0 16 0 0 0 2 297 6 168 137 79 .190 1.80
35 Robbie Brown Heat 12 0 0 1 1 0 13 13 7 5 3.46 1 7 0 12 0 0 0 2 192 1 120 72 59 .220 1.54
32 Jake Reed BeeJay 11 3 0 3 1 0 21 15 9 7 3.00 1 11 0 27 1 0 0 5 327 2 193 134 79 .190 1.24
14 Jake Selco MP 11 0 0 3 2 0 5 1/3 5 1 1 1.69 0 10 0 17 0 0 0 0 195 1 103 92 35 .143 2.81
4 Trevor Pruitt BeeJay 11 3 2 0 0 0 37 30 12 8 1.95 0 16 0 44 2 4 1 4 597 3 378 219 159 .189 1.24
14 Koby Midgley D-bags 11 0 0 0 0 0 28 1/3 32 19 16 5.08 1 17 0 29 2 3 0 2 508 2 307 201 146 .219 1.73
18 Clay Wesbrooks KSC 11 1 0 0 0 0 37 30 6 6 1.46 2 9 0 32 1 1 0 1 508 2 328 161 134 .224 1.05
19 Koehler Vandament Park C 10 2 1 1 0 0 10 11 10 10 9.00 0 5 0 11 0 0 0 2 188 1 118 70 52 .212 1.60
21 Riley Bost BeeJay 10 4 1 0 0 0 41 31 26 18 3.95 7 32 0 63 4 7 0 2 757 3 445 312 192 .161 1.54
30 Jacob Garcia A's 10 2 1 0 0 0 15 24 19 19 11.40 2 18 0 21 1 2 0 1 381 0 214 167 94 .255 2.80
20 Saliel Rivera VC Mud 10 0 0 0 0 0 16 24 26 25 14.06 1 12 0 6 0 0 0 9 332 6 174 158 95 .253 2.25
5 Ryan Ruder Larks 10 6 2 0 0 0 55 1/3 61 27 24 3.90 0 15 0 48 4 7 0 1 685 1 440 245 216 .282 1.37
32 Charles Bass Park C 10 0 1 0 0 0 38 68 37 34 8.05 4 22 1 31 1 7 0 6 658 1 450 279 194 .351 2.37
19 Joe Slocum Heat 10 1 0 0 0 0 19 14 5 4 1.89 1 5 0 16 0 0 0 3 273 4 175 98 84 .167 1.00
25 Koby Millner KSC 10 0 2 0 0 0 40 44 24 17 3.82 3 26 0 31 1 4 0 1 662 6 378 284 182 .242 1.75
28 Memo Espinoza MP 10 2 1 2 1 0 41 2/3 43 39 31 6.70 3 29 2 40 3 6 2 3 636 7 376 260 160 .269 1.73
29 TJ Moore Heat 10 0 0 0 0 0 10 9 5 4 3.60 1 0 0 13 0 0 0 1 134 0 98 36 44 .205 0.90
46 James Biles Heat 10 1 1 0 0 0 25 24 13 9 3.24 2 8 0 24 1 4 0 1 378 1 242 136 106 .226 1.28
29 Connor Hart KSC 9 1 1 0 0 0 43 1/3 36 19 18 3.74 1 23 0 44 5 6 1 3 530 5 342 188 152 .237 1.36
7 Nash Neff Larks 9 1 0 0 0 0 16 2/3 18 17 10 5.40 1 21 0 26 0 1 0 0 203 3 109 94 65 .277 2.34

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 11

Displaying Results 1 - 30 of 317

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Jimmy DeLeon Larks 38 296 145 44 117 9 16 34 .947 4.24
9 Justin Lee Larks 37 276 66 53 18 4 2 32 .947 1.92
26 Jarrod Belbin Larks 36 253 169 177 13 4 9 29 .979 5.28
1 Drake Angeron Larks 36 263 50 52 2 2 0 32 .964 1.50
8 George Southerland Larks 36 278 68 71 2 1 0 34 .986 2.03
2 Jordan Williams BeeJay 34 261 72 31 60 9 9 31 .910 2.68
24 Rey Lozano MP 34 192 37 40 5 2 0 21 .957 1.32
4 Tom Cain KSC 34 265 69 74 3 2 0 34 .975 2.26
15 Brett Graber A's 33 246 68 65 3 3 0 30 .958 2.06
9 Connor Emmet BeeJay 33 231 45 46 2 0 0 30 1.000 1.45
12 Aidan Shepardson BeeJay 33 269 92 34 83 11 16 32 .914 3.55
2 Chris Opolka KSC 33 257 110 52 74 7 11 29 .947 3.82
7 Daniel Arroyo MP 32 245 99 37 69 11 13 28 .906 3.31
14 Jake Selco MP 32 232 186 184 8 4 14 27 .980 6.00
24 Grant Lung VC Mud 32 258 154 79 88 10 18 30 .944 5.22
7 Rudy Reyna Park C 32 217 75 75 3 1 1 27 .987 2.44
21 Dermot Fritsch VC Mud 32 258 128 48 87 7 21 30 .951 4.22
21 Tristan Williams Heat 31 255 89 32 57 8 3 31 .918 2.87
9 Hunter LaMunyon KSC 30 233 170 172 23 6 6 27 .970 6.50
8 Jarred Uyeda MP 30 211 53 63 3 1 0 23 .985 2.20
14 Jason Bray Heat 30 254 218 203 15 3 3 30 .986 7.27
44 Aaron Eshelman MP 30 212 37 38 6 1 0 23 .978 1.47
23 Kyle Gaura KSC 29 233 242 223 19 3 2 27 .988 8.34
Shane Sirdashney BeeJay 29 222 64 75 3 2 0 27 .975 2.69
20 Joe Rankin Heat 29 242 232 220 12 7 5 29 .971 8.00
22 Vince Lontz VC Mud 28 219 194 186 8 2 24 28 .990 6.93
4 Trey Yukumoto MP 28 176 109 52 65 0 13 22 1.000 4.18
6 Brandon Holdren BeeJay 28 199 90 49 61 11 13 26 .909 3.93
5 Grant Plunkett MP 28 198 176 178 25 6 2 23 .971 7.25
13 Garrett Thornton Heat 28 227 38 36 2 0 0 28 1.000 1.36

Page 1 of 11

Displaying Results 1 - 30 of 317

Page 1 of 11

Displaying Results 1 - 30 of 310

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Brady Johnson VC Mud 19 54 6 0.10
22 Kade Brewer D-bags 15 17 5 0.23
5 Nathan Merideth VC Mud 14 23 3 0.12
5 Grant Plunkett MP 13 38 9 0.19
30 Mateo Martinez Park C 11 43 4 0.09
34 Kevin Garcia Park C 10 14 1 0.07
20 Joe Rankin Heat 8 23 4 0.15
Colton Moore BeeJay 8 17 1 0.06
15 Max McGuire Larks 7 22 5 0.19
27 Matthew Hall Park C 6 1 0 0.00
16 Kade Preston Park C 6 33 8 0.20
18 Mikey Gangwich Larks 6 9 5 0.36
20 Trevor Beard BeeJay 6 14 3 0.18
14 Jason Bray Heat 5 26 5 0.16
9 Hunter LaMunyon KSC 5 6 2 0.25
23 Kyle Gaura KSC 5 50 6 0.11
30 Byrce McDermott D-bags 4 19 1 0.05
10 Dawson Restine D-bags 4 16 2 0.11
31 Prescott Horn A's 4 6 0 0.00
10 Jarod Beres Heat 2 7 2 0.22
24 Hernan Yanez Larks 2 7 1 0.12
8 Treven Veltman D-bags 2 3 0 0.00
5 Jordan Ellison KSC 2 10 2 0.17
Catcher Player NWTN 2 1 0 0.00
15 Tyler Carrasco MP 2 11 3 0.21
Dalton Dinkel Larks 1 0 0 0.00
Brock Lummus Larks 1 0 0 0.00
27 Gabriel Corona D-bags 1 2 0 0.00
8 Tyler Erickson Park C 1 6 2 0.25
20 Josh Grubaugh A's 1 3 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 310