skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heat 44 1119 248 298 211 61 6 20 431 184 0 210 64 227 42 9 9 .266 .394 .385 0.779 19 12 1384
Cannons 40 1007 199 297 220 54 10 14 414 124 1 177 34 225 87 16 13 .295 .389 .411 0.800 4 4 1171
Pipeliners 40 1059 203 292 210 55 0 26 424 147 3 183 34 226 53 20 8 .276 .380 .400 0.780 6 3 1168
Dirtbag 38 1032 184 265 179 53 6 27 411 148 0 161 38 271 52 13 14 .257 .369 .398 0.767 5 3 1139
Rangers 37 1110 177 256 195 41 5 13 344 143 0 153 43 291 84 17 23 .231 .339 .310 0.649 7 2 1265
Mud Daubers 37 863 123 218 166 36 5 9 289 98 0 114 15 180 43 9 12 .253 .336 .335 0.671 9 11 955
Curve 35 78 13 18 12 4 1 1 27 14 1 8 4 17 1 0 1 .231 .375 .346 0.721 0 1 97

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heat 44 0 310 174 133 3.53 22 116 2 348 21 34 4906 21 1488 .208 1.26
Cannons 40 0 293 165 130 4.28 25 117 1 255 17 16 4158 27 1125 .260 1.50
Pipeliners 40 0 240 257 212 8.96 21 232 2 220 9 49 4572 48 1107 .217 2.22
Dirtbag 38 1 241 185 157 5.88 11 148 7 230 16 34 4112 15 1101 .219 1.62
Rangers 37 0 419 315 262 9.01 22 170 1 173 7 57 4938 24 1422 .295 2.25
Mud Daubers 37 0 310 261 225 8.53 18 156 0 197 6 57 4531 25 1181 .262 1.96
Curve 35 0 64 53 42 6.41 1 55 0 81 4 11 1265 13 322 .199 2.02

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heat 44 2327 1063 816 247 51 28 .954 24.16
Cannons 40 2280 985 768 291 44 36 .960 26.48
Pipeliners 40 2170 939 787 266 52 52 .953 26.32
Dirtbag 38 2044 971 722 282 59 48 .944 26.42
Rangers 37 2446 1112 840 306 79 51 .936 30.97
Mud Daubers 37 1897 900 687 276 51 72 .950 26.03
Curve 35 191 70 40 30 10 2 .875 2.00

Catcher

 Team  PB  SBA  CS  CSP
Rangers 34 97 21 0.18
Mud Daubers 33 77 11 0.12
Dirtbag 26 58 8 0.12
Heat 15 56 12 0.18
Pipeliners 15 49 13 0.21
Cannons 13 81 13 0.14
Curve 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pipeliners 24 679 152 199 146 34 0 18 286 91 3 143 20 131 36 7 1 .293 .389 .421 0.811 6 3 718
Cannons 24 622 134 195 140 35 8 12 282 64 1 124 31 118 53 11 8 .314 .402 .453 0.856 4 1 722
Dirtbag 24 713 128 186 123 39 4 20 293 89 0 110 26 181 29 13 11 .261 .363 .411 0.774 1 1 747
Rangers 24 729 126 166 128 24 4 10 228 93 0 105 28 196 56 8 15 .228 .335 .313 0.648 6 1 857
Heat 24 606 151 165 110 42 5 8 241 106 0 127 44 118 33 5 6 .272 .409 .398 0.807 14 7 776
Mud Daubers 24 543 77 148 114 23 4 5 192 59 0 74 6 98 29 4 6 .273 .348 .354 0.702 4 8 577
Curve 24 58 11 15 10 3 1 1 23 10 1 7 4 10 0 0 1 .259 .403 .397 0.799 0 1 73

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cannons 24 0 162 76 60 3.05 14 63 1 166 14 14 2737 14 766 .211 1.27
Rangers 24 0 268 209 167 8.79 16 106 0 104 5 42 3286 17 957 .280 2.19
Dirtbag 24 1 155 118 95 5.17 5 90 7 178 13 24 2831 9 752 .206 1.48
Mud Daubers 24 0 188 154 128 7.82 12 93 0 143 6 37 2810 18 701 .268 1.91
Heat 24 0 155 79 60 2.89 12 58 0 204 13 23 2898 14 808 .192 1.14
Pipeliners 24 0 145 142 116 7.85 12 122 1 129 6 26 2633 26 626 .232 2.01
Curve 24 0 52 34 23 3.83 1 38 0 74 4 7 1056 13 271 .192 1.67

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cannons 24 1431 670 473 197 25 29 .964 27.92
Rangers 24 1665 757 555 202 59 33 .928 31.54
Dirtbag 24 1395 659 480 179 41 28 .941 27.46
Mud Daubers 24 1153 528 427 164 34 36 .946 24.62
Heat 24 1384 652 500 152 36 20 .948 27.17
Pipeliners 24 1300 557 470 168 32 40 .952 26.58
Curve 24 143 47 23 24 9 0 .839 1.96

Catcher

 Team  PB  SBA  CS  CSP
Rangers 22 64 15 0.19
Dirtbag 18 41 2 0.05
Mud Daubers 16 52 8 0.13
Heat 10 29 12 0.29
Pipeliners 9 25 9 0.26
Cannons 6 49 7 0.12
Curve 0 0 0 0.00