skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Jason Bray Heat 36 142 29 44 29 10 3 2 66 13 0 27 3 34 3 2 1 .310 .375 .465 0.840 2 0 159
4 Tom Cain KSC 34 122 29 44 38 5 1 0 51 18 0 13 7 19 20 3 0 .361 .469 .418 0.887 0 1 148
9 Tyler Brown MP 34 119 18 43 32 9 0 2 58 11 0 21 4 24 1 0 1 .361 .433 .487 0.920 0 0 128
14 Jake Selco MP 36 120 35 43 29 5 0 8 71 27 1 34 5 17 9 1 1 .358 .493 .592 1.085 0 0 143
13 Garrett Thornton Heat 34 118 38 38 23 10 0 5 63 32 0 37 3 20 14 2 0 .322 .462 .534 0.996 5 0 154
20 Joe Rankin Heat 35 120 34 38 26 11 0 1 52 32 0 14 1 19 3 1 2 .317 .458 .433 0.891 2 1 155
24 Grant Lung VC Mud 33 117 21 38 30 5 0 3 52 21 0 25 2 15 7 3 0 .325 .427 .444 0.871 3 0 136
21 Dermot Fritsch VC Mud 33 121 20 37 27 10 0 0 47 15 0 19 2 17 10 2 3 .306 .391 .388 0.780 0 1 132
7 Daniel Arroyo MP 35 128 28 34 26 7 0 1 44 25 0 19 1 23 8 4 1 .266 .387 .344 0.731 1 0 148
4 Trey Yukumoto MP 26 100 20 33 27 6 0 0 39 4 0 14 1 11 8 4 0 .330 .362 .390 0.752 0 0 102
22 Kade Brewer D-bags 29 98 20 31 23 4 1 3 46 12 0 19 4 15 1 2 3 .316 .409 .469 0.878 1 0 105
21 Tristan Williams Heat 35 119 26 31 20 9 1 1 45 12 0 24 12 29 0 0 2 .261 .382 .378 0.760 1 2 146
9 Hunter LaMunyon KSC 30 109 22 31 20 7 0 4 50 11 0 24 3 23 6 3 3 .284 .363 .459 0.822 1 0 124
23 Kyle Gaura KSC 30 105 17 29 15 10 2 2 49 13 0 20 7 31 2 2 0 .276 .389 .467 0.856 1 0 126
22 Vince Lontz VC Mud 29 105 13 29 24 4 0 1 36 8 0 16 1 12 3 1 2 .276 .330 .343 0.673 1 0 115
44 Pete Schearer D-bags 30 98 26 29 13 7 3 6 60 25 0 22 0 15 6 1 3 .296 .435 .612 1.048 1 0 114
1 Nate Crossman KSC 26 93 15 29 25 3 1 0 34 9 1 13 2 15 11 2 0 .312 .385 .366 0.750 0 1 105
37 Talon Schaller Heat 27 101 18 28 19 6 0 3 43 10 0 27 3 15 1 0 0 .277 .357 .426 0.782 1 0 115
22 Christian Slater KSC 27 92 15 28 19 7 1 1 40 5 0 29 0 18 3 2 2 .304 .340 .435 0.775 0 1 98
44 Aaron Eshelman MP 32 105 17 28 22 4 0 2 38 8 0 15 1 23 5 2 0 .267 .316 .362 0.678 3 1 107
7 Rudy Reyna Park C 26 109 24 27 20 4 0 3 40 7 0 19 2 19 20 1 1 .248 .305 .367 0.672 0 0 113
16 Kade Preston Park C 26 97 11 26 18 6 0 2 38 3 0 22 3 22 2 0 2 .268 .308 .392 0.699 1 0 103
2 Chris Opolka KSC 32 114 13 26 16 10 0 0 36 12 0 13 1 36 5 0 4 .228 .305 .316 0.620 1 0 128
5 Cash Balentine D-bags 20 74 15 25 20 4 1 0 31 5 0 7 1 12 13 0 2 .338 .388 .419 0.806 0 0 72
27 Zach McAdams Park C 26 96 10 25 21 4 0 0 29 9 0 14 2 20 3 2 3 .260 .336 .302 0.639 0 0 102
24 Jaeden Hegmann Heat 30 99 17 25 19 6 0 0 31 8 0 21 10 11 5 0 1 .253 .358 .313 0.671 3 2 122
7 Isaiah Cohens KSC 27 98 23 24 18 4 1 1 33 13 0 19 0 23 11 0 2 .245 .333 .337 0.670 0 1 112
24 Rey Lozano MP 25 85 14 24 16 6 0 2 36 12 0 15 3 11 4 1 1 .282 .390 .424 0.814 0 0 92
3 Jesus Rojas VC Mud 25 85 14 24 19 3 1 1 32 7 0 10 5 12 5 0 0 .282 .371 .376 0.748 0 0 93
1 Adam Schrag VC Mud 19 74 17 23 19 4 0 0 27 7 0 6 0 14 10 1 0 .311 .366 .365 0.731 1 0 76

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 4

Displaying Results 1 - 30 of 119

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
35 Justin Lamatsh Park C 15 0 1 0 0 0 17 38 30 27 14.29 2 3 0 9 0 0 0 4 318 2 214 104 105 .362 2.41
38 Austin Jentzsch MP 15 1 3 0 0 0 25 1/3 30 52 42 14.92 5 38 0 23 0 2 0 21 632 11 308 324 147 .204 2.68
17 Andrew Snyder KSC 14 1 0 0 0 0 57 67 43 34 5.37 10 13 0 47 3 9 1 1 801 1 556 245 244 .275 1.40
24 Rey Lozano MP 13 1 0 0 0 0 13 15 14 10 6.92 2 16 0 12 0 0 0 0 331 4 183 148 82 .183 2.38
20 Aydan Rolph Park C 13 0 1 0 0 0 19 2/3 22 17 10 4.58 1 15 0 6 0 1 0 8 347 1 201 162 96 .229 1.88
17 Dylan Navarrette VC Mud 13 0 2 1 1 0 27 36 24 23 7.67 1 11 0 23 0 0 0 10 508 1 314 194 133 .271 1.74
35 Robbie Brown Heat 12 0 0 1 1 0 13 13 7 5 3.46 1 7 0 12 0 0 0 2 192 1 120 72 59 .220 1.54
18 Clay Wesbrooks KSC 11 1 0 0 0 0 37 30 6 6 1.46 2 9 0 32 1 1 0 1 508 2 328 161 134 .224 1.05
14 Jake Selco MP 11 0 0 3 2 0 5 1/3 5 1 1 1.69 0 10 0 17 0 0 0 0 195 1 103 92 35 .143 2.81
14 Koby Midgley D-bags 11 0 0 0 0 0 28 1/3 32 19 16 5.08 1 17 0 29 2 3 0 2 508 2 307 201 146 .219 1.73
29 TJ Moore Heat 10 0 0 0 0 0 10 9 5 4 3.60 1 0 0 13 0 0 0 1 134 0 98 36 44 .205 0.90
32 Charles Bass Park C 10 0 1 0 0 0 38 68 37 34 8.05 4 22 1 31 1 7 0 6 658 1 450 279 194 .351 2.37
25 Koby Millner KSC 10 0 2 0 0 0 40 44 24 17 3.82 3 26 0 31 1 4 0 1 662 6 378 284 182 .242 1.75
19 Joe Slocum Heat 10 1 0 0 0 0 19 14 5 4 1.89 1 5 0 16 0 0 0 3 273 4 175 98 84 .167 1.00
20 Saliel Rivera VC Mud 10 0 0 0 0 0 16 24 26 25 14.06 1 12 0 6 0 0 0 9 332 6 174 158 95 .253 2.25
46 James Biles Heat 10 1 1 0 0 0 25 24 13 9 3.24 2 8 0 24 1 4 0 1 378 1 242 136 106 .226 1.28
19 Koehler Vandament Park C 10 2 1 1 0 0 10 11 10 10 9.00 0 5 0 11 0 0 0 2 188 1 118 70 52 .212 1.60
28 Memo Espinoza MP 10 2 1 2 1 0 41 2/3 43 39 31 6.70 3 29 2 40 3 6 2 3 636 7 376 260 160 .269 1.73
27 Carter Hohn MP 9 3 2 0 0 0 40 37 31 27 6.08 3 36 0 35 3 7 0 6 739 7 402 337 197 .188 1.82
Tristen Wood VC Mud 9 0 1 0 0 0 14 17 27 25 16.07 2 18 0 15 0 2 0 2 347 5 184 163 84 .202 2.50
7 Rudy Reyna Park C 9 0 0 0 0 0 21 36 28 22 9.43 2 19 0 18 0 2 1 2 422 3 247 175 127 .283 2.62
36 Connor Elliott VC Mud 9 1 1 0 0 0 24 22 15 10 3.75 2 14 0 11 2 2 0 0 386 1 233 153 96 .229 1.50
29 Connor Hart KSC 9 1 1 0 0 0 43 1/3 36 19 18 3.74 1 23 0 44 5 6 1 3 530 5 342 188 152 .237 1.36
23 John Crawford VC Mud 9 1 1 0 0 0 32 31 20 19 5.34 2 14 0 36 2 5 0 2 529 0 354 175 120 .258 1.41
6 Adam Tabor MP 9 1 1 0 0 0 29 35 23 18 5.59 2 9 0 21 1 4 0 7 515 3 320 195 115 .304 1.52
38 Cody Treatch Heat 9 0 0 0 0 0 14 2/3 16 7 5 3.07 0 2 0 18 0 0 0 0 196 0 133 63 65 .246 1.23
36 Coby Brooks Park C 8 0 2 0 0 0 22 34 37 30 12.27 2 15 0 13 0 4 0 5 428 2 247 181 126 .270 2.23
22 Chris White Park C 8 1 0 0 0 0 11 18 11 6 4.91 0 5 0 9 0 0 0 4 203 1 158 98 53 .340 2.09
40 JC Navarro Park C 8 2 4 0 0 0 42 59 39 37 7.93 2 24 0 29 3 8 0 2 787 6 458 329 215 .274 1.98
16 Nolan Withrow D-bags 8 0 2 0 0 0 5 7 5 4 7.20 0 5 1 9 0 0 0 1 99 0 68 31 30 .233 2.40

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 7

Displaying Results 1 - 30 of 198

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Tom Cain KSC 34 265 69 74 3 2 0 34 .975 2.26
24 Rey Lozano MP 34 192 37 40 5 2 0 21 .957 1.32
2 Chris Opolka KSC 33 257 110 52 74 7 11 29 .947 3.82
7 Rudy Reyna Park C 32 217 75 75 3 1 1 27 .987 2.44
24 Grant Lung VC Mud 32 258 154 79 88 10 18 30 .944 5.22
21 Dermot Fritsch VC Mud 32 258 128 48 87 7 21 30 .951 4.22
14 Jake Selco MP 32 232 186 184 8 4 14 27 .980 6.00
7 Daniel Arroyo MP 32 245 99 37 69 11 13 28 .906 3.31
21 Tristan Williams Heat 31 255 89 32 57 8 3 31 .918 2.87
14 Jason Bray Heat 30 254 218 203 15 3 3 30 .986 7.27
9 Hunter LaMunyon KSC 30 233 170 172 23 6 6 27 .970 6.50
8 Jarred Uyeda MP 30 211 53 63 3 1 0 23 .985 2.20
44 Aaron Eshelman MP 30 212 37 38 6 1 0 23 .978 1.47
20 Joe Rankin Heat 29 242 232 220 12 7 5 29 .971 8.00
23 Kyle Gaura KSC 29 233 242 223 19 3 2 27 .988 8.34
5 Grant Plunkett MP 28 198 176 178 25 6 2 23 .971 7.25
22 Vince Lontz VC Mud 28 219 194 186 8 2 24 28 .990 6.93
13 Garrett Thornton Heat 28 227 38 36 2 0 0 28 1.000 1.36
4 Trey Yukumoto MP 28 176 109 52 65 0 13 22 1.000 4.18
11 Brandon Morgan Park C 27 184 43 45 3 3 1 22 .941 1.78
32 Buster Hardman D-bags 27 199 107 30 85 6 11 26 .950 4.26
44 Pete Schearer D-bags 27 208 65 71 0 1 2 27 .986 2.63
27 Zach McAdams Park C 26 193 106 40 68 11 10 24 .908 4.15
24 Jaeden Hegmann Heat 26 207 69 45 24 5 3 25 .932 2.65
7 Isaiah Cohens KSC 26 192 56 22 41 6 3 23 .913 2.42
34 Jake Pearson D-bags 25 178 46 23 24 5 1 23 .904 1.88
1 Nate Crossman KSC 24 191 50 46 4 3 2 23 .943 2.08
11 Jacob Allen Heat 23 188 48 44 4 2 1 22 .960 2.09
16 Matt Womack VC Mud 23 156 40 23 18 10 1 19 .804 1.78
25 Andrew Womack Park C 23 167 140 140 8 5 10 21 .967 6.43

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 7

Displaying Results 1 - 30 of 199

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Brady Johnson VC Mud 19 54 6 0.10
22 Kade Brewer D-bags 15 17 5 0.23
5 Nathan Merideth VC Mud 14 23 3 0.12
5 Grant Plunkett MP 13 38 9 0.19
30 Mateo Martinez Park C 11 43 4 0.09
34 Kevin Garcia Park C 10 14 1 0.07
20 Joe Rankin Heat 8 23 4 0.15
16 Kade Preston Park C 6 33 8 0.20
27 Matthew Hall Park C 6 1 0 0.00
9 Hunter LaMunyon KSC 5 6 2 0.25
14 Jason Bray Heat 5 26 5 0.16
23 Kyle Gaura KSC 5 50 6 0.11
30 Byrce McDermott D-bags 4 19 1 0.05
10 Dawson Restine D-bags 4 16 2 0.11
15 Tyler Carrasco MP 2 11 3 0.21
8 Treven Veltman D-bags 2 3 0 0.00
5 Jordan Ellison KSC 2 10 2 0.17
10 Jarod Beres Heat 2 7 2 0.22
27 Gabriel Corona D-bags 1 2 0 0.00
8 Tyler Erickson Park C 1 6 2 0.25
12 Jordan Knox KSC 0 0 0 0.00
1 Nate Crossman KSC 0 0 0 0.00
3 Bob Isenhour KSC 0 1 0 0.00
10 Cooper Minnick KSC 0 0 0 0.00
29 Connor Hart KSC 0 0 0 0.00
7 Isaiah Cohens KSC 0 0 0 0.00
11 Jonny McIntyre KSC 0 0 0 0.00
2 Chris Opolka KSC 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 199

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Jake Selco MP 23 84 27 34 23 5 0 5 53 17 1 27 1 9 8 1 0 .405 .510 .631 1.141 0 0 93
9 Tyler Brown MP 21 74 12 32 22 9 0 1 44 5 0 16 3 15 0 0 0 .432 .488 .595 1.082 0 0 76
24 Grant Lung VC Mud 20 78 12 29 23 4 0 2 39 11 0 17 0 11 7 0 0 .372 .444 .500 0.944 1 0 83
14 Jason Bray Heat 22 86 19 29 18 7 2 2 46 7 0 21 2 20 3 2 0 .337 .396 .535 0.931 1 0 96
20 Joe Rankin Heat 23 79 23 28 19 9 0 0 37 21 0 8 1 10 2 1 2 .354 .490 .468 0.959 1 1 102
4 Tom Cain KSC 21 80 21 28 22 5 1 0 35 9 0 10 7 11 10 1 0 .350 .458 .438 0.896 0 1 97
21 Dermot Fritsch VC Mud 20 73 14 25 18 7 0 0 32 11 0 13 2 6 5 2 0 .342 .442 .438 0.880 0 0 79
21 Tristan Williams Heat 21 71 20 23 13 8 1 1 36 7 0 20 9 15 0 0 2 .324 .443 .507 0.950 1 0 88
23 Kyle Gaura KSC 21 76 14 22 12 7 1 2 37 8 0 17 7 18 2 1 0 .289 .402 .487 0.889 1 0 92
9 Hunter LaMunyon KSC 18 66 13 22 13 5 0 4 39 4 0 19 3 8 2 3 2 .333 .392 .591 0.983 1 0 74
7 Rudy Reyna Park C 18 75 19 21 15 3 0 3 33 5 0 16 2 15 16 1 1 .280 .341 .440 0.781 0 0 82
8 Jarred Uyeda MP 19 61 13 20 16 3 0 1 26 8 0 12 4 9 7 1 1 .328 .438 .426 0.865 0 2 67
7 Daniel Arroyo MP 21 80 17 20 16 3 0 1 26 17 0 17 1 15 3 0 0 .250 .384 .325 0.709 1 0 92
22 Kade Brewer D-bags 20 68 14 20 15 2 1 2 30 4 0 10 3 11 1 2 1 .294 .360 .441 0.801 0 0 69
4 Trey Yukumoto MP 16 65 16 20 17 3 0 0 23 4 0 10 0 6 7 2 0 .308 .348 .354 0.702 0 0 66
13 Garrett Thornton Heat 18 60 22 20 11 7 0 2 33 18 0 18 2 10 11 0 0 .333 .476 .550 1.026 4 0 84
1 Nate Crossman KSC 18 64 13 19 17 1 1 0 22 6 1 8 2 11 8 2 0 .297 .375 .344 0.719 0 0 72
44 Aaron Eshelman MP 19 70 15 19 16 1 0 2 26 2 0 13 0 13 3 1 0 .271 .280 .371 0.651 3 1 65
44 Pete Schearer D-bags 21 71 17 18 7 6 2 3 37 15 0 15 0 11 5 1 3 .254 .384 .521 0.905 0 0 76
22 Christian Slater KSC 14 46 12 18 11 5 1 1 28 4 0 20 0 6 3 1 1 .391 .440 .609 1.049 0 0 50
22 Vince Lontz VC Mud 17 68 6 18 17 1 0 0 19 2 0 7 0 7 3 0 1 .265 .286 .279 0.565 0 0 70
24 Alex Westman Park C 13 43 7 18 14 3 0 1 24 4 0 12 2 5 0 0 0 .419 .480 .558 1.038 1 0 50
52 Lincoln Andrew D-bags 18 46 6 17 11 3 0 3 29 5 0 12 2 7 1 1 0 .370 .453 .630 1.083 0 0 45
27 Zach McAdams Park C 18 69 7 17 14 3 0 0 20 6 0 9 2 13 1 1 1 .246 .325 .290 0.615 0 0 77
1 Adam Schrag VC Mud 11 46 10 17 14 3 0 0 20 4 0 5 0 9 5 1 0 .370 .412 .435 0.847 1 0 45
40 Kevin Fleisher MP 14 51 10 17 12 3 0 2 26 4 1 14 0 8 0 1 0 .333 .375 .510 0.885 1 0 47

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 5

Displaying Results 1 - 30 of 127

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
35 Justin Lamatsh Park C 11 0 1 0 0 0 14 33 27 26 16.71 1 3 0 7 0 0 0 3 250 2 170 80 86 .384 2.57
38 Austin Jentzsch MP 10 1 1 0 0 0 17 21 38 33 17.47 3 32 0 14 0 1 0 15 430 9 198 232 98 .214 3.12
17 Andrew Snyder KSC 9 0 0 0 0 0 40 41 25 18 4.05 6 7 0 34 2 5 0 1 570 1 401 169 171 .240 1.20
20 Aydan Rolph Park C 9 0 0 0 0 0 16 18 14 8 4.50 1 11 0 5 0 1 0 8 301 1 167 134 87 .207 1.81
17 Dylan Navarrette VC Mud 9 0 1 1 1 0 18 25 15 15 7.50 1 9 0 16 0 0 0 6 339 1 209 130 86 .291 1.89
29 Connor Hart KSC 7 1 0 0 0 0 36 25 8 7 1.75 1 16 0 35 5 6 1 2 530 3 342 188 152 .164 1.14
14 Koby Midgley D-bags 7 0 0 0 0 0 15 1/3 15 8 8 4.70 0 11 0 22 1 1 0 1 296 2 174 122 78 .192 1.70
18 Chris Sherrick VC Mud 7 0 1 0 0 0 31 42 29 21 6.10 3 7 0 30 1 4 0 5 488 1 318 170 121 .347 1.58
35 Robbie Brown Heat 7 0 0 0 0 0 8 9 5 4 4.50 1 5 0 7 0 0 0 0 137 1 85 52 38 .237 1.75
28 Memo Espinoza MP 7 2 1 2 1 0 28 2/3 25 18 16 5.02 3 13 1 31 2 3 2 1 348 3 217 131 84 .298 1.33
24 Rey Lozano MP 7 1 0 0 0 0 8 11 10 7 7.88 1 8 0 7 0 0 0 0 193 3 111 82 49 .224 2.38
19 Koehler Vandament Park C 7 2 0 1 0 0 9 7 4 4 4.00 0 4 0 10 0 0 0 2 156 1 97 59 42 .167 1.22
18 Clay Wesbrooks KSC 7 1 0 0 0 0 23 17 3 3 1.17 2 5 0 22 1 1 0 1 321 1 217 104 91 .187 0.96
16 Nolan Withrow D-bags 7 0 2 0 0 0 4 7 5 4 9.00 0 4 1 8 0 0 0 1 80 0 57 23 26 .269 2.75
14 Jake Selco MP 7 0 0 2 2 0 3 1/3 3 1 1 2.70 0 7 0 11 0 0 0 0 131 1 69 62 25 .120 3.00
23 John Crawford VC Mud 7 1 1 0 0 0 26 26 15 15 5.19 2 10 0 33 2 4 0 2 436 0 296 140 94 .277 1.38
45 Kyle Adkins D-bags 6 0 1 0 0 0 26 1/3 22 20 15 5.13 1 18 3 36 2 3 0 4 429 3 266 163 114 .193 1.52
6 Adam Tabor MP 6 0 0 0 0 0 24 1/3 32 23 18 6.66 2 8 0 14 1 3 0 6 441 3 272 169 109 .294 1.64
46 James Biles Heat 6 1 0 0 0 0 21 17 7 4 1.71 1 6 0 20 1 2 0 0 326 1 212 114 84 .202 1.10
38 Cody Treatch Heat 6 0 0 0 0 0 9 8 3 3 3.00 0 2 0 11 0 0 0 0 149 0 101 48 39 .205 1.11
40 JC Navarro Park C 6 2 3 0 0 0 31 45 32 32 9.29 2 18 0 20 2 6 0 1 598 6 344 254 161 .280 2.03
27 Carter Hohn MP 6 3 1 0 0 0 25 27 20 16 5.76 1 19 0 21 2 5 0 1 479 3 269 210 122 .221 1.84
19 Joe Slocum Heat 6 0 0 0 0 0 13 10 4 3 2.08 0 5 0 12 0 0 0 2 205 4 132 73 62 .161 1.15
36 Connor Elliott VC Mud 6 1 0 0 0 0 21 15 7 4 1.71 0 11 0 9 2 2 0 0 318 1 198 120 76 .197 1.24
5 Cash Balentine D-bags 5 0 0 0 0 0 6 8 5 5 7.50 0 3 0 9 0 0 0 3 129 0 81 48 34 .235 1.83
Tristen Wood VC Mud 5 0 1 0 0 0 9 10 21 19 19.00 2 16 0 13 0 2 0 2 262 4 128 134 58 .172 2.89

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 9

Displaying Results 1 - 30 of 242

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Rudy Reyna Park C 21 151 53 52 1 0 0 19 1.000 2.52
4 Tom Cain KSC 21 170 36 34 2 1 0 21 .973 1.71
23 Kyle Gaura KSC 20 160 164 150 14 2 2 18 .988 8.20
21 Tristan Williams Heat 20 161 52 17 35 4 2 20 .929 2.60
21 Dermot Fritsch VC Mud 19 158 67 26 48 6 12 17 .925 3.89
24 Rey Lozano MP 19 115 18 22 0 2 0 12 .917 1.16
20 Joe Rankin Heat 19 156 150 141 9 5 2 19 .968 7.89
24 Grant Lung VC Mud 19 158 74 39 48 7 7 17 .926 4.58
2 Chris Opolka KSC 19 163 76 33 43 4 8 19 .950 4.00
14 Jake Selco MP 19 157 123 119 4 1 11 18 .992 6.47
14 Jason Bray Heat 19 156 117 104 13 2 2 19 .983 6.16
7 Daniel Arroyo MP 19 147 71 26 49 9 12 16 .893 3.95
8 Jarred Uyeda MP 19 135 31 39 2 1 0 14 .976 2.16
11 Brandon Morgan Park C 18 144 32 30 2 3 0 17 .914 1.78
44 Pete Schearer D-bags 18 144 43 43 0 0 1 18 1.000 2.39
27 Zach McAdams Park C 18 146 78 31 47 10 7 18 .886 4.33
9 Hunter LaMunyon KSC 18 145 136 121 15 4 5 17 .971 7.56
32 Buster Hardman D-bags 18 137 75 15 60 4 6 17 .949 4.17
44 Aaron Eshelman MP 18 124 21 20 5 1 0 13 .962 1.39
24 Jaeden Hegmann Heat 17 140 51 34 17 4 3 17 .927 3.00
4 Noah Barks Heat 17 134 61 32 29 9 4 17 .871 3.59
34 Jake Pearson D-bags 16 114 25 14 11 2 0 14 .926 1.56
1 Nate Crossman KSC 16 127 34 32 2 1 2 15 .971 2.12
13 Garrett Thornton Heat 16 125 20 19 1 0 0 16 1.000 1.25
2 Brody Hanna Park C 16 122 61 25 36 8 4 15 .884 3.81
22 Vince Lontz VC Mud 16 132 117 113 4 1 12 16 .992 7.31
4 Trey Yukumoto MP 16 111 75 35 46 0 10 14 1.000 5.06

Page 1 of 9

Displaying Results 1 - 30 of 242

Page 1 of 9

Displaying Results 1 - 30 of 243

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Kade Brewer D-bags 12 11 1 0.08
15 Brady Johnson VC Mud 10 38 4 0.10
5 Grant Plunkett MP 9 23 7 0.23
34 Kevin Garcia Park C 9 10 1 0.09
30 Mateo Martinez Park C 9 28 3 0.10
20 Joe Rankin Heat 6 10 4 0.29
5 Nathan Merideth VC Mud 6 14 2 0.12
16 Kade Preston Park C 4 26 6 0.19
23 Kyle Gaura KSC 3 34 5 0.13
30 Byrce McDermott D-bags 3 16 0 0.00
14 Jason Bray Heat 2 13 5 0.28
10 Jarod Beres Heat 2 6 2 0.25
9 Hunter LaMunyon KSC 2 6 2 0.25
5 Jordan Ellison KSC 1 5 0 0.00
27 Gabriel Corona D-bags 1 2 0 0.00
10 Dawson Restine D-bags 1 11 1 0.08
8 Treven Veltman D-bags 1 0 0 0.00
6 Chase Hamilton KSC 0 0 0 0.00
22 Christian Slater KSC 0 0 0 0.00
19 Trevin Reynolds KSC 0 0 0 0.00
25 Koby Millner KSC 0 0 0 0.00

Page 1 of 9

Displaying Results 1 - 30 of 243