skip navigation

Garrett Wellbrock

0 · INF

Garrett Fager

1 · P/OF

Cole Schieffer

2 · OF

Miles Hartman

3 · INF

Cooper Nell

4 · OF

Clay Burden

5 · P

Connor Shimek

6 · 1B/OF

Spencer Whitfield

8 · C

Jaime Baldwin

9 · P/INF

Noe Pena

10 · INF

Eddy Valentin

11 ·

Simon Sosa

12 · P

Tanner Hedrick

13 · OF

Alejandro Hernandez

15 · INF

Jack Kolich

16 · INF/OF

Max Meuli

17 · INF

Daniel Roberts

18 · P

Aamir Magras

19 · OF

Yefry Vargas

20 ·

Marcus Jackson

21 · INF/OF

Mason Hartman

22 · SS

Connor Thompson

23 · C

Aidan Becker

24 · P

Jonas King

25 ·

Colt Minihan

26 · P

Layden White

27 · C

Roland Sanchez

32 ·

Brandon Gaskin

33 · C

Gage Cobb

35 · P

Jonathan Applebury

·

Alan Benhardt

· P/OF

Zach Biery

·

Chris Browning

·

Sean Cutler

·

Jake Gaul

·

Trey Orman

· P/INF/OF

Treutt Winnegar

·

Grant Zwald

·

Cole Schieffer #2·OF

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
07/02/2023 L 2-12 Kansas Curve 1 7 0 0 0 0 0 1 .000 0.00
07/08/2023 L 0-1 Park City Rangers 1 9 3 3 0 0 0 1 1.000 3.00
07/09/2023 W 4-3 at Wellington Heat 1 9 1 1 0 0 0 1 1.000 1.00
07/10/2023 W 15-7 at Kansas Curve 1 9 0 0 0 0 0 1 .000 0.00
07/12/2023 W 11-7 at Park City Rangers 1 9 3 2 1 0 0 1 1.000 3.00
07/13/2023 L 3-11 Walnuts Baseball 1 9 3 2 1 0 0 1 1.000 3.00
07/14/2023 W 11-0 Wellington Heat 1 7 3 3 0 0 0 1 1.000 3.00
07/17/2023 L 4-7 at Dirtbag Baseball Club 1 8 2 2 0 1 0 1 .667 2.00
07/18/2023 W 9-5 at McPherson Pipeliners 1 9 0 0 0 0 0 1 .000 0.00
07/19/2023 W 3-2 Dirtbag Baseball Club 1 9 2 2 0 0 0 1 1.000 2.00
07/23/2023 L 5-9 at Park City Rangers 1 8 3 3 0 0 0 1 1.000 3.00
07/24/2023 W 7-2 at Wellington Heat 1 9 7 4 3 0 0 1 1.000 7.00
07/25/2023 L 5-13 Walnuts Baseball 1 9 1 1 0 0 0 1 1.000 1.00
07/26/2023 W 13-6 Kansas Curve 1 9 6 6 0 0 0 1 1.000 6.00
07/28/2023 L 10-14 at Park City Rangers 1 8 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 15 128 36 31 5 1 0 15 .973 2.40
Summer 2023 Totals 15 128 36 31 5 1 0 15 .973 2.40

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
07/02/2023 L 2-12 Kansas Curve 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/08/2023 L 0-1 Park City Rangers 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/09/2023 W 4-3 at Wellington Heat 1 4 0 2 2 0 0 0 2 0 0 1 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
07/10/2023 W 15-7 at Kansas Curve 1 5 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
07/12/2023 W 11-7 at Park City Rangers 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
07/13/2023 L 3-11 Walnuts Baseball 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
07/14/2023 W 11-0 Wellington Heat 1 3 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
07/17/2023 L 4-7 at Dirtbag Baseball Club 1 4 0 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
07/18/2023 W 9-5 at McPherson Pipeliners 1 6 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .167 .167 .333 0.500 0 0 6
07/19/2023 W 3-2 Dirtbag Baseball Club 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/23/2023 L 5-9 at Park City Rangers 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 4
07/24/2023 W 7-2 at Wellington Heat 1 5 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .200 .200 .800 1.000 0 0 5
07/25/2023 L 5-13 Walnuts Baseball 1 3 1 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .333 .600 .333 0.933 0 0 5
07/26/2023 W 13-6 Kansas Curve 1 5 0 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
07/28/2023 L 10-14 at Park City Rangers 1 4 0 1 1 0 0 0 1 2 0 0 0 0 1 1 0 .250 .500 .250 0.750 0 0 6
Regular Season Totals 15 60 5 15 13 1 0 1 19 10 0 8 2 11 3 1 0 .250 .370 .317 0.687 1 0 73
Summer 2023 Totals 15 60 5 15 13 1 0 1 19 10 0 8 2 11 3 1 0 .250 .370 .317 0.687 1 0 73

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/02/2023 L 2-12 Kansas Curve 0 0 0 0.00
07/08/2023 L 0-1 Park City Rangers 0 0 0 0.00
07/09/2023 W 4-3 at Wellington Heat 0 0 0 0.00
07/10/2023 W 15-7 at Kansas Curve 0 0 0 0.00
07/12/2023 W 11-7 at Park City Rangers 0 0 0 0.00
07/13/2023 L 3-11 Walnuts Baseball 0 0 1 1.00
07/14/2023 W 11-0 Wellington Heat 0 0 0 0.00
07/17/2023 L 4-7 at Dirtbag Baseball Club 0 0 0 0.00
07/18/2023 W 9-5 at McPherson Pipeliners 0 0 0 0.00
07/19/2023 W 3-2 Dirtbag Baseball Club 0 0 0 0.00
07/23/2023 L 5-9 at Park City Rangers 0 0 0 0.00
07/24/2023 W 7-2 at Wellington Heat 0 0 0 0.00
07/25/2023 L 5-13 Walnuts Baseball 0 0 0 0.00
07/26/2023 W 13-6 Kansas Curve 0 0 0 0.00
07/28/2023 L 10-14 at Park City Rangers 0 0 0 0.00
Regular Season Totals 0 0 1 1.00
Summer 2023 Totals 0 0 1 1.00