skip navigation

Garrett Wellbrock

0 · INF

Garrett Fager

1 · P/OF

Cole Schieffer

2 · OF

Miles Hartman

3 · INF

Cooper Nell

4 · OF

Clay Burden

5 · P

Connor Shimek

6 · 1B/OF

Spencer Whitfield

8 · C

Jaime Baldwin

9 · P/INF

Noe Pena

10 · INF

Eddy Valentin

11 ·

Simon Sosa

12 · P

Tanner Hedrick

13 · OF

Alejandro Hernandez

15 · INF

Jack Kolich

16 · INF/OF

Max Meuli

17 · INF

Daniel Roberts

18 · P

Aamir Magras

19 · OF

Yefry Vargas

20 ·

Marcus Jackson

21 · INF/OF

Mason Hartman

22 · SS

Connor Thompson

23 · C

Aidan Becker

24 · P

Jonas King

25 ·

Colt Minihan

26 · P

Layden White

27 · C

Roland Sanchez

32 ·

Brandon Gaskin

33 · C

Gage Cobb

35 · P

Jonathan Applebury

·

Alan Benhardt

· P/OF

Zach Biery

·

Chris Browning

·

Sean Cutler

·

Jake Gaul

·

Trey Orman

· P/INF/OF

Treutt Winnegar

·

Grant Zwald

·

Connor Shimek #6·1B/OF Valley Center Mud Daubers · Summer 2023

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2023 W 7-6 MidWest Moos 1 9 12 12 0 1 0 1 .923 12.00
06/08/2023 L 3-5 Wellington Heat 1 9 12 12 0 0 1 1 1.000 12.00
06/11/2023 L 1-3 at Kansas Curve 1 8 7 7 0 0 0 1 1.000 7.00
06/16/2023 W 9-6 at Walnuts Baseball 1 9 6 6 0 0 0 1 1.000 6.00
06/20/2023 L 10-13 MidWest Moos 1 9 1 1 0 0 0 1 1.000 1.00
06/21/2023 L 6-7 at Wellington Heat 1 11 3 3 0 1 1 1 .750 3.00
06/25/2023 L 3-7 at Dirtbag Baseball Club 1 8 8 8 0 0 1 1 1.000 8.00
06/28/2023 L 6-9 at Walnuts Baseball 1 8 6 6 0 0 0 1 1.000 6.00
07/13/2023 L 3-11 Walnuts Baseball 1 9 5 5 0 0 1 1 1.000 5.00
07/14/2023 W 11-0 Wellington Heat 1 7 1 1 0 0 0 1 1.000 1.00
07/16/2023 W 7-6 at MidWest Moos 1 9 2 2 0 1 0 1 .667 2.00
07/18/2023 W 9-5 at McPherson Pipeliners 1 9 1 1 0 0 0 1 1.000 1.00
07/23/2023 L 5-9 at Park City Rangers 1 8 4 4 0 0 0 1 1.000 4.00
07/24/2023 W 7-2 at Wellington Heat 1 8 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 14 121 69 69 0 3 4 14 .958 4.93
Summer 2023 Totals 14 121 69 69 0 3 4 14 .958 4.93

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2023 W 7-6 MidWest Moos 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/08/2023 L 3-5 Wellington Heat 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/11/2023 L 1-3 at Kansas Curve 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/16/2023 W 9-6 at Walnuts Baseball 1 5 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
06/20/2023 L 10-13 MidWest Moos 1 3 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .333 .600 .333 0.933 0 0 5
06/21/2023 L 6-7 at Wellington Heat 1 4 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .250 .500 .250 0.750 0 0 6
06/25/2023 L 3-7 at Dirtbag Baseball Club 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/28/2023 L 6-9 at Walnuts Baseball 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/09/2023 W 4-3 at Wellington Heat 1 5 1 3 3 0 0 0 3 0 0 0 0 1 1 0 0 .600 .600 .600 1.200 0 0 5
07/13/2023 L 3-11 Walnuts Baseball 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/14/2023 W 11-0 Wellington Heat 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/16/2023 W 7-6 at MidWest Moos 1 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
07/18/2023 W 9-5 at McPherson Pipeliners 1 5 0 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .200 .333 .200 0.533 0 0 6
07/23/2023 L 5-9 at Park City Rangers 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
07/24/2023 W 7-2 at Wellington Heat 1 4 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/26/2023 W 13-6 Kansas Curve 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 16 57 6 14 13 1 0 0 15 9 0 2 3 21 1 0 0 .246 .377 .263 0.640 0 0 69
Summer 2023 Totals 16 57 6 14 13 1 0 0 15 9 0 2 3 21 1 0 0 .246 .377 .263 0.640 0 0 69

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/05/2023 W 7-6 MidWest Moos 0 0 0 0.00
06/08/2023 L 3-5 Wellington Heat 0 0 0 0.00
06/11/2023 L 1-3 at Kansas Curve 0 0 0 0.00
06/16/2023 W 9-6 at Walnuts Baseball 0 0 0 0.00
06/20/2023 L 10-13 MidWest Moos 0 0 0 0.00
06/21/2023 L 6-7 at Wellington Heat 0 0 0 0.00
06/25/2023 L 3-7 at Dirtbag Baseball Club 0 0 0 0.00
06/28/2023 L 6-9 at Walnuts Baseball 0 0 0 0.00
07/13/2023 L 3-11 Walnuts Baseball 0 0 0 0.00
07/14/2023 W 11-0 Wellington Heat 0 0 0 0.00
07/16/2023 W 7-6 at MidWest Moos 0 0 0 0.00
07/18/2023 W 9-5 at McPherson Pipeliners 0 0 0 0.00
07/23/2023 L 5-9 at Park City Rangers 0 0 0 0.00
07/24/2023 W 7-2 at Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00